Publication - Statistics
Scottish Health Survey 2017 - volume one: main report
Published:
25 Sep 2018
Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.
369 page PDF
8.0 MB
369 page PDF
8.0 MB
Supporting files
Scottish Health Survey 2017 - volume one: main report
Table 5.9 Places self-reported cotinine validated non-smokers with detectable cotinine levels exposed to second-hand smoker, 2014 to 2017 combined, by age and sex
Table 5.9 Places self-reported cotinine validated non-smokers with detectable cotinine levels exposed to second-hand smoker, 2014 to 2017 combined, by age and sex
Self-reported non-smokers aged 16 and over with detectable saliva cotinine levela | 2014 – 2017 combined | |||
---|---|---|---|---|
Where exposed to smoke | Age | Total | ||
16-44 | 45-64 | 65+ | ||
% | % | % | % | |
Men | ||||
In own home | 25 | 26 | 21 | 24 |
At work | 10 | 8 | 2 | 8 |
In other people's home | 19 | 12 | 6 | 15 |
In cars/vans | 13 | 6 | 2 | 9 |
Outside buildings | 27 | 8 | 16 | 20 |
In other public places | 18 | 11 | 1 | 13 |
None of these | 40 | 55 | 61 | 47 |
Women | ||||
In own home | 18 | 22 | 24 | 21 |
At work | 8 | 4 | - | 5 |
In other people's home | 27 | 17 | 13 | 20 |
In cars/vans | 10 | 5 | 3 | 6 |
Outside buildings | 28 | 16 | 7 | 19 |
In other public places | 18 | 10 | 3 | 12 |
None of these | 41 | 49 | 61 | 49 |
All adults | ||||
In own home | 22 | 23 | 22 | 23 |
At work | 9 | 5 | 1 | 6 |
In other people's home | 22 | 15 | 10 | 18 |
In cars/vans | 11 | 5 | 2 | 8 |
Outside buildings | 27 | 13 | 11 | 20 |
In other public places | 18 | 10 | 2 | 12 |
None of these | 40 | 52 | 61 | 48 |
Bases (weighted): | ||||
Men | 191 | 85 | 56 | 332 |
Women | 143 | 109 | 80 | 331 |
All adults | 334 | 194 | 136 | 664 |
Bases (unweighted): | ||||
Men | 116 | 71 | 66 | 253 |
Women | 124 | 108 | 99 | 331 |
All adults | 240 | 179 | 165 | 584 |
a To be included within this category, participants had to be both self-reported non-smokers and have a saliva cotinine level between 0.1 and 12ng/ml.