Scottish Health Survey 2017 - volume one: main report

Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.

This document is part of a collection


Table 9.3 Gambling activities in the last 12 months, 2012 to 2017

Aged 16 and over 2012 - 2017
Activity money spent on 2012 2013 2014 2015 2016 2017
  % % % % % %
Men
National Lottery 59 57 54 56 56 48
Scratchcards 18 19 21 24 24 23
Other lotteries 15 15 14 19 19 15
Football pools 9 7 10 10 9 7
Bingo (not online) 3 3 2 3 4 3
Slot machines 12 10 11 14 12 10
Machines in a bookmakers 6 6 6 9 6 6
Casino table games (not online) 7 6 5 7 5 6
Poker played in pubs or clubs 3 3 2 2 2 2
Online gambling on slots, casino or bingo games 4 5 5 7 5 4
Online betting with a bookmaker 10 11 14 16 16 17
Betting exchange 2 2 2 2 2 2
Horse races (not online) 14 14 14 16 14 13
Dog races (not online) 5 3 4 4 3 3
Sports events (not online) 12 12 15 15 13 13
Other events or sports (not online) 3 2 4 5 4 4
Spread-betting 1 1 1 1 1 1
Private betting 7 8 6 8 5 6
Any other gambling 3 4 3 3 2 2
Any gambling activity 74 71 69 73 71 66
Any gambling (excluding National Lottery only) 50 48 50 54 53 50
Any online gambling (excludes National Lottery) 12 13 16 19 19 18
Women
National Lottery 57 49 48 51 47 43
Scratchcards 19 19 20 25 23 20
Other lotteries 15 15 15 18 17 18
Football pools 1 2 2 2 2 1
Bingo (not online) 10 8 7 11 10 9
Slot machines 4 3 4 5 5 4
Machines in a bookmakers 1 1 1 1 1 1
Casino table games (not online) 2 2 2 2 2 2
Poker played in pubs or clubs 0 0 0 0 0 -
Online gambling on slots, casino or bingo games 2 2 2 3 3 3
Online betting with a bookmaker 2 2 3 3 4 4
Betting exchange 0 0 0 0 0 0
Horse races (not online) 7 7 7 9 9 8
Dog races (not online) 0 0 0 1 1 0
Sports events (not online) 2 2 2 2 2 2
Other events or sports (not online) 0 0 0 1 0 1
Spread-betting 0 0 0 0 0 -
Private betting 1 1 2 2 2 1
Any other gambling 1 1 1 0 0 1
Any gambling activity 67 62 61 63 62 60
Any gambling (excluding National Lottery only) 41 40 40 45 45 41
Any online gambling (excludes National Lottery) 4 4 5 6 6 6
All adults
National Lottery 58 53 51 53 51 46
Scratchcards 18 19 21 25 24 22
Other lotteries 15 15 15 18 18 17
Football pools 5 4 6 6 5 4
Bingo (not online) 7 5 5 7 7 6
Slot machines 8 6 7 9 8 7
Machines in a bookmakers 3 3 4 5 4 3
Casino table games (not online) 4 4 3 5 3 4
Poker played in pubs or clubs 1 1 1 1 1 1
Online gambling on slots, casino or bingo games 3 4 4 5 4 3
Online betting with a bookmaker 6 6 8 10 10 10
Betting exchange 1 1 1 1 1 1
Horse races (not online) 10 10 11 12 11 11
Dog races (not online) 2 1 2 2 2 1
Sports events (not online) 7 6 8 8 7 7
Other events or sports (not online) 2 1 2 2 2 2
Spread-betting 1 1 0 1 1 0
Private betting 4 4 4 5 3 3
Any other gambling 2 2 2 2 1 1
Any gambling activity 70 66 65 68 66 63
Any gambling (excluding National Lottery only) 45 44 44 49 49 45
Any online gambling (excludes National Lottery) 7 8 10 12 12 12
Bases (weighted)a:
Men 2045 2088 1982 2145 1863 1549
Women 2259 2323 2181 2342 2003 1650
All adults 4304 4411 4163 4487 3866 3199
Bases (unweighted)a:
Men 1893 1912 1828 1987 1709 1383
Women 2427 2531 2346 2462 2177 1815
All adults 4320 4443 4174 4449 3886 3198

a Bases shown are for any form of gambling. Bases for individual activities vary

Contact

Julie.Landsberg@gov.scot

Back to top