Scottish Health Survey 2017 - volume one: main report

Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.

This document is part of a collection


Table 3.2 Number of natural teeth and percentage with no natural teeth (age-standardised), 2008 to 2017, by area deprivation and sex

Aged 16 and over 2008 - 2017
False teeth / number of natural teeth 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
  % % % % % % % % % %
Men
No natural teeth
1st (most deprived) 14 17 16 14 11 16 13 13 11 12
2nd 11 12 12 12 13 12 6 7 11 6
3rd 10 10 9 10 9 7 7 6 7 6
4th 10 8 8 8 10 6 5 5 3 5
5th (least deprived) 6 5 5 5 6 5 4 3 3 2
Fewer than 10
1st (most deprived) 8 10 7 8 11 9 7 9 11 10
2nd 7 7 7 7 7 7 9 6 6 6
3rd 7 6 6 7 5 7 7 5 6 4
4th 5 4 4 3 5 5 4 3 6 3
5th (least deprived) 5 5 3 4 3 2 3 3 3 2
10 to 19
1st (most deprived) 19 13 18 17 17 13 17 17 16 14
2nd 14 13 16 12 16 12 18 15 10 17
3rd 13 15 9 14 15 11 11 14 12 13
4th 11 13 15 13 13 12 10 9 10 12
5th (least deprived) 9 10 9 11 9 9 9 10 10 9
20 or more
1st (most deprived) 59 59 59 62 61 62 63 61 62 64
2nd 67 67 65 69 64 70 67 71 73 71
3rd 70 70 75 70 71 74 76 76 75 76
4th 74 75 73 76 73 77 81 83 81 80
5th (least deprived) 80 80 82 81 82 84 84 84 85 87
Women
No natural teeth
1st (most deprived) 21 23 21 18 19 19 16 17 15 18
2nd 17 17 16 15 15 16 15 11 10 12
3rd 16 17 13 11 11 11 12 9 8 8
4th 11 11 11 9 11 10 8 7 7 9
5th (least deprived) 8 7 6 5 6 6 5 5 4 4
Fewer than 10
1st (most deprived) 6 6 6 7 10 6 7 6 5 7
2nd 6 6 6 6 7 8 6 6 6 6
3rd 5 3 4 6 5 6 5 5 6 5
4th 4 4 4 5 5 4 3 2 3 4
5th (least deprived) 3 3 4 4 4 2 3 3 4 3
10 to 19
1st (most deprived) 13 14 13 15 14 15 14 14 14 11
2nd 13 14 10 13 11 11 12 11 11 10
3rd 11 12 11 11 9 12 11 12 10 11
4th 11 10 11 9 8 10 10 9 6 9
5th (least deprived) 11 11 8 10 7 8 7 7 9 7
20 or more
1st (most deprived) 60 57 61 60 57 60 64 64 66 65
2nd 64 63 67 66 68 66 67 73 72 73
3rd 68 68 71 72 76 72 73 74 77 77
4th 74 75 74 76 76 76 78 81 84 79
5th (least deprived) 78 79 81 82 82 84 85 85 83 85
All adults
No natural teeth
1st (most deprived) 18 20 18 16 15 17 15 15 13 15
2nd 14 15 14 13 14 14 10 9 11 9
3rd 13 14 11 10 10 9 9 7 7 7
4th 10 10 9 8 10 8 7 6 5 7
5th (least deprived) 7 6 6 5 6 5 5 4 4 3
Fewer than 10
1st (most deprived) 7 8 6 8 10 7 7 7 8 8
2nd 7 7 7 7 7 7 7 6 6 6
3rd 6 4 5 6 5 7 6 5 6 5
4th 5 4 4 4 5 4 4 2 4 3
5th (least deprived) 4 4 4 4 4 2 3 3 3 3
10 to 19
1st (most deprived) 16 14 15 16 15 14 15 15 15 12
2nd 14 13 13 12 13 11 15 13 11 13
3rd 12 13 10 12 12 12 11 13 11 12
4th 11 12 13 11 11 11 10 9 8 10
5th (least deprived) 10 10 9 10 8 8 8 8 10 8
20 or more
1st (most deprived) 60 58 60 61 59 61 63 62 64 65
2nd 65 65 66 67 66 68 67 72 72 72
3rd 69 69 73 71 73 73 74 75 76 76
4th 74 75 73 76 74 76 79 82 83 80
5th (least deprived) 79 80 82 81 82 84 85 85 84 86
Bases (weighted):
Men
1st (most deprived) 577 620 707 696 388 384 409 438 411 291
2nd 644 728 698 664 474 472 430 484 384 370
3rd 582 674 675 753 479 489 422 439 441 356
4th 724 784 711 807 486 462 476 566 386 379
5th (least deprived) 553 781 659 678 482 531 493 458 442 376
Women
1st (most deprived) 674 781 794 761 477 485 439 504 497 377
2nd 692 778 790 729 495 503 494 518 427 379
3rd 645 735 726 882 515 532 462 503 453 382
4th 722 788 757 826 485 524 534 591 384 371
5th (least deprived) 624 836 694 726 528 499 490 476 474 403
All adults
1st (most deprived) 1251 1400 1501 1457 865 869 848 942 908 668
2nd 1336 1506 1488 1393 969 976 924 1002 811 748
3rd 1227 1409 1402 1635 994 1021 884 942 894 738
4th 1446 1572 1468 1632 970 986 1010 1157 770 750
5th (least deprived) 1176 1616 1353 1404 1010 1031 983 934 916 778
Bases (unweighted):
Men
1st (most deprived) 466 566 686 616 301 328 335 383 293 235
2nd 570 608 607 573 389 445 396 443 325 313
3rd 609 694 614 717 500 508 480 476 427 358
4th 719 764 685 807 496 450 449 543 421 374
5th (least deprived) 469 644 511 557 440 403 404 390 421 311
Women
1st (most deprived) 654 833 962 804 428 458 443 487 420 369
2nd 713 783 817 754 500 555 537 535 436 396
3rd 761 879 797 965 616 667 555 589 549 460
4th 875 927 871 1004 593 604 572 659 504 456
5th (least deprived) 602 812 665 725 547 468 481 474 512 411
All adults
1st (most deprived) 1120 1399 1648 1420 729 786 778 870 713 604
2nd 1283 1391 1424 1327 889 1000 933 978 761 709
3rd 1370 1573 1411 1682 1116 1175 1035 1065 976 818
4th 1594 1691 1556 1811 1089 1054 1021 1202 925 830
5th (least deprived) 1071 1456 1176 1282 987 871 885 864 933 722

Contact

Julie.Landsberg@gov.scot

Back to top