Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.

This document is part of a collection


Primary School Teaching Staff

Quantum (£000s): 925,955

Category: GAE

Note 1: includes additional £23.431m funding for teachers 2022-23

Note 2: Pupil Numbers: Scottish Government Pupil Census 2022

Note 3: Pupils in Small Rural Schools: Pupils in primary schools of less than 70, in settlements in Scottish Government urban / rural classifications 5 and 6 (Source: Scottish Government Education Analytical Services Directorate)

Note 4: Percentage weightings are determined using regression, comparing the variables with latest spend data.

Primary School Teaching Staff
indicators Primary Sector Pupils Effect 1 (£000s) Pupils in Small Rural Schools Effect 2 (£000s) Share GAE (£000s)
Aberdeen City 14,651 33,324 0 0 4% 33,324
Aberdeenshire 20,979 47,718 2,253 5,084 6% 52,802
Angus 8,421 19,154 500 1,129 2% 20,283
Argyll & Bute 5,407 12,298 1,250 2,820 2% 15,118
City of Edinburgh 30,651 69,717 34 77 8% 69,795
Clackmannanshire 3,876 8,816 42 95 1% 8,911
Dumfries & Galloway 10,007 22,761 1,834 4,140 3% 26,901
Dundee City 10,193 23,184 0 0 3% 23,184
East Ayrshire 9,144 20,798 100 226 2% 21,024
East Dunbartonshire 9,202 20,930 52 116 2% 21,047
East Lothian 8,498 19,329 256 577 2% 19,906
East Renfrewshire 9,471 21,542 33 75 2% 21,618
Falkirk 11,802 26,844 156 353 3% 27,197
Fife 27,438 62,409 697 1,574 7% 63,983
Glasgow City 41,219 93,754 0 0 10% 93,754
Highland 16,656 37,885 2,488 5,616 5% 43,501
Inverclyde 5,197 11,821 0 0 1% 11,821
Midlothian 8,208 18,669 51 115 2% 18,785
Moray 6,824 15,521 569 1,285 2% 16,806
Na h-Eileanan Siar 1,755 3,992 185 418 0% 4,409
North Ayrshire 9,554 21,731 321 724 2% 22,455
North Lanarkshire 26,578 60,453 223 504 7% 60,957
Orkney Islands 1,506 3,425 371 836 0% 4,262
Perth & Kinross 10,178 23,150 945 2,134 3% 25,284
Renfrewshire 13,292 30,233 0 0 3% 30,233
Scottish Borders 7,760 17,650 846 1,909 2% 19,560
Shetland Islands 1,798 4,090 404 912 1% 5,002
South Ayrshire 7,676 17,459 374 843 2% 18,303
South Lanarkshire 25,225 57,375 720 1,625 6% 59,000
Stirling 6,502 14,789 508 1,146 2% 15,935
West Dunbartonshire 6,662 15,153 0 0 2% 15,153
West Lothian 15,483 35,217 188 425 4% 35,642
Total 391,813 891,196 15,401 34,758 100% 925,955
weights 96.2% 3.8%

Contact

Email: gaestatistics@gov.scot

Back to top