Scottish local government finance - Green Book: 2023-2024
Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.
Specialist Provision Centres for Excellence
Quantum (£000s): 4,762
Category: Former ring-fenced grant
Note 1: Main allocation based on historical Scottish Government analysis of addition costs
Note 2: remainder distributed to other authorities based on Total Education GAE
| indicators | rolled forward (£000s) | education GAE of other authorities | Effect(£000s) | Share | distribution (£000s) |
|---|---|---|---|---|---|
| Aberdeen City | 792 | 0 | 0 | 17% | 792 |
| Aberdeenshire | 0 | 272,868 | 22 | 0% | 22 |
| Angus | 0 | 109,842 | 9 | 0% | 9 |
| Argyll & Bute | 0 | 83,219 | 7 | 0% | 7 |
| City of Edinburgh | 680 | 0 | 0 | 14% | 680 |
| Clackmannanshire | 0 | 49,912 | 4 | 0% | 4 |
| Dumfries & Galloway | 0 | 141,554 | 11 | 0% | 11 |
| Dundee City | 0 | 143,003 | 12 | 0% | 12 |
| East Ayrshire | 0 | 124,438 | 10 | 0% | 10 |
| East Dunbartonshire | 752 | 0 | 0 | 16% | 752 |
| East Lothian | 0 | 109,326 | 9 | 0% | 9 |
| East Renfrewshire | 0 | 116,870 | 9 | 0% | 9 |
| Falkirk | 0 | 158,554 | 13 | 0% | 13 |
| Fife | 0 | 366,937 | 30 | 1% | 30 |
| Glasgow City | 1,825 | 0 | 0 | 38% | 1,825 |
| Highland | 410 | 0 | 0 | 9% | 410 |
| Inverclyde | 0 | 76,249 | 6 | 0% | 6 |
| Midlothian | 0 | 103,455 | 8 | 0% | 8 |
| Moray | 0 | 91,060 | 7 | 0% | 7 |
| Na h-Eileanan Siar | 0 | 28,705 | 2 | 0% | 2 |
| North Ayrshire | 0 | 132,023 | 11 | 0% | 11 |
| North Lanarkshire | 0 | 356,486 | 29 | 1% | 29 |
| Orkney Islands | 0 | 25,393 | 2 | 0% | 2 |
| Perth & Kinross | 0 | 136,992 | 11 | 0% | 11 |
| Renfrewshire | 0 | 177,130 | 14 | 0% | 14 |
| Scottish Borders | 0 | 109,396 | 9 | 0% | 9 |
| Shetland Islands | 0 | 29,804 | 2 | 0% | 2 |
| South Ayrshire | 0 | 104,920 | 8 | 0% | 8 |
| South Lanarkshire | 0 | 332,573 | 27 | 1% | 27 |
| Stirling | 0 | 94,371 | 8 | 0% | 8 |
| West Dunbartonshire | 0 | 91,471 | 7 | 0% | 7 |
| West Lothian | 0 | 197,258 | 16 | 0% | 16 |
| Total | 4,459 | 3,763,810 | 303 | 100% | 4,762 |
| weights | 93.6% | 6.4% |
Contact
Email: gaestatistics@gov.scot