Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.

This document is part of a collection


Safer Communities

Quantum (£000s): 43,503

Category: Former ring-fenced grant

Note 1: previously £33.16m Antisocial Behaviour, £5.3m Antisocial Behaviour Noise, £3.603m Community Safety Partnership FRFGs, £1.083m Violence Against Women Fund, and £0.357m Children's Services Womens Aid

Note 2: Population data, NRS Mid Year Estimates 2021

Note 3: Crime statistics: all incidents 2021-22, Scottish Government

Note 4: Income deprivation: Scottish Index of Multiple Deprivation 2020

Safer Communities
indicators total population Effect 1 (£000s) incidents of crime Effect 2 (£000s) number of income deprived Effect 3 (£000s) Share distribution (£000s)
Aberdeen City 227,430 361 24,131 898 19,610 521 4% 1,781
Aberdeenshire 262,690 417 15,742 586 16,531 439 3% 1,443
Angus 116,120 184 8,477 316 11,744 312 2% 812
Argyll & Bute 86,220 137 6,191 231 8,450 225 1% 592
City of Edinburgh 526,470 836 45,533 1,695 44,581 1,185 9% 3,716
Clackmannanshire 51,540 82 4,412 164 7,305 194 1% 440
Dumfries & Galloway 148,790 236 18,096 674 17,084 454 3% 1,364
Dundee City 147,720 235 19,024 708 24,391 648 4% 1,591
East Ayrshire 122,020 194 10,161 378 18,532 493 2% 1,065
East Dunbartonshire 108,900 173 4,351 162 7,735 206 1% 541
East Lothian 109,580 174 6,593 245 10,711 285 2% 704
East Renfrewshire 96,580 153 3,569 133 6,424 171 1% 457
Falkirk 160,700 255 13,052 486 18,049 480 3% 1,221
Fife 374,730 595 30,490 1,135 44,357 1,179 7% 2,909
Glasgow City 635,130 1,008 78,100 2,908 119,742 3,183 16% 7,099
Highland 238,060 378 17,499 652 22,916 609 4% 1,639
Inverclyde 76,700 122 5,751 214 13,945 371 2% 707
Midlothian 94,680 150 6,709 250 9,733 259 2% 659
Moray 96,410 153 6,603 246 8,117 216 1% 615
Na h-Eileanan Siar 26,640 42 1,278 48 2,637 70 0% 160
North Ayrshire 134,220 213 10,963 408 23,059 613 3% 1,234
North Lanarkshire 341,400 542 30,385 1,131 50,897 1,353 7% 3,026
Orkney Islands 22,540 36 857 32 1,504 40 0% 108
Perth & Kinross 153,810 244 12,963 483 12,046 320 2% 1,047
Renfrewshire 179,940 286 14,481 539 23,087 614 3% 1,439
Scottish Borders 116,020 184 7,600 283 10,811 287 2% 755
Shetland Islands 22,940 36 915 34 1,287 34 0% 105
South Ayrshire 112,450 179 8,323 310 13,784 366 2% 855
South Lanarkshire 322,630 512 24,751 922 40,695 1,082 6% 2,516
Stirling 93,470 148 6,907 257 8,150 217 1% 622
West Dunbartonshire 87,790 139 9,352 348 15,728 418 2% 906
West Lothian 185,580 295 14,118 526 20,919 556 3% 1,376
Total 5,479,900 8,701 467,377 17,401 654,561 17,401 100% 43,503
weights 20.0% 40.0% 40.0%

Contact

Email: gaestatistics@gov.scot

Back to top