Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.

This document is part of a collection


Preventing and Responding to Homelessness

Quantum (£000s): 30,500

Category: redetermination

Note 1: merger of Temporary Accommodation redetermination and Former Hostels Grant FRFG

Note 2: Homelessness: Number of households in temporary accommodation, scaled by availability of social lets. Social lets: number of social lets to homeless, scaled by availability of social lets. See supplementary table 4.

Note 3: Household Dispersion: This is a measure of the degree to which the households in an authority are spread across its area in relation to (main) settlements. Main settlements are defined for this purpose generally as being those of 7,000 or more. The disperion indicator is then calculated as the sum of the distances for the relevent population outwith those main settlements to travel to the nearest main settlement. This average distance is then applied to the number of households.

Note 4: Income deprivation, and Households in 15 per cent most deprived datazones : Scottish Index of Multiple Deprivation 2020

Note 5: House Price Index: Affordability of house prices, scaled by population size. Rent price index:Affordability of renting, scaled by population size. See Supplementary tables 4.

Preventing Homelessness
indicators fixed amount (£000s) Homelessness Effect 1 (£000s) Social lets Effect 2 (£000s) household dispersion Effect 3 (£000s) income deprivation Effect 4 (£000s) Households in high SIMD areas Effect 5 (£000s) house price index Effect 6 (£000s) rent price index Effect 7 (£000s) Share distribution (£000s)
Aberdeen City 47.7 53,533 99 12,510 36 32,653 4 19,610 183 5,385 85 666,003 219 45,669 225 3% 900
Aberdeenshire 47.7 52,357 97 12,057 35 1,446,035 167 16,531 154 1,674 26 737,175 243 38,452 190 3% 960
Angus 47.7 18,297 34 5,461 16 187,010 22 11,744 109 2,129 34 333,352 110 22,117 109 2% 481
Argyll & Bute 47.7 14,751 27 5,869 17 1,330,858 154 8,450 79 3,730 59 241,976 80 16,811 83 2% 546
City of Edinburgh 47.7 123,072 228 239,294 696 24,166 3 44,581 415 19,430 307 2,323,635 766 137,869 680 10% 3,143
Clackmannanshire 47.7 12,865 24 4,597 13 62,600 7 7,305 68 4,347 69 138,906 46 11,575 57 1% 332
Dumfries & Galloway 47.7 34,928 65 9,973 29 1,112,399 129 17,084 159 4,904 78 397,448 131 23,585 116 2% 754
Dundee City 47.7 34,613 64 16,531 48 0 0 24,391 227 22,352 354 434,523 143 32,589 161 3% 1,045
East Ayrshire 47.7 12,856 24 3,044 9 280,745 32 18,532 173 12,401 196 219,332 72 18,221 90 2% 644
East Dunbartonshire 47.7 24,977 46 16,417 48 37,479 4 7,735 72 1,442 23 327,128 108 17,890 88 1% 437
East Lothian 47.7 30,622 57 30,765 89 155,008 18 10,711 100 1,101 17 445,628 147 26,889 133 2% 608
East Renfrewshire 47.7 20,369 38 6,995 20 52,105 6 6,424 60 1,314 21 302,810 100 15,966 79 1% 371
Falkirk 47.7 35,069 65 16,512 48 58,700 7 18,049 168 7,886 125 402,372 133 33,072 163 2% 756
Fife 47.7 94,350 175 38,533 112 547,475 63 44,357 413 26,321 416 981,894 324 69,709 344 6% 1,895
Glasgow City 47.7 149,874 277 98,325 286 0 0 119,742 1,116 116,975 1,851 2,107,254 694 166,665 822 17% 5,094
Highland 47.7 56,892 105 40,572 118 3,134,027 362 22,916 214 7,809 124 776,443 256 41,529 205 5% 1,431
Inverclyde 47.7 5,662 10 2,594 8 60,733 7 13,945 130 13,985 221 162,214 53 15,410 76 2% 553
Midlothian 47.7 26,416 49 28,321 82 81,752 9 9,733 91 1,777 28 350,548 116 22,690 112 2% 535
Moray 47.7 20,359 38 6,825 20 305,130 35 8,117 76 346 5 275,697 91 16,813 83 1% 395
Na h-Eileanan Siar 47.7 5,337 10 3,333 10 668,223 77 2,637 25 0 0 72,162 24 5,629 28 1% 221
North Ayrshire 47.7 32,659 60 11,891 35 162,215 19 23,059 215 17,442 276 291,155 96 22,461 111 3% 859
North Lanarkshire 47.7 66,696 123 23,335 68 199,736 23 50,897 474 37,466 593 720,761 237 56,407 278 6% 1,845
Orkney Islands 47.7 5,514 10 3,873 11 161,370 19 1,504 14 0 0 69,893 23 3,925 19 0% 144
Perth & Kinross 47.7 32,319 60 2,843 8 738,308 85 12,046 112 2,646 42 462,599 152 24,553 121 2% 629
Renfrewshire 47.7 33,150 61 10,393 30 123,074 14 23,087 215 19,145 303 437,146 144 30,113 149 3% 964
Scottish Borders 47.7 19,803 37 4,040 12 984,269 114 10,811 101 2,707 43 339,692 112 19,340 95 2% 561
Shetland Islands 47.7 3,290 6 4,109 12 234,299 27 1,287 12 0 0 79,282 26 4,452 22 1% 153
South Ayrshire 47.7 30,610 57 15,691 46 316,518 37 13,784 128 6,896 109 292,047 96 16,601 82 2% 602
South Lanarkshire 47.7 88,246 163 38,311 111 269,755 31 40,695 379 20,863 330 740,514 244 54,278 268 5% 1,575
Stirling 47.7 21,265 39 28,255 82 313,357 36 8,150 76 2,988 47 272,548 90 16,095 79 2% 498
West Dunbartonshire 47.7 25,306 47 9,244 27 4,336 1 15,728 147 13,618 215 215,670 71 18,979 94 2% 649
West Lothian 47.7 49,863 92 35,891 104 105,212 12 20,919 195 6,434 102 581,355 192 35,705 176 3% 921
Total 1,525.0 1,235,921 2,288 786,405 2,288 13,189,546 1,525 654,561 6,100 385,512 6,100 16,199,161 5,338 1,082,061 5,338 100% 30,500
weights 5.0% 7.5% 7.5% 5.0% 20.0% 20.0% 17.5% 17.5%

Contact

Email: gaestatistics@gov.scot

Back to top