Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.

This document is part of a collection


Planning and Economic Development

Quantum (£000s): 97,942

Category: GAE

Note 1: includes £4.686m New Towns Transfer GAE and £2.528m Community Regeneration redetermination

Note 2: Population Data: NRS Mid-Year Estimates 2021.

Note 3: SIMD indicator uses three indicators based on SIMD 2020 data. Please see Supplementary Tables for more details.

Note 4: Island population: NRS Mid-Year Estimates 2021 for the three island local authorities and North Ayrshire, a 2021-based best-estimate for Argyle & Bute, and 2011 Census data for Highland. Excludes islands connected to the mainland by a bridge. Includes peninsula communities not connected by road.

Planning and Economic Development
indicators Total population Effect 1 (£000s) Composite SIMD indicator Effect 2 (£000s) Island population Effect 3 (£000s) Share GAE (£000s)
Aberdeen City 227,430 1,408 1.4% 872 0 0 2% 2,280
Aberdeenshire 262,690 1,626 0.9% 556 0 0 2% 2,182
Angus 116,120 719 0.7% 446 0 0 1% 1,165
Argyll & Bute 86,220 534 0.7% 434 13,994 525 2% 1,493
City of Edinburgh 526,470 3,259 4.2% 2,528 0 0 6% 5,786
Clackmannanshire 51,540 319 1.3% 783 0 0 1% 1,102
Dumfries & Galloway 148,790 921 1.3% 774 0 0 2% 1,695
Dundee City 147,720 914 5.8% 3,521 0 0 5% 4,435
East Ayrshire 122,020 755 3.5% 2,102 0 0 3% 2,857
East Dunbartonshire 108,900 674 0.5% 318 0 0 1% 992
East Lothian 109,580 678 0.5% 323 0 0 1% 1,001
East Renfrewshire 96,580 598 0.4% 255 0 0 1% 853
Falkirk 160,700 995 1.7% 1,012 0 0 2% 2,007
Fife 374,730 2,319 7.7% 4,689 0 0 7% 7,008
Glasgow City 635,130 3,931 29.6% 17,930 0 0 22% 21,861
Highland 238,060 1,473 1.9% 1,125 577 22 3% 2,620
Inverclyde 76,700 475 3.5% 2,096 0 0 3% 2,571
Midlothian 94,680 586 0.6% 363 0 0 1% 949
Moray 96,410 597 0.4% 214 0 0 1% 810
Na h-Eileanan Siar 26,640 165 0.1% 61 26,640 1,000 1% 1,226
North Ayrshire 134,220 831 4.9% 2,938 5,923 222 4% 3,991
North Lanarkshire 341,400 2,113 10.3% 6,223 0 0 9% 8,336
Orkney Islands 22,540 140 0.1% 35 22,540 846 1% 1,020
Perth & Kinross 153,810 952 0.8% 496 0 0 1% 1,448
Renfrewshire 179,940 1,114 4.8% 2,912 0 0 4% 4,026
Scottish Borders 116,020 718 0.8% 465 0 0 1% 1,183
Shetland Islands 22,940 142 0.0% 30 22,940 861 1% 1,033
South Ayrshire 112,450 696 1.4% 840 0 0 2% 1,536
South Lanarkshire 322,630 1,997 4.2% 2,572 0 0 5% 4,569
Stirling 93,470 579 0.7% 442 0 0 1% 1,020
West Dunbartonshire 87,790 543 3.6% 2,152 0 0 3% 2,695
West Lothian 185,580 1,149 1.7% 1,043 0 0 2% 2,192
Total 5,479,900 33,917 100.0% 60,548 92,614 3,477 100% 97,942
weights 34.6% 61.8% 3.6%

Contact

Email: gaestatistics@gov.scot

Back to top