Publication - Statistics
Scottish local government finance - Green Book: 2023-2024
Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.
Choose Life
Quantum (£000s): 3,298
Category: redetermination
Note 1: Population data: NRS Mid-Year Estimates 2021
| indicators | population | Effect 1 (£000s) | fixed amount (£000s) | Share | distribution (£000s) |
|---|---|---|---|---|---|
| Aberdeen City | 227,430 | 57 | 60 | 4% | 117 |
| Aberdeenshire | 262,690 | 66 | 60 | 4% | 126 |
| Angus | 116,120 | 29 | 60 | 3% | 89 |
| Argyll & Bute | 86,220 | 22 | 60 | 2% | 82 |
| City of Edinburgh | 526,470 | 132 | 60 | 6% | 192 |
| Clackmannanshire | 51,540 | 13 | 60 | 2% | 73 |
| Dumfries & Galloway | 148,790 | 37 | 60 | 3% | 97 |
| Dundee City | 147,720 | 37 | 60 | 3% | 97 |
| East Ayrshire | 122,020 | 31 | 60 | 3% | 91 |
| East Dunbartonshire | 108,900 | 27 | 60 | 3% | 87 |
| East Lothian | 109,580 | 28 | 60 | 3% | 88 |
| East Renfrewshire | 96,580 | 24 | 60 | 3% | 84 |
| Falkirk | 160,700 | 40 | 60 | 3% | 100 |
| Fife | 374,730 | 94 | 60 | 5% | 154 |
| Glasgow City | 635,130 | 160 | 60 | 7% | 220 |
| Highland | 238,060 | 60 | 60 | 4% | 120 |
| Inverclyde | 76,700 | 19 | 60 | 2% | 79 |
| Midlothian | 94,680 | 24 | 60 | 3% | 84 |
| Moray | 96,410 | 24 | 60 | 3% | 84 |
| Na h-Eileanan Siar | 26,640 | 7 | 60 | 2% | 67 |
| North Ayrshire | 134,220 | 34 | 60 | 3% | 94 |
| North Lanarkshire | 341,400 | 86 | 60 | 4% | 146 |
| Orkney Islands | 22,540 | 6 | 60 | 2% | 66 |
| Perth & Kinross | 153,810 | 39 | 60 | 3% | 99 |
| Renfrewshire | 179,940 | 45 | 60 | 3% | 105 |
| Scottish Borders | 116,020 | 29 | 60 | 3% | 89 |
| Shetland Islands | 22,940 | 6 | 60 | 2% | 66 |
| South Ayrshire | 112,450 | 28 | 60 | 3% | 88 |
| South Lanarkshire | 322,630 | 81 | 60 | 4% | 141 |
| Stirling | 93,470 | 24 | 60 | 3% | 84 |
| West Dunbartonshire | 87,790 | 22 | 60 | 2% | 82 |
| West Lothian | 185,580 | 47 | 60 | 3% | 107 |
| Total | 5,479,900 | 1,378 | 1,920 | 100% | 3,298 |
| weights | 41.8% | 58.2% |
Contact
Email: gaestatistics@gov.scot