Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.

This document is part of a collection


Empty Property Relief Devolution

Quantum (£000s): 105,000

Category: redetermination

Note 1: Based on Local Authority outturn figures

Empty Property Relief Devolution
indicators EPR 2018-19 Effect1 (£000s) EPR 2019-20 Effect2 (£000s) Share (£000s)
Aberdeen City 11,641,623 6,579 13,686,231 8,212 14% 14,790
Aberdeenshire 2,525,124 1,427 2,314,940 1,389 3% 2,816
Angus 958,853 542 915,612 549 1% 1,091
Argyll & Bute 525,853 297 517,426 310 1% 608
City of Edinburgh 14,817,917 8,374 12,676,460 7,606 15% 15,979
Clackmannanshire 447,722 253 515,229 309 1% 562
Dumfries & Galloway 1,098,685 621 958,577 575 1% 1,196
Dundee City 2,364,031 1,336 2,437,488 1,462 3% 2,798
East Ayrshire 1,208,188 683 817,123 490 1% 1,173
East Dunbartonshire 130,280 74 103,878 62 0% 136
East Lothian 749,836 424 730,076 438 1% 862
East Renfrewshire 231,759 131 180,710 108 0% 239
Falkirk 2,672,465 1,510 1,098,643 659 2% 2,169
Fife 4,894,755 2,766 4,547,046 2,728 5% 5,494
Glasgow City 25,572,463 14,451 23,514,190 14,108 27% 28,559
Highland 1,755,753 992 1,601,452 961 2% 1,953
Inverclyde 720,978 407 604,764 363 1% 770
Midlothian 465,127 263 729,286 438 1% 700
Moray 422,685 239 449,329 270 0% 508
Na h-Eileanan Siar 104,144 59 84,729 51 0% 110
North Ayrshire 2,494,518 1,410 2,322,751 1,394 3% 2,803
North Lanarkshire 3,209,732 1,814 3,599,982 2,160 4% 3,974
Orkney Islands 107,699 61 64,663 39 0% 100
Perth & Kinross 764,133 432 867,842 521 1% 953
Renfrewshire 2,789,971 1,577 2,448,318 1,469 3% 3,046
Scottish Borders 996,087 563 981,625 589 1% 1,152
Shetland Islands 110,373 62 202,676 122 0% 184
South Ayrshire 1,346,908 761 1,456,720 874 2% 1,635
South Lanarkshire 1,780,023 1,006 1,961,321 1,177 2% 2,183
Stirling 1,479,532 836 1,352,170 811 2% 1,647
West Dunbartonshire 832,291 470 652,039 391 1% 862
West Lothian 3,684,225 2,082 3,106,961 1,864 4% 3,946
Total 92,903,733 52,500 87,500,257 52,500 100% 105,000
weights 50% 50%

Contact

Email: gaestatistics@gov.scot

Back to top