Scottish local government finance - Green Book: 2023-2024

Scottish Local Government Finance Settlement 2023-24: Funding Allocation Formula.

This document is part of a collection


Teachers: Recovery

Quantum (£000s): 80,000

Category: redetermination

Note 1: Free school meals (FSM) data, School Census 2022. Estimates in stages with universal provision use registration rates from other stages.

Teachers: Recovery
indicators Primary Teaching Staff GAE Effect 1 (£000s) Secondary Teaching Staff GAE Effect 2 (£000s) Special Education GAE Effect 3 (£000s) Teachers Pay redetermination Effect 4 (£000s) estimated FSM eligibility Effect 5 (£000s) Share distribution (£000s)
Aberdeen City 33,324 824 39,114 967 9,615 238 8,190 202 4,197 498 3% 2,730
Aberdeenshire 52,802 1,306 59,037 1,460 13,175 326 12,254 303 4,226 502 5% 3,896
Angus 20,283 502 24,575 608 5,191 128 5,157 128 2,393 284 2% 1,649
Argyll & Bute 15,118 374 17,645 436 3,530 87 3,722 92 1,296 154 1% 1,143
City of Edinburgh 69,795 1,726 85,588 2,116 21,378 529 16,615 411 7,439 883 7% 5,665
Clackmannanshire 8,911 220 10,405 257 2,435 60 2,482 61 1,284 153 1% 752
Dumfries & Galloway 26,901 665 31,890 788 6,341 157 6,196 153 3,560 423 3% 2,186
Dundee City 23,184 573 30,872 763 6,634 164 6,224 154 5,554 660 3% 2,314
East Ayrshire 21,024 520 26,115 646 5,659 140 5,544 137 3,330 395 2% 1,838
East Dunbartonshire 21,047 520 30,626 757 5,346 132 6,213 154 1,135 135 2% 1,698
East Lothian 19,906 492 24,642 609 5,331 132 4,598 114 1,888 224 2% 1,571
East Renfrewshire 21,618 535 30,615 757 5,461 135 6,214 154 1,332 158 2% 1,738
Falkirk 27,197 672 36,770 909 7,551 187 7,363 182 4,165 495 3% 2,445
Fife 63,983 1,582 82,796 2,047 17,699 438 16,610 411 10,399 1,235 7% 5,712
Glasgow City 93,754 2,318 112,325 2,777 26,992 667 25,777 637 29,565 3,511 12% 9,911
Highland 43,501 1,076 52,166 1,290 10,603 262 10,510 260 4,868 578 4% 3,466
Inverclyde 11,821 292 16,593 410 3,392 84 3,482 86 2,762 328 2% 1,201
Midlothian 18,785 464 21,399 529 4,820 119 4,821 119 1,910 227 2% 1,459
Moray 16,806 416 20,113 497 4,426 109 4,357 108 1,445 172 2% 1,302
Na h-Eileanan Siar 4,409 109 6,879 170 1,133 28 1,427 35 220 26 0% 369
North Ayrshire 22,455 555 30,709 759 6,087 150 6,397 158 4,217 501 3% 2,124
North Lanarkshire 60,957 1,507 82,632 2,043 16,999 420 16,618 411 9,487 1,127 7% 5,508
Orkney Islands 4,262 105 5,854 145 972 24 1,148 28 242 29 0% 331
Perth & Kinross 25,284 625 29,418 727 6,731 166 6,329 156 1,819 216 2% 1,891
Renfrewshire 30,233 748 40,192 994 8,153 202 7,938 196 3,757 446 3% 2,585
Scottish Borders 19,560 484 24,389 603 5,181 128 4,761 118 2,018 240 2% 1,572
Shetland Islands 5,002 124 6,770 167 1,123 28 1,510 37 276 33 0% 389
South Ayrshire 18,303 453 24,430 604 4,817 119 5,193 128 2,484 295 2% 1,599
South Lanarkshire 59,000 1,459 76,935 1,902 15,043 372 15,685 388 8,802 1,045 6% 5,166
Stirling 15,935 394 23,416 579 4,309 107 4,345 107 1,577 187 2% 1,374
West Dunbartonshire 15,153 375 20,743 513 4,170 103 4,238 105 2,656 315 2% 1,411
West Lothian 35,642 881 45,735 1,131 9,616 238 9,256 229 4,422 525 4% 3,004
Total 925,955 22,895 1,171,387 28,963 249,912 6,179 241,175 5,963 134,727 16,000 100% 80,000
weights 28.6% 36.2% 7.7% 7.5% 20.0%

Contact

Email: gaestatistics@gov.scot

Back to top