Health and social care - staff experience: report 2021

Independent report by Webropol providing detailed information and analysis of staff experience in health and social care across Scotland during 2021.


Appendix 16: Individual Boards My Team/My direct Line Manager

My Team/My Direct Line Manager My direct line manager cares about my health and well-being My direct line manager is sufficiently approachable I have confidence and trust in my direct line manager I feel involved in decisions relating to my team I am confident performance is managed well within my team My team works well together I would recommend my team as a good one to be a part of
Health & Social Care 84 87 84 75 77 82 83
NHS Ayrshire & Arran 84 87 84 75 77 82 83
NHS Borders 85 87 84 75 76 81 83
NHS Dumfries & Galloway 82 85 81 72 73 78 80
NHS Fife 84 86 84 75 77 82 83
NHS Forth Valley 83 86 83 74 75 81 82
NHS Grampian 84 86 84 75 77 82 83
NHS Greater Glasgow & Clyde 84 87 84 74 77 82 83
NHS Highland 83 86 82 75 75 81 81
NHS Lanarkshire 87 89 86 78 80 84 85
NHS Lothian 85 87 85 76 77 82 84
NHS Orkney 81 82 78 70 69 78 78
NHS Shetland 86 86 84 77 78 83 84
NHS Tayside 85 87 84 75 76 81 83
NHS Western Isles 85 87 84 77 77 82 83
Healthcare Improvement Scotland 92 92 90 82 81 85 87
Public Health Scotland 91 92 90 78 79 84 85
NHS Education for Scotland 94 94 93 86 86 89 91
National Services Scotland 86 88 86 76 79 84 84
Golden Jubilee Foundation 82 85 82 72 75 81 81
Scottish Ambulance Service 77 82 77 66 67 77 78
NHS 24 90 92 90 74 84 81 83
The State Hospital 84 87 82 78 79 84 85
My Team/My Direct Line Manager
Movement 2021 - 2019
My direct line manager cares about my health and well-being My direct line manager is sufficiently approachable I have confidence and trust in my direct line manager I feel involved in decisions relating to my team I am confident performance is managed well within my team My team works well together I would recommend my team as a good one to be a part of
Health & Social Care 0 0 0 -1 0 0 0
NHS Ayrshire & Arran -1 0 0 -1 -1 -1 -1
NHS Borders 1 1 1 0 0 0 0
NHS Dumfries & Galloway 0 0 0 -2 -1 -2 -2
NHS Fife 0 0 1 0 0 0 0
NHS Forth Valley 0 1 1 -1 -1 0 -1
NHS Grampian 0 0 0 -2 -1 1 0
NHS Greater Glasgow & Clyde 0 0 1 -1 0 0 1
NHS Highland 0 1 0 0 -1 0 -1
NHS Lanarkshire 0 0 0 -1 -1 0 0
NHS Lothian 0 0 1 -1 -1 -1 0
NHS Orkney -3 -3 -3 -6 -6 -3 -4
NHS Shetland 0 -1 0 -1 0 0 0
NHS Tayside 1 0 1 0 0 -1 0
NHS Western Isles 2 2 2 2 2 2 2
Healthcare Improvement Scotland 1 0 2 -2 -1 0 1
NHS Education for Scotland 3 3 4 4 4 3 4
National Services Scotland -1 0 1 0 2 3 2
Golden Jubilee Foundation -1 -1 -1 -3 -2 0 -1
Scottish Ambulance Service -2 -1 -2 -1 -2 2 1
NHS 24 0 0 0 -3 0 1 -1
The State Hospital -3 -3 -4 -2 -2 -1 -1

Contact

Email: Victoria.freeland@gov.scot

Back to top