Publication - Statistics
Scottish Sea Fisheries Statistics 2014
Published:
3 Sep 2015
Statistics on the Scottish fishing fleet and its catches in 2014
112 page PDF
5.4 MB
112 page PDF
5.4 MB
Scottish Sea Fisheries Statistics 2014
Page 52
Table 1.11 Quantity and value of landings of key commercial
stocks by Scottish vessels: 2010 to 2014
Quantity (tonnes) | Value (£'000) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stock | 2010 | 2011 | 2012 | 2013 | 2014 | 2010 | 2011 | 2012 | 2013 | 2014 |
Atlanto Scandian Herring | 24,151 | 14,045 | 12,310 | 8,342 | 4,233 | 6,022 | 5,354 | 7,573 | 4,547 | 2,280 |
Clyde Herring | 48 | 90 | 121 | 21 | - | 21 | 47 | 58 | 6 | - |
North Sea Herring ( 1) | 11,160 | 16,029 | 33,641 | 39,363 | 44,977 | 3,680 | 7,766 | 17,212 | 14,700 | 12,926 |
West of Scotland Herring | 6,352 | 7,552 | 8,248 | 10,211 | 12,155 | 1,937 | 3,807 | 4,129 | 3,493 | 3,266 |
North Sea Mackerel ( 2) | 1,298 | 1,569 | 1,605 | 1,423 | 2,619 | 1,102 | 2,021 | 1,510 | 1,450 | 1,954 |
West of Scotland Mackerel | 133,397 | 144,386 | 132,740 | 132,570 | 235,204 | 111,957 | 160,472 | 129,585 | 124,688 | 191,727 |
West of Scotland Blue Ling | 136 | 74 | 47 | 204 | 284 | 171 | 101 | 69 | 290 | 302 |
North Sea Cod | 11,567 | 10,141 | 10,564 | 10,619 | 10,516 | 22,977 | 22,460 | 20,934 | 21,038 | 21,282 |
West of Scotland Cod (VIa) | 114 | 107 | 135 | 130 | 142 | 225 | 232 | 264 | 249 | 289 |
Rockall Cod (VIb) | 23 | 37 | 11 | 9 | 10 | 51 | 97 | 24 | 19 | 17 |
North Sea Haddock | 22,622 | 21,109 | 25,528 | 30,046 | 25,572 | 25,422 | 25,767 | 26,593 | 33,475 | 35,331 |
West of Scotland Haddock (VIa) | 2,408 | 1,359 | 4,084 | 3,811 | 3,232 | 2,918 | 1,780 | 4,028 | 4,062 | 4,454 |
Rockall Haddock (VIb) | 2,931 | 1,732 | 577 | 596 | 1,152 | 3,839 | 2,736 | 946 | 971 | 1,547 |
North Sea Hake | 1,807 | 1,803 | 1,595 | 1,199 | 1,639 | 3,625 | 3,554 | 3,524 | 2,766 | 2,880 |
West of Scotland Hake | 2,909 | 3,591 | 3,805 | 2,948 | 3,635 | 5,720 | 7,250 | 9,136 | 8,238 | 9,452 |
North Sea Ling | 1,865 | 1,958 | 1,909 | 1,886 | 1,787 | 2,618 | 2,879 | 2,578 | 2,532 | 2,080 |
West of Scotland Ling | 1,918 | 2,079 | 2,164 | 1,598 | 1,701 | 2,865 | 3,162 | 3,223 | 2,169 | 2,229 |
North Sea Megrims | 1,410 | 1,355 | 1,370 | 1,655 | 1,421 | 3,888 | 4,512 | 3,891 | 4,129 | 3,831 |
West of Scotland Megrims | 907 | 780 | 675 | 526 | 533 | 2,541 | 2,493 | 1,594 | 1,136 | 1,239 |
North Sea Monkfish | 5,727 | 6,041 | 4,622 | 4,174 | 5,518 | 19,666 | 20,647 | 15,116 | 12,555 | 15,788 |
West of Scotland Monkfish | 2,217 | 2,016 | 2,073 | 1,770 | 1,953 | 7,445 | 7,177 | 6,783 | 5,399 | 5,518 |
North Sea Nephrops | 16,413 | 12,028 | 9,130 | 6,782 | 9,414 | 39,763 | 44,442 | 34,714 | 22,882 | 33,181 |
West of Scotland Nephrops | 10,249 | 10,419 | 11,813 | 11,401 | 10,629 | 35,689 | 38,528 | 46,250 | 40,454 | 40,217 |
North Sea Saithe | 7,856 | 6,546 | 5,487 | 7,224 | 5,170 | 7,208 | 6,967 | 5,977 | 6,191 | 4,652 |
West of Scotland Saithe | 3,126 | 4,445 | 4,541 | 3,621 | 2,868 | 2,861 | 4,496 | 4,574 | 2,917 | 2,599 |
North Sea Tusk | 70 | 71 | 60 | 70 | 51 | 64 | 70 | 58 | 51 | 36 |
West of Scotland Tusk | 60 | 40 | 52 | 78 | 66 | 56 | 42 | 52 | 64 | 44 |
North Sea Whiting | 6,533 | 7,512 | 8,717 | 9,752 | 8,614 | 7,345 | 9,214 | 9,259 | 9,735 | 9,569 |
West of Scotland Whiting | 261 | 85 | 203 | 117 | 103 | 289 | 101 | 223 | 108 | 116 |
Blue Whiting | 5,496 | 1,331 | 6,305 | 8,166 | 25,617 | 1,109 | 597 | 1,733 | 1,818 | 3,823 |
Edible Crabs | 9,228 | 9,817 | 9,495 | 9,530 | 10,601 | 10,754 | 11,570 | 11,345 | 11,803 | 13,614 |
Lobsters | 1,141 | 1,246 | 1,129 | 1,026 | 1,211 | 11,724 | 13,221 | 11,750 | 10,547 | 12,428 |
Scallops | 18,775 | 15,764 | 17,144 | 17,577 | 16,428 | 31,999 | 29,883 | 31,421 | 31,886 | 32,765 |
Velvet Crabs | 2,542 | 2,204 | 2,038 | 1,573 | 1,649 | 6,463 | 5,829 | 4,874 | 3,981 | 4,102 |
(1) Includes NS Herring (IVa & IVb) and NS Herring (IVc).
(2) Includes NS Mackerel (IVa) and NS Mackerel (IVb & IVc) but excludes Mackerel from the Shetland Box, allocated on West of Scotland.