Scottish Sea Fisheries Statistics 2014

Statistics on the Scottish fishing fleet and its catches in 2014

This document is part of a collection


Table 1.1.s Quantity and value of landings by all vessels into Scotland, by main species 1: 2010 to 2014

  Quantity (tonnes) Value (£'000)
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
UK and Foreign vessels
Landings into Scotland
Bass 1 0 0 2 1 4 2 2 11 5
Black scabbardfish 2,795 2,132 1,998 2,353 2,974 5,772 5,017 4,026 4,510 4,952
Blue ling 3,410 1,826 1,545 1,850 2,288 4,266 2,338 1,936 2,437 3,275
Brill 2 2 3 4 4 7 7 11 21 17
Cod 13,013 11,220 11,297 12,216 13,486 25,452 24,621 22,195 23,997 27,076
Haddock 29,754 25,736 31,075 37,112 35,806 34,098 32,044 32,489 41,376 49,606
Hake 10,310 12,184 11,184 10,063 14,594 18,197 21,374 24,805 25,328 35,364
Lemon sole 530 564 527 695 695 1,198 1,614 1,383 1,917 2,152
Ling 4,831 4,861 4,757 4,908 5,545 6,654 7,197 6,927 6,727 7,087
Megrims 2,707 2,445 2,275 2,439 2,229 7,411 7,969 6,138 5,875 5,737
Monkfish 9,755 9,385 7,554 7,513 8,632 33,284 32,042 24,839 22,136 24,856
Plaice 689 775 945 1,696 1,403 499 628 781 1,321 1,094
Pollack 547 485 460 418 405 1,026 1,124 981 823 782
Saithe 16,359 17,392 16,265 19,502 17,374 14,925 18,264 17,178 16,867 16,886
Skates and rays 606 628 584 617 715 593 658 506 542 635
Sole 2 3 4 2 4 10 24 20 11 21
Turbot 47 49 48 52 56 370 431 370 424 455
Whiting 7,131 7,971 8,878 10,108 9,613 8,021 9,820 9,504 10,216 10,833
Other demersal 9,381 5,766 4,840 5,432 5,061 12,722 8,024 6,387 7,575 7,010
Total demersal 111,871 103,423 104,239 116,980 120,884 174,511 173,198 160,477 172,114 197,842
Blue whiting 31,139 3,415 24,394 9,411 9,699 7,282 1,750 7,475 2,115 1,267
Herring 31,682 32,501 56,078 36,596 39,458 9,355 16,849 29,722 13,938 10,962
Horse mackerel 3,204 3,332 1,605 843 1,101 1,499 2,104 900 515 724
Mackerel 133,839 112,262 83,822 95,876 149,325 110,361 133,598 74,830 85,692 119,135
Other pelagic 3,266 511 3,838 1,321 1,540 792 116 1,859 335 370
Total pelagic 203,132 152,021 169,737 144,047 201,122 129,288 154,417 114,786 102,595 132,458
Cockles 342 4 5 0 0 322 9 10 0 0
Cuttlefish - - - - - - - - - -
Edible crabs 11,063 11,981 10,871 10,909 12,365 13,176 14,394 13,194 13,809 16,177
Lobsters 1,143 1,240 1,129 1,029 1,218 11,779 13,174 11,761 10,640 12,530
Nephrops 28,911 24,357 21,860 17,894 20,171 79,708 86,749 82,192 61,675 73,048
Patagonian squid - - - - - - - - - -
Queen scallops 7,473 9,357 7,540 5,368 3,123 2,904 3,775 3,109 3,051 1,467
Scallops 9,345 7,799 10,451 12,456 10,629 17,637 15,658 20,658 23,405 22,130
Squid 3,188 2,182 1,422 1,185 2,190 8,613 8,545 4,366 4,219 6,293
Velvet crabs 2,536 2,198 2,041 1,576 1,653 6,456 5,820 4,885 3,991 4,115
Whelks 420 239 347 677 861 224 138 216 483 683
Other shellfish 1,803 1,436 1,553 1,623 930 3,344 3,493 3,986 3,930 2,471
Total shellfish 66,225 60,792 57,218 52,718 53,142 144,163 151,754 144,377 125,204 138,914
Total landings 381,228 316,237 331,194 313,745 375,149 447,963 479,369 419,641 399,913 469,214

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2014.

(continued …)

Contact

Back to top