Scottish Sea Fisheries Statistics 2014

Statistics on the Scottish fishing fleet and its catches in 2014

This document is part of a collection


Table 1.5.a Quantity and value of landings by Scottish vessels using demersal gears by main species 1: 2014

Demersal Gears

  Quantity (tonnes) Value (£'000)
Demersal trawl 2 Demersal seine Demersal twin/multi trawl Lines Gill nets Beam trawl Other methods Total Demersal trawl 2 Demersal seine Demersal twin/multi trawl Lines Gill nets Beam trawl Other methods Total
Cod 8,073 1,408 1,288 101 1 1 3 10,874 16,473 2,739 2,636 184 1 2 5 22,040
Haddock 22,256 5,658 2,196 0 0 0 68 30,178 31,604 7,109 2,919 0 0 0 109 41,741
Hake 2,034 275 156 3,490 196 1 5 6,157 3,010 393 236 9,556 553 1 8 13,758
Lemon sole 572 43 123 0 0 2 1 741 1,836 145 402 0 0 7 2 2,391
Ling 2,038 74 595 789 53 0 9 3,557 2,407 83 702 1,135 63 0 10 4,400
Megrims 1,382 193 560 0 3 0 3 2,140 3,470 619 1,475 0 7 0 7 5,578
Monkfish 4,649 143 1,557 0 2,193 4 65 8,611 13,471 382 4,402 1 5,985 9 180 24,430
Plaice 2,125 115 1,328 0 0 744 0 4,312 2,010 89 1,322 0 0 715 0 4,137
Saithe 6,875 254 1,126 8 0 0 58 8,321 6,234 219 1,007 6 0 0 43 7,509
Whiting 5,863 1,783 976 0 0 0 8 8,631 6,620 2,022 960 0 0 0 14 9,615
Other demersal 3,113 49 556 316 44 100 7 4,184 4,485 77 817 284 72 515 10 6,261
Total demersal 58,979 9,994 10,460 4,705 2,489 853 226 87,706 91,620 13,876 16,876 11,168 6,681 1,250 389 141,860
Other species a 26,714 44 152 1,263 4 9 67 28,253 21,111 122 387 2,569 16 11 261 24,477

(a) Other species include pelagic and/or shellfish species

Contact

Back to top