Investigation into the long-finned pilot whale (Globicephala melas) mass stranding event, Tolsta, na h-Eileanan Siar, July 2023
This report details the comprehensive analysis into the mass stranding event (MSE) of long-finned pilot whales that occurred in Tolsta Bay, Isle of Lewis, Scotland, on 16 July 2023.
Section 4: Stranding group composition
The mass stranding event involved animals from all sex and age classes (six adult males, 30 adult females with six pregnant and nine recently post-partum, 11 juvenile males, seven juvenile females, and one newborn calf). "Juvenile" here refers to sexually immature animals, including those dependent on mothers and those nearing sexual maturity. An overview of the age, sex and reproductive status of the animals is given in Figure 3 and Tables 1 & 2.
The individuals exhibited a range of reproductive states. In total, 12 females were in a "resting" state, likely recovering from the energetic demands of gestation and lactation. Three non-pregnant lactating females may have been nursing a calf at the time of stranding. The six pregnant females showed varying stages of pregnancy ranging from a full-grown foetus at birth length (210cm) presenting as a suspected dystocia (difficult birth, typically caused by a large or awkwardly positioned foetus), to early-stage embryo (< 2cm long). Nine females showed signs of recent birth and were lactating. Three pregnant females were also lactating, suggesting recent conception and potential weaning of a previous calf. Age and kinship analysis is detailed in Figure 3 and Tables 1 & 2.
| Age/Sex | Adult | Adult % | Juvenile | Juv % | Calf | Total |
|---|---|---|---|---|---|---|
| Female | 30 | 73% | 7 | 54% | 1 | 38 |
| Male | 11 | 27% | 6 | 46% | 0 | 17 |
| Total | 41 | - | 13 | - | 1 | 55 |
| M reference | Age class | Sex | Length (cm) | Sexual maturity (Y/N) | Pregnancy status | Lactating |
|---|---|---|---|---|---|---|
| M371.2/23 | Adult | F | 415 | Yes | Not pregnant | No |
| M371.3/23 | Adult | F | 406 | Yes | Not pregnant | No |
| M371.5/23 | Adult | F | 390 | Yes | Not pregnant | No |
| M371.7/23 | Adult | F | 391 | Yes | Not pregnant | No |
| M371.12/23 | Adult | F | 365 | Yes | Not pregnant | No |
| M371.14/23 | Adult | F | 396 | Yes | Not pregnant | No |
| M371.16/23 | Adult | F | 385 | Yes | Not pregnant | No |
| M371.17/23 | Adult | F | 426 | Yes | Not pregnant | No |
| M371.21/23 | Adult | F | 350 | Yes | Not pregnant | Yes |
| M371.24/23 | Adult | F | 419 | Yes | Not pregnant | No |
| M371.29/23 | Adult | F | 400 | Yes | Not pregnant | No |
| M371.30/23 | Adult | F | 390 | Yes | Not pregnant | No |
| M371.34/23 | Adult | F | 375 | Yes | Not pregnant | Yes |
| M371.37/23 | Adult | F | 410 | Yes | Not pregnant | No |
| M371.49/23 | Adult | F | 384 | Yes | Not pregnant | Yes |
| M371.22/23 | Adult | F | 376 | Yes | Pregnant | Yes |
| M371.27/23 | Adult | F | 444 | Yes | Pregnant | Yes |
| M371.39/23 | Adult | F | 426 | Yes | Pregnant | No |
| M371.40/23 | Adult | F | 450 | Yes | Pregnant | Yes |
| M371.42/23 | Adult | F | 374 | Yes | Pregnant | No |
| M371.43/23 | Adult | F | 399 | Yes | Pregnant | No |
| M371.13/23 | Adult | F | 430 | Yes | Recent parturition | Yes |
| M371.15/23 | Adult | F | 472 | Yes | Recent parturition | Yes |
| M371.25/23 | Adult | F | 447 | Yes | Recent parturition | Yes |
| M371.32/23 | Adult | F | 404 | Yes | Recent parturition | Yes |
| M371.36/23 | Adult | F | 398 | Yes | Recent parturition | Yes |
| M371.38/23 | Adult | F | 400 | Yes | Recent parturition | Yes |
| M371.46/23 | Adult | F | 423 | Yes | Recent parturition | Yes |
| M371.50/23 | Adult | F | 425 | Yes | Recent parturition | Yes |
| M371.52/23 | Adult | F | 415 | Yes | Recent parturition | Yes |
| M371.1/23 | Juvenile | F | 300 | No | Not pregnant | - |
| M371.18/23 | Juvenile | F | 233 | No | Not pregnant | - |
| M371.33/23 | Juvenile | F | 258 | No | Not pregnant | - |
| M371.35/23 | Juvenile | F | 360 | No | Not pregnant | - |
| M371.41/23 | Juvenile | F | 277 | No | Not pregnant | - |
| M371.48/23 | Juvenile | F | 293 | No | Not pregnant | - |
| M371.53/23 | Juvenile | F | 226 | No | Not pregnant | - |
| M371.26/23 | Neonate | F | 175 | No | Not pregnant | -- |
| M371.6/23 | Adult | M | 459 | Unknown | - | - |
| M371.8/23 | Adult | M | 450 | Unknown | - | - |
| M371.10/23 | Adult | M | 602 | Yes | - | - |
| M371.20/23 | Adult | M | 435 | Yes | - | - |
| M371.23/23 | Adult | M | 465 | Yes | - | - |
| M371.28/23 | Adult | M | 510 | Yes | - | - |
| M371.44/23 | Adult | M | 529 | Yes | - | - |
| M371.4/23 | Juvenile | M | 412 | Unknown | - | - |
| M371.9/23 | Juvenile | M | 435 | No | - | - |
| M371.11/23 | Juvenile | M | 283 | No | - | - |
| M371.19/23 | Juvenile | M | 290 | No | - | - |
| M371.31/23 | Juvenile | M | 380 | No | - | - |
| M371.45/23 | Juvenile | M | 302 | No | - | - |
| M371.47/23 | Juvenile | M | 406 | No | - | - |
| M371.51/23 | Juvenile | M | 227 | No | - | - |
| M371.54/23 | Juvenile | M | 240 | No | - | - |
| M371.55/23 | Juvenile | M | Na | Na | - | - |
Contact
Email: marine_species@gov.scot