Publication - Statistics
Economic Report on Scottish Agriculture, 2016
Presents an overall picture of Scottish agriculture using data from the various agricultural surveys that RESAS manage.
B13 Farm Business Income by Cost Centres: 2013-14 and 2014-15 (in 2014-15 prices)
Cost Centre (£ per Farm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture | Agri-environment | Diversification | Contracting | Direct Payment | Farm Business (£ per Farm) | ||||||||
2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | ||
Specialist sheep ( LFA) | Total Output | 56,161 | 44,694 | 13,266 | 15,125 | 4,603 | 2,273 | 4,386 | 10,617 | 22,875 | 17,885 | 101,292 | 90,593 |
Total Costs | 71,906 | 69,779 | 195 | 400 | 1,036 | 1,419 | 3,440 | 7,166 | 37 | 58 | 76,614 | 78,821 | |
Income | -15,745 | -25,085 | 13,072 | 14,725 | 3,567 | 855 | 946 | 3,451 | 22,839 | 17,827 | 24,678 | 11,772 | |
Specialist cattle ( LFA) | Total Output | 126,181 | 116,717 | 11,836 | 11,460 | 4,105 | 4,981 | 4,673 | 6,033 | 43,062 | 35,693 | 189,858 | 174,884 |
Total Costs | 158,659 | 141,417 | 411 | 340 | 2,997 | 3,898 | 2,621 | 3,468 | 79 | 83 | 164,766 | 149,207 | |
Income | -32,478 | -24,700 | 11,425 | 11,120 | 1,109 | 1,083 | 2,052 | 2,566 | 42,983 | 35,610 | 25,091 | 25,678 | |
Other cattle and sheep ( LFA) (1) | Total Output | 105,415 | 104,161 | 18,409 | 17,780 | 4,483 | 5,336 | 8,736 | 6,108 | 40,807 | 34,705 | 177,849 | 168,089 |
Total Costs | 143,532 | 134,630 | 804 | 587 | 3,436 | 4,110 | 3,872 | 2,528 | 215 | 49 | 151,860 | 141,904 | |
Income | -38,117 | -30,469 | 17,605 | 17,193 | 1,046 | 1,226 | 4,863 | 3,579 | 40,592 | 34,657 | 25,989 | 26,185 | |
Cereals | Total Output | 166,874 | 152,075 | 2,636 | 1,922 | 12,697 | 14,224 | 14,206 | 11,744 | 37,573 | 31,203 | 233,987 | 211,168 |
Total Costs | 192,597 | 182,328 | 224 | 204 | 5,668 | 5,387 | 9,535 | 6,985 | 81 | 33 | 208,105 | 194,937 | |
Income | -25,723 | -30,253 | 2,413 | 1,718 | 7,030 | 8,837 | 4,671 | 4,759 | 37,492 | 31,170 | 25,882 | 16,231 | |
General cropping | Total Output | 210,321 | 178,751 | 2,347 | 2,672 | 17,321 | 9,584 | 15,705 | 15,178 | 35,012 | 30,428 | 280,705 | 236,613 |
Total Costs | 223,446 | 195,209 | 288 | 781 | 10,857 | 4,248 | 10,172 | 9,384 | 83 | 55 | 244,845 | 209,678 | |
Income | -13,125 | -16,458 | 2,059 | 1,891 | 6,464 | 5,336 | 5,533 | 5,794 | 34,929 | 30,373 | 35,861 | 26,935 | |
Dairy | Total Output | 472,160 | 449,663 | 2,698 | 2,421 | 4,657 | 4,761 | 4,378 | 3,495 | 41,771 | 33,611 | 525,665 | 493,952 |
Total Costs | 440,978 | 418,641 | 548 | 183 | 3,465 | 5,405 | 1,472 | 1,220 | 61 | 32 | 446,522 | 425,481 | |
Income | 31,182 | 31,022 | 2,152 | 2,238 | 1,192 | -644 | 2,906 | 2,275 | 41,710 | 33,580 | 79,142 | 68,471 | |
Lowland cattle and sheep | Total Output | 140,363 | 130,210 | 3,328 | 3,273 | 2,825 | 4,462 | 914 | 1,311 | 38,571 | 33,466 | 186,000 | 172,722 |
Total Costs | 158,262 | 143,168 | 171 | 109 | 2,724 | 2,781 | 397 | 829 | 204 | 221 | 161,760 | 147,108 | |
Income | -17,899 | -12,959 | 3,155 | 3,164 | 100 | 1,681 | 516 | 482 | 38,367 | 33,245 | 24,240 | 25,613 | |
Mixed | Total Output | 212,086 | 156,665 | 4,277 | 4,162 | 5,774 | 5,059 | 10,300 | 8,217 | 48,780 | 34,714 | 281,216 | 208,817 |
Total Costs | 242,430 | 188,847 | 159 | 172 | 2,618 | 2,325 | 5,505 | 5,890 | 47 | 77 | 250,758 | 197,311 | |
Income | -30,344 | -32,181 | 4,118 | 3,990 | 3,156 | 2,733 | 4,795 | 2,327 | 48,734 | 34,637 | 30,457 | 11,506 | |
All types | Total Output | 163,801 | 140,854 | 8,268 | 8,804 | 7,075 | 5,751 | 7,979 | 7,958 | 38,160 | 30,996 | 225,282 | 194,363 |
Total Costs | 185,115 | 162,664 | 333 | 336 | 4,000 | 3,417 | 4,782 | 4,883 | 86 | 73 | 194,315 | 171,372 | |
Income | -21,314 | -21,810 | 7,935 | 8,468 | 3,074 | 2,334 | 3,198 | 3,075 | 38,073 | 30,924 | 30,967 | 22,991 |
(1) Other cattle and sheep ( LFA) excludes farms identified as specialist sheep or specialist cattle.