Scottish Health Survey 2014 - volume 1: main report

Presents results for the Scottish Health Survey 2014, providing information on the health and factors relating to health of people living in Scotland.

This document is part of a collection


Table 9.6 Consumption of foods high in sugar (age-standardised), 2008, 2010, 2012, 2014, by area deprivation and sex

Aged 16 and over 2008, 2010, 2012, 2014
Consumption of foods high in sugar 2008 2010 2012 2014
% % % %
Men
Sweets or chocolates once a day or more
5th (least deprived) 31 23 28 22
4th 35 27 26 27
3rd 24 22 28 27
2nd 30 32 30 32
1st (most deprived) 23 24 29 29
Biscuits once a day or more
5th (least deprived) 35 34 39 36
4th 41 35 34 29
3rd 35 32 33 36
2nd 39 42 34 38
1st (most deprived) 32 32 27 38
Non-diet soft drinks once a day or more
5th (least deprived) 17 25 23 22
4th 24 28 26 28
3rd 23 23 29 30
2nd 35 31 24 35
1st (most deprived) 30 40 37 38
Women
Sweets or chocolates once a day or more
5th (least deprived) 32 21 30 27
4th 30 25 27 23
3rd 25 25 28 32
2nd 28 27 29 23
1st (most deprived) 26 20 30 30
Biscuits once a day or more
5th (least deprived) 30 27 29 27
4th 33 29 35 26
3rd 31 27 33 30
2nd 38 30 31 26
1st (most deprived) 34 30 29 32
Non-diet soft drinks once a day or more
5th (least deprived) 19 21 18 15
4th 18 22 18 21
3rd 20 17 18 25
2nd 25 28 23 25
1st (most deprived) 26 26 33 36
All adults
Sweets or chocolates once a day or more
5th (least deprived) 32 22 29 25
4th 32 26 26 25
3rd 24 24 28 29
2nd 29 29 29 28
1st (most deprived) 24 22 30 30
Biscuits once a day or more
5th (least deprived) 32 31 34 31
4th 37 32 34 27
3rd 33 29 33 32
2nd 38 36 32 32
1st (most deprived) 33 31 28 35
Non-diet soft drinks once a day or more
5th (least deprived) 18 23 21 19
4th 21 25 22 24
3rd 21 20 23 27
2nd 30 30 23 30
1st (most deprived) 28 33 35 37
Bases (weighted):
Men - 5th (least deprived) 184 223 264 210
Men - 4th 204 229 255 209
Men - 3rd 238 202 277 205
Men - 2nd 246 248 268 212
Men - 1st (most deprived) 211 240 189 164
Women - 5th (least deprived) 235 246 290 215
Women - 4th 245 250 249 226
Women - 3rd 222 218 310 237
Women - 2nd 256 268 268 236
Women - 1st (most deprived) 225 260 242 167
All adults - 5th (least deprived) 420 469 554 425
All adults - 4th 449 479 504 435
All adults - 3rd 460 420 587 442
All adults - 2nd 503 516 536 447
All adults - 1st (most deprived) 436 500 430 331
Bases (unweighted):
Men - 5th (least deprived) 161 171 232 179
Men - 4th 206 217 264 210
Men - 3rd 232 187 265 218
Men - 2nd 212 207 234 184
Men - 1st (most deprived) 174 231 156 134
Women - 5th (least deprived) 229 234 291 212
Women - 4th 289 297 306 263
Women - 3rd 261 246 335 262
Women - 2nd 274 273 290 252
Women - 1st (most deprived) 230 319 237 166
All adults - 5th (least deprived) 390 405 523 391
All adults - 4th 495 514 570 473
All adults - 3rd 493 433 600 480
All adults - 2nd 486 480 524 436
All adults - 1st (most deprived) 404 550 393 300

Contact

Email: Julie Landsberg

Back to top