Scottish Health Survey 2014 - volume 1: main report
Presents results for the Scottish Health Survey 2014, providing information on the health and factors relating to health of people living in Scotland.
Part of
Table 7.4 Doctor-diagnosed asthma, wheezed in last 12 months, and ever wheezed (age-standardised), 2014, by smoking status and sex
| Aged 16 and over | 2014 | |||
| Asthma and wheezing | Smoking statusa | |||
|---|---|---|---|---|
| Never smoked / smoked occasionally |
Ex-regular smoker |
Smokes fewer than 20 a day |
Smokes 20 or more a day |
|
| % | % | % | % | |
| Men | ||||
| Doctor-diagnosed asthma | 15 | 22 | 15 | 19 |
| Wheezed in last 12 monthsb | 12 | 20 | 29 | 36 |
| Ever wheezed | 26 | 34 | 38 | 43 |
| Women | ||||
| Doctor-diagnosed asthma | 16 | 17 | 21 | 33 |
| Wheezed in last 12 monthsb | 11 | 20 | 28 | 46 |
| Ever wheezed | 22 | 36 | 42 | 55 |
| All adults | ||||
| Doctor-diagnosed asthma | 16 | 19 | 18 | 26 |
| Wheezed in last 12 monthsb | 11 | 20 | 28 | 41 |
| Ever wheezed | 24 | 35 | 40 | 49 |
| Bases (weighted): | ||||
| Men | 1189 | 517 | 344 | 137 |
| Women | 1353 | 554 | 375 | 130 |
| All adults | 2541 | 1071 | 719 | 267 |
| Bases (unweighted): | ||||
| Men | 1042 | 561 | 306 | 127 |
| Women | 1433 | 628 | 388 | 130 |
| All adults | 2475 | 1189 | 694 | 257 |
a Excludes cases where respondent did not know how many they smoked a day
b Wheezing or whistling in the chest
Contact
Email: Julie Landsberg