Scottish Health Survey 2014 - volume 1: main report
Presents results for the Scottish Health Survey 2014, providing information on the health and factors relating to health of people living in Scotland.
Part of
Table 8.2 Any CVD, doctor-diagnosed diabetes, any CVD or diabetes, IHD, stroke, IHD or stroke, 2014, by age and sex
Aged 16 and over | 2014 | |||||||
Any CVDa / doctor- diagnosed diabetesb / any CVD or diabetesb / IHDc / stroke / IHD or stroke |
Age | Total | ||||||
---|---|---|---|---|---|---|---|---|
16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | ||
% | % | % | % | % | % | % | % | |
Men | ||||||||
Any CVD | 5 | 8 | 11 | 14 | 26 | 33 | 49 | 18 |
Doctor-diagnosed diabetes | 1 | 1 | 4 | 8 | 13 | 17 | 19 | 8 |
Any CVD or diabetes | 6 | 9 | 14 | 20 | 34 | 40 | 56 | 23 |
IHD | - | - | 1 | 5 | 15 | 18 | 26 | 8 |
Stroke | - | - | 0 | 1 | 7 | 8 | 13 | 3 |
IHD or Stroke | - | - | 2 | 6 | 19 | 23 | 35 | 10 |
Women | ||||||||
Any CVD | 5 | 6 | 7 | 10 | 15 | 26 | 37 | 14 |
Doctor-diagnosed diabetes | 2 | 1 | 2 | 4 | 7 | 12 | 12 | 5 |
Any CVD or diabetes | 6 | 7 | 8 | 13 | 19 | 33 | 43 | 17 |
IHD | - | 1 | 0 | 2 | 6 | 12 | 18 | 5 |
Stroke | - | 0 | 1 | 2 | 3 | 9 | 10 | 3 |
IHD or Stroke | - | 1 | 1 | 4 | 8 | 19 | 26 | 7 |
All adults | ||||||||
Any CVD | 5 | 7 | 9 | 12 | 20 | 29 | 42 | 16 |
Doctor-diagnosed diabetes | 1 | 1 | 3 | 6 | 10 | 15 | 15 | 6 |
Any CVD or diabetes | 6 | 8 | 11 | 16 | 27 | 37 | 48 | 20 |
IHD | - | 0 | 1 | 4 | 10 | 15 | 21 | 6 |
Stroke | - | 0 | 0 | 2 | 5 | 9 | 11 | 3 |
IHD or Stroke | - | 1 | 1 | 5 | 14 | 21 | 30 | 8 |
Bases (weighted): | ||||||||
Men | 320 | 358 | 357 | 417 | 348 | 264 | 173 | 2236 |
Women | 314 | 375 | 379 | 441 | 365 | 294 | 253 | 2421 |
All adults | 634 | 733 | 736 | 858 | 713 | 558 | 426 | 4657 |
Bases (unweighted): | ||||||||
Men | 202 | 251 | 306 | 361 | 359 | 361 | 226 | 2066 |
Women | 232 | 337 | 421 | 431 | 437 | 419 | 311 | 2588 |
All adults | 434 | 588 | 727 | 792 | 796 | 780 | 537 | 4654 |
a Any cardiovascular condition, including IHD (heart attack or angina), stroke, heart murmur, abnormal heart rhythm or 'other heart trouble' - excludes diabetes and high blood pressure
b Excludes diabetes diagnosed during pregnancy
c Heart attack or angina
Contact
Email: Julie Landsberg