Scottish Sea Fisheries Statistics 2013

Statistics on the Scottish fishing fleet and its catches in 2013

This document is part of a collection


Table 1.7 Quantity and value of all landings into Scotland by district and main species 1: 2009 to 2013

Quantity (tonnes) Value (£'000)
2009 2010 2011 2012 2013 2009 2010 2011 2012 2013
Shetland
Catfish 41 46 40 43 51 55 72 74 79 95
Cod 2,448 2,976 2,631 2,399 2,592 4,277 5,775 5,743 4,590 5,087
Cuckoo ray 0 69 112 92 109 0 71 117 73 90
Greenland halibut 1 9 - - 27 1 26 - - 60
Gurnard and latchet - - 1 5 24 - - 1 3 6
Haddock 3,105 2,516 2,728 3,923 5,121 3,589 3,136 3,425 4,356 6,706
Hake 184 190 254 225 278 207 224 344 310 435
Lemon sole 76 74 90 101 187 176 218 353 347 650
Ling 830 802 863 807 916 888 975 1,198 1,069 1,197
Megrims 703 634 633 700 843 1,982 1,841 2,193 2,041 2,218
Monkfish 2,548 1,659 1,846 1,242 1,101 8,024 5,515 6,210 3,920 3,484
Plaice 197 226 227 272 480 148 171 194 209 338
Pollack 186 136 112 120 147 379 287 275 252 299
Red gurnards 0 18 23 28 41 0 5 10 11 15
Redfish 2 11 0 0 40 2 18 0 0 45
Saithe 2,193 2,227 1,873 1,581 1,983 1,383 1,919 1,844 1,550 1,564
Skates and rays 200 78 33 26 29 225 80 40 24 26
Spotted ray - 29 39 44 58 - 40 57 50 65
Tusk 46 40 32 27 33 30 35 31 25 24
Whiting 2,167 1,744 1,794 2,148 2,453 2,242 1,936 2,149 2,287 2,501
Witches 117 72 88 91 75 145 88 127 122 84
Other demersal 147 396 61 58 50 361 339 291 219 206
Total demersal 15,190 13,952 13,480 13,931 16,640 24,115 22,770 24,676 21,536 25,196
Herring 4,725 7,542 9,440 15,925 11,170 1,418 2,255 4,608 7,123 4,377
Horse mackerel 2,047 2,861 2,146 1,489 179 768 1,398 1,120 849 118
Mackerel 46,900 56,235 (r) 44,136 28,404 43,879 40,282 47,026 (r) 56,113 24,169 39,916
Other pelagic 6,928 5,858 - 5,524 - 1,191 1,212 - 1,492 -
Total pelagic 60,600 72,495 (r) 55,722 51,342 55,229 43,659 51,891 (r) 61,841 33,632 44,411
Edible crabs 325 276 296 340 460 315 278 299 379 511
Green crabs 23 25 26 32 26 12 16 20 22 16
Lobsters 31 32 30 36 36 370 383 365 488 430
Scallops 912 1,077 910 1,147 1,155 2,498 3,030 1,574 1,943 1,917
Squid 143 228 157 38 79 387 646 642 178 354
Velvet crabs 340 268 263 232 185 786 673 814 698 605
Whelks 8 14 20 53 36 4 7 10 32 25
Other shellfish 402 323 262 53 17 1,142 843 923 215 40
Total shellfish 2,184 2,244 1,965 1,931 1,992 5,515 5,876 4,647 3,955 3,899
Total landings 77,975 88,691 (r) 71,167 67,205 73,861 73,289 80,537 (r) 91,165 59,124 73,506
Stornoway
Haddock 4 6 26 47 40 13 32 22 39 38
Thornback ray 1 0 3 10 23 - 0 3 11 19
Other demersal 84 101 81 75 66 107 128 94 111 85
Total demersal 89 107 110 133 129 119 160 119 161 141
Horse mackerel - - - - 70 - - - - 57
Mackerel 0 - 1 - 61 0 - 1 - 73
Other pelagic 17 0 21 0 7 4 0 13 0 1
Total pelagic 18 0 21 0 138 5 0 14 0 131
Edible crabs 658 688 775 725 801 720 719 856 827 924
Lobsters 134 134 130 120 88 1,374 1,349 1,408 1,239 905
Nephrops 1,758 1,450 1,378 1,650 1,554 6,288 5,910 5,400 6,911 6,058
Scallops 468 459 402 427 542 1,004 859 811 799 1,013
Velvet crabs 283 286 268 286 237 588 664 715 707 567
Other shellfish 44 26 25 33 31 92 131 123 121 61
Total shellfish 3,345 3,043 2,977 3,241 3,254 10,066 9,631 9,312 10,605 9,529
Total landings 3,452 3,150 3,108 3,374 3,521 10,190 9,792 9,445 10,766 9,801

(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2013.
(r) Some 2010 figures have been revised downwards due to doubled counting arising from duplicated records in the vessel file.

Contact

Back to top