Offshore Marine Protected Areas - fisheries management measures: supporting guidance on coordinates and restrictions:
Detailed guidance on site-specific fisheries management measures within Scottish Offshore Marine Protected Areas, including restricted gear types, gear codes, and precise area coordinates, to support compliance and promote sustainable use of marine resources in designated protected zones.
Anton Dohrn Seamount SAC
Location: ICES area 6a
Measures: Demersal mobile and demersal static gear prohibited from full site
Note this site sits fully within West of Scotland MPA where same measures apply (demersal mobile and demersal static gear prohibited)
Gear types subject to restrictions
Demersal Mobile Gear:
- Bottom trawl: OTB, OTT, PTB, TBN, TBS, and TB
- Beam trawl: TBB
- Seines: SDN, SSC, SPR, SX, and SV
- Dredge (boat and mechanised): DRB and HMD
Demersal Static Gear
- Pots, traps, or creels: FIX and FPO
- Floated demersal longlines: LL, LLS, and LX
- Set or static nets: GN, GNC, GNS, GTN, and GTR
All listed gear types are prohibited site-wide
Anton Dohrn site boundary (Demersal mobile and demersal static gear prohibited)
| Boundary Line | Set of co-ordinates of points which the boundary line joins | Topographic description of boundary line |
|---|---|---|
| 1. | A to B | Loxodrome |
| 2. | B to C | Loxodrome |
| 3. | C to D | Loxodrome |
| 4. | D to E | Loxodrome |
| 5. | E to F | Loxodrome |
| 6. | F to G | Loxodrome |
| 7. | G to H | Loxodrome |
| 8. | H to I | Loxodrome |
| 9. | I to J | Loxodrome |
| 10. | J to K | Loxodrome |
| 11. | K to L | Loxodrome |
| 12. | L to M | Loxodrome |
| 13. | M to N | Loxodrome |
| 14. | N to O | Loxodrome |
| 15. | O to P | Loxodrome |
| 16. | P to A | Loxodrome |
| 17. | Q to R | Loxodrome |
| 18. | R to S | Loxodrome |
| 19. | S to T | Loxodrome |
| 20. | T to U | Loxodrome |
| 21. | U to V | Loxodrome |
| 22. | V to W | Loxodrome |
| 23. | W to X | Loxodrome |
| 24. | X to Y | Loxodrome |
| 25. | Y to Z | Loxodrome |
| 26. | Z to AA | Loxodrome |
| 27. | AA to AB | Loxodrome |
| 28. | AB to AC | Loxodrome |
| 29. | AC to AD | Loxodrome |
| 30. | AD to Q | Loxodrome |
Where—
"A" is 57° 40.191' N, 011° 01.568' W,
"B" is 57° 39.299' N, 010° 56.321' W,
"C" is 57° 40.098' N, 010° 46.315' W,
"D" is 57° 38.744' N, 010° 42.839' W,
"E" is 57° 31.874' N, 010° 41.353' W,
"F" is 57° 28.748' N, 010° 34.409' W,
"G" is 57° 25.041' N, 010° 33.472' W,
"H" is 57° 20.160' N, 010° 40.623' W,
"I" is 57° 09.482' N, 010° 58.339' W,
"J" is 57° 10.035' N, 011° 09.677' W,
"K" is 57° 14.244' N, 011° 22.110' W,
"L" is 57° 18.935' N, 011° 26.752' W,
"M" is 57° 25.810' N, 011° 30.160' W,
"N" is 57° 30.734' N, 011° 31.052' W,
"O" is 57° 38.170' N, 011° 28.566' W,
"P" is 57° 41.129' N, 011° 12.166' W,
"Q" is 57° 18.865' N, 011° 18.932' W,
"R" is 57° 15.060' N, 011° 09.152' W,
"S" is 57° 16.845' N, 010° 56.398' W,
"T" is 57° 25.010' N, 010° 45.623' W,
"U" is 57° 27.044' N, 010° 45.202' W,
"V" is 57° 28.924' N, 010° 46.529' W,
"W" is 57° 34.620' N, 010° 56.504' W,
"X" is 57° 35.965' N, 011° 07.798' W,
"Y" is 57° 35.303' N, 011° 14.476' W,
"Z" is 57° 33.350' N, 011° 19.482' W,
"AA" is 57° 31.153' N, 011° 22.115' W,
"AB" is 57° 28.627' N, 011° 22.019' W,
"AC" is 57° 25.846' N, 011° 19.977' W and
"AD" is 57° 22.541' N, 011° 20.705' W.
Contact
Email: Marine_biodiversity@gov.scot