Information

Scottish Parliament election: 7 May. This site won't be routinely updated during the pre-election period.

Offshore Marine Protected Areas - fisheries management measures: supporting guidance on coordinates and restrictions:

Detailed guidance on site-specific fisheries management measures within Scottish Offshore Marine Protected Areas, including restricted gear types, gear codes, and precise area coordinates, to support compliance and promote sustainable use of marine resources in designated protected zones.


Solan Bank Reef SAC

Location: ICES area 6a

Measures: Full site exclusion of mechanised dredge and beam trawling. Full site exclusion of demersal trawls and seines, except during September and October when permitted in one zoned area

Gear types subject to restrictions

Demersal Mobile Gear:

  • Bottom trawl: OTB, OTT, PTB, TBN, TBS, and TB
  • Beam trawl: TBB
  • Seines: SDN, SSC, SPR, SX, and SV
  • Dredge (boat and mechanised): DRB and HMD
Figure 16: Map of Solan Bank Reef SAC with five gear restriction zones. Demersal mobile gear is prohibited in four single-hatched areas year-round, and also restricted in the central cross-hatched area, except for demersal trawl and seines which are allowed in September and October.
This map shows the Solan Bank Reef SAC with five gear restriction zones. Demersal mobile gear is prohibited in four single-hatched areas year-round, and also restricted in the central cross-hatched area, except for demersal trawl and seines which are allowed in September and October. An inset map shows the site location to the west of Scotland.

First Area (Demersal mobile gear prohibited)

Boundary Line Set of co-ordinates of points which the boundary line joins Topographic description of boundary line
1. A to B Loxodrome
2. B to C Loxodrome
3. C to D Loxodrome
4. D to E Loxodrome
5. E to F Loxodrome
6. F to G Loxodrome
7. G to H Loxodrome
8. H to I Loxodrome
9. I to J Loxodrome
10. J to K Loxodrome
11. K to L Loxodrome
12. L to M Loxodrome
13. M to N Loxodrome
14. N to O Loxodrome
15. O to A Loxodrome

Where—

"A" is 59° 11.050' N, 005° 15.117' W,

"B" is 59° 11.983' N, 005° 08.867' W,

"C" is 59° 11.367' N, 005° 05.667' W,

"D" is 59° 10.400' N, 005° 02.633' W,

"E" is 59° 08.233' N, 005° 01.850' W,

"F" is 59° 05.874' N, 005° 01.561' W,

"G" is 59° 04.561' N, 005° 04.231' W,

"H" is 59° 01.503' N, 005° 11.230' W,

"I" is 59° 00.850' N, 005° 13.209' W,

"J" is 59° 00.377' N, 005° 14.644' W,

"K" is 59° 00.050' N, 005° 15.680' W,

"L" is 59° 00.367' N, 005° 16.383' W,

"M" is 59° 01.750' N, 005° 17.033' W,

"N" is 59° 03.550' N, 005° 16.267' W, and

"O" is 59° 07.750' N, 005° 16.617' W

Second Area (Demersal mobile gear prohibited)

Boundary Line Set of co-ordinates of points which the boundary line joins Topographic description of boundary line
1. P to Q Loxodrome
2. Q to R Loxodrome
3. R to S Loxodrome
4. S to T Loxodrome
5. T to U Loxodrome
6. U to V Loxodrome
7. V to W Loxodrome
8. W to X Loxodrome
9. X to Y Loxodrome
10. Y to Z Loxodrome
11. Z to AA Loxodrome
12. AA to P Loxodrome

Where—

"P" is 59° 01.550' N, 005° 07.135' W,

"Q" is 59° 03.448' N, 005° 03.688' W,

"R" is 59° 04.403' N, 005° 01.239' W,

"S" is 59° 04.841' N, 004° 59.866' W,

"T" is 59° 06.765' N, 005° 00.009' W,

"U" is 59° 08.051' N, 004° 57.093' W,

"V" is 59° 07.883' N, 004° 52.750' W,

"W" is 59° 04.183' N, 004° 50.633' W,

"X" is 59° 01.848' N, 004° 55.857' W,

"Y" is 59° 01.184' N, 004° 59.030' W,

"Z" is 59° 01.028' N, 005° 00.154' W, and

"AA" is 59° 00.618' N, 005° 07.147' W

Third Area (Demersal mobile gear prohibited)

Boundary Line Set of co-ordinates of points which the boundary line joins Topographic description of boundary line
1. AB to AC Loxodrome
2. AC to AD Loxodrome
3. AD to AE Loxodrome
4. AE to AF Loxodrome
5. AF to AG Loxodrome
6. AG to AH Loxodrome
7. AH to AI Loxodrome
8. AI to AB Loxodrome

Where—

"AB" is 58° 59.007' N, 005° 00.875' W,

"AC" is 58° 59.377' N, 005° 00.524' W,

"AD" is 59° 00.358' N, 004° 58.593' W,

"AE" is 59° 00.849' N, 004° 55.123' W,

"AF" is 59° 01.142' N, 004° 51.074' W,

"AG" is 58° 56.233' N, 004° 51.783' W,

"AH" is 58° 50.200' N, 004° 57.583' W, and

"AI" is 58° 49.664' N, 005° 01.378' W

Fourth Area (Demersal mobile gear prohibited)

Boundary Line Set of co-ordinates of points which the boundary line joins Topographic description of boundary line
1. AJ to AK Loxodrome
2. AK to AL Loxodrome
3. AL to AM Loxodrome
4. AM to AN Loxodrome
5. AN to AO Loxodrome
6. AO to AP Loxodrome
7. AP to AQ Loxodrome
8. AQ to AJ Loxodrome

Where—

"AJ" is 58° 52.946' N, 005° 16.260' W,

"AK" is 58° 56.988' N, 005° 07.100' W,

"AL" is 58° 56.526' N, 005° 06.714' W,

"AM" is 58° 53.386' N, 005° 04.640' W,

"AN" is 58° 49.395' N, 005° 03.275' W,

"AO" is 58° 48.800' N, 005° 07.467' W,

"AP" is 58° 48.617' N, 005° 15.183' W, and

"AQ" is 58° 51.583' N, 005° 16.833' W

Fifth Area (Demersal mobile gear prohibited, except demersal trawls and seines which will be permitted in September and October)

Boundary Line Set of co-ordinates of points which the boundary line joins Topographic description of boundary line
1. AR to AS Loxodrome
2. AS to AT Loxodrome
3. AT to AU Loxodrome
4. AU to AV Loxodrome
5. AV to AW Loxodrome
6. AW to AX Loxodrome
7. AX to AY Loxodrome
8. AY to AZ Loxodrome
9. AZ to BA Loxodrome
10. BA to BB Loxodrome
11. BB to BC Loxodrome
12. BC to BD Loxodrome
13. BD to BE Loxodrome
14. BE to BF Loxodrome
15. BF to BG Loxodrome
16. BG to BH Loxodrome
17. BH to BI Loxodrome
18. BI to BJ Loxodrome
19. BJ to BK Loxodrome
20. BK to BL Loxodrome
21. BL to BM Loxodrome
22. BM to BN Loxodrome
23. BN to BO Loxodrome
24. BO to BP Loxodrome
25. BP to BQ Loxodrome
26. BQ to BR Loxodrome
27. BR to BS Loxodrome
28. BS to BT Loxodrome
29. BT to BU Loxodrome
30. BU to AR Loxodrome

Where—

"AR" is 59° 00.050' N, 005° 15.680' W,

"AS" is 59° 00.377' N, 005° 14.644' W,

"AT" is 59° 00.850' N, 005° 13.209' W,

"AU" is 59° 01.503' N, 005° 11.230' W,

"AV" is 59° 04.561' N, 005° 04.231' W,

"AW" is 59° 05.874' N, 005° 01.561' W,

"AX" is 59° 08.233' N, 005° 01.850' W,

"AY" is 59° 08.051' N, 004° 57.093' W,

"AZ" is 59° 06.765' N, 005° 00.009' W,

"BA" is 59° 04.841' N, 004° 59.866' W,

"BB" is 59° 04.403' N, 005° 01.239' W,

"BC" is 59° 03.448' N, 005° 03.688' W,

"BD" is 59° 01.550' N, 005° 07.135' W,

"BE" is 59° 00.618' N, 005° 07.147' W,

"BF" is 59° 01.028' N, 005° 00.154' W,

"BG" is 59° 01.184' N, 004° 59.030' W,

"BH" is 59° 01.848' N, 004° 55.857' W,

"BI" is 59° 04.183' N, 004° 50.633' W,

"BJ" is 59° 01.142' N, 004° 51.074' W,

"BK" is 59° 00.849' N, 004° 55.123' W,

"BL" is 59° 00.358' N, 004° 58.593' W,

"BM" is 58° 59.377' N, 005° 00.524' W,

"BN" is 58° 59.007' N, 005° 00.875' W,

"BO" is 58° 49.664' N, 005° 01.378' W,

"BP" is 58° 49.395' N, 005° 03.275' W,

"BQ" is 58° 53.386' N, 005° 04.640' W,

"BR" is 58° 56.526' N, 005° 06.714' W,

"BS" is 58° 56.988' N, 005° 07.100' W,

"BT" is 58° 52.946' N, 005° 16.260' W, and

"BU" is 58° 59.133' N, 005° 13.650' W

Contact

Email: Marine_biodiversity@gov.scot

Back to top