Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.

This document is part of a collection


Table 5. Total tonnage and value of landings by Scottish vessels by main species 2013 to 2017

Tonnage Value (£'000)
2013 2014 2015 2016 2017 2013 2014 2015 2016 2017
Bass 28 1 3 2 3 232 8 16 15 20
Black scabbardfish 57 112 127 96 101 105 150 161 128 152
Brill 29 28 25 37 35 145 145 106 174 179
Cod 10,799 10,928 11,510 13,058 14,802 21,376 22,134 22,666 27,438 34,295
Haddock 34,589 30,421 27,440 28,146 28,116 38,689 42,011 37,382 37,495 42,419
Hake 5,509 6,166 6,654 7,817 8,213 13,369 13,761 15,895 18,392 17,271
Lemon sole 868 759 759 867 758 2,429 2,426 2,612 3,226 3,220
Ling 3,535 3,565 3,614 4,359 4,672 4,773 4,402 4,675 6,325 7,783
Megrims 2,340 2,150 1,902 2,129 2,029 5,592 5,603 4,709 6,076 5,927
Monkfish 6,986 8,793 11,130 12,664 13,040 20,547 24,885 26,269 34,727 36,336
Plaice 4,832 4,368 4,663 6,107 5,738 4,734 4,176 4,534 7,515 8,175
Pollack 396 287 456 337 416 776 600 846 814 1,121
Saithe 10,856 8,356 8,280 7,961 8,450 9,110 7,527 7,220 8,195 8,394
Skates and rays 582 600 620 625 611 522 531 525 626 642
Sole 67 49 39 45 48 448 353 311 439 485
Turbot 111 114 110 128 149 853 889 839 1,005 1,191
Whiting 10,000 8,733 8,041 7,383 7,557 9,953 9,705 8,588 8,094 9,855
Other demersal 10,434 3,234 5,358 3,608 7,127 5,727 3,843 5,456 8,026 6,376
Total demersal 102,017 88,666 90,732 95,368 101,864 139,379 143,151 142,811 168,709 183,841
Blue whiting 8,166 25,617 30,508 36,896 62,943 1,818 3,823 6,311 8,469 10,717
Herring 57,979 61,366 58,726 65,543 56,423 22,769 18,470 21,307 43,559 23,776
Horse mackerel 676 1,651 733 971 323 335 972 489 669 277
Mackerel 133,994 239,470 199,887 188,487 179,955 126,138 194,798 130,513 168,602 161,890
Pilchards 0 0 0 0 0 0 0 0 0 0
Other pelagic 1,849 2,355 1,695 2,476 1,708 2,124 2,099 1,534 1,028 428
Total pelagic 202,664 330,458 291,549 294,373 301,352 153,183 220,161 160,153 222,327 197,088
Brown shrimps 0 0 0 0 2 2 1 5 5 44
Cockles 0 0 0 0 0 0 0 0 0 0
Cuttlefish 155 56 287 412 634 278 110 542 1,365 2,211
Edible crabs 9,530 10,611 9,920 11,102 11,478 11,803 13,634 12,380 15,209 19,584
Lobsters 1,026 1,214 1,046 1,148 1,217 10,548 12,462 11,045 13,749 17,151
Nephrops 18,486 20,498 16,512 21,047 21,764 64,624 74,971 61,036 76,707 75,198
Queen scallops 10,156 6,954 9,086 8,405 4,270 5,034 3,215 5,079 6,444 4,058
Razor fish 859 422 321 373 490 2,985 1,559 1,471 1,848 2,903
Scallops 17,577 16,443 16,042 15,340 15,772 31,887 32,792 33,087 36,981 39,595
Squid 1,321 2,254 1,389 1,744 3,028 4,863 6,552 4,374 6,691 11,176
Velvet crabs 1,573 1,658 1,479 1,603 1,598 3,982 4,130 3,745 4,450 5,042
Whelks 886 1,060 1,402 2,126 2,014 633 839 1,200 1,956 2,156
Other shellfish 735 427 293 293 227 776 509 426 460 414
Total shellfish 62,303 61,596 57,778 63,594 62,493 137,415 150,774 134,390 165,865 179,531
Total landings 366,985 480,720 440,059 453,335 465,710 429,978 514,086 437,355 556,901 560,460

Contact

Back to top