Scottish Health Survey 2018: main report - revised 2020
An amended version of the Scottish Health Survey 2018 main report.
Part of
Table 6.6: Barriers to being more active, 2018, by age and sex
| Base: Aged 16 and over who did not take part in any sport / exercise in past month | 2018 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Barriers to being more activea | Age | Total | |||||||
| 16-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | |||
| % | % | % | % | % | % | % | % | ||
| Men | It costs too much | * | [13] | 12 | 6 | 3 | 1 | - | 6 |
| No one to do it with | * | [-] | 2 | 1 | - | 2 | 1 | 1 | |
| Never occurred to me | * | [-] | 12 | 1 | 1 | 3 | 5 | 4 | |
| Not really interested | * | [19] | 22 | 19 | 17 | 17 | 13 | 19 | |
| Fear of injury/making current injury worse | * | [5] | 4 | 9 | 7 | 6 | 3 | 6 | |
| Wouldn't enjoy it | * | [2] | 17 | 2 | 2 | 0 | 2 | 5 | |
| Health isn't good enough | * | [14] | 24 | 28 | 33 | 41 | 51 | 30 | |
| Might feel uncomfortable or out of place | * | [8] | 1 | 1 | - | 3 | 1 | 3 | |
| Facilities are too far away | * | [5] | 2 | 4 | 4 | 1 | 0 | 3 | |
| Not enough information on what is available | * | [-] | - | 2 | - | 1 | - | 1 | |
| It's difficult to find the time | * | [40] | 46 | 38 | 31 | 13 | 5 | 30 | |
| Respondent already does enough | * | [2] | 6 | 6 | 8 | 9 | 10 | 7 | |
| Other reason | * | [8] | 3 | 5 | 5 | 2 | 7 | 5 | |
| No reason | * | [7] | 7 | 6 | 9 | 14 | 13 | 9 | |
| Weather | * | [9] | - | 2 | 6 | 3 | - | 3 | |
| Women | It costs too much | [16] | 10 | 7 | 6 | 4 | 2 | 0 | 5 |
| No one to do it with | [7] | 2 | 0 | 5 | 4 | 2 | 2 | 3 | |
| Never occurred to me | [8] | - | 4 | 1 | 1 | 3 | 4 | 3 | |
| Not really interested | [22] | 10 | 12 | 16 | 16 | 20 | 16 | 16 | |
| Fear of injury/making current injury worse | [7] | 1 | 3 | 8 | 8 | 7 | 8 | 6 | |
| Wouldn't enjoy it | [2] | 7 | 3 | 5 | 3 | 6 | 1 | 4 | |
| Health isn't good enough | [14] | 12 | 14 | 29 | 31 | 39 | 56 | 31 | |
| Might feel uncomfortable or out of place | [12] | 10 | 5 | 3 | 3 | 2 | - | 4 | |
| Facilities are too far away | [-] | 2 | 1 | 3 | 3 | 3 | 3 | 2 | |
| Not enough information on what is available | [-] | - | - | - | 1 | 2 | - | 0 | |
| It's difficult to find the time | [31] | 50 | 55 | 35 | 31 | 14 | 3 | 29 | |
| Respondent already does enough | [2] | 10 | 7 | 7 | 12 | 12 | 10 | 9 | |
| Other reason | [2] | 15 | 7 | 5 | 2 | 1 | 4 | 5 | |
| No reason | [16] | 5 | 5 | 5 | 10 | 8 | 6 | 7 | |
| Weather | [-] | - | - | 1 | 3 | 0 | - | 1 | |
| All adults | It costs too much | 17 | 11 | 9 | 6 | 4 | 2 | 0 | 6 |
| No one to do it with | 5 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | |
| Never occurred to me | 7 | - | 7 | 1 | 1 | 3 | 4 | 3 | |
| Not really interested | 28 | 14 | 16 | 17 | 16 | 18 | 15 | 17 | |
| Fear of injury/making current injury worse | 4 | 3 | 3 | 8 | 7 | 7 | 6 | 6 | |
| Wouldn't enjoy it | 9 | 5 | 9 | 4 | 3 | 3 | 2 | 4 | |
| Health isn't good enough | 8 | 13 | 18 | 28 | 32 | 40 | 54 | 30 | |
| Might feel uncomfortable or out of place | 11 | 9 | 4 | 2 | 2 | 2 | 0 | 3 | |
| Facilities are too far away | - | 3 | 1 | 3 | 3 | 2 | 2 | 2 | |
| Not enough information on what is available | - | - | - | 1 | 1 | 1 | - | 1 | |
| It's difficult to find the time | 39 | 46 | 51 | 37 | 31 | 14 | 4 | 30 | |
| Respondent already does enough | 3 | 6 | 7 | 7 | 11 | 10 | 10 | 8 | |
| Other reason | 4 | 12 | 5 | 5 | 4 | 1 | 5 | 5 | |
| No reason | 12 | 6 | 6 | 5 | 9 | 11 | 9 | 8 | |
| Weather | - | 4 | - | 2 | 4 | 2 | - | 2 | |
| Unweighted bases | Men | 29 | 46 | 65 | 98 | 109 | 138 | 115 | 600 |
| Women | 42 | 81 | 103 | 137 | 153 | 193 | 157 | 866 | |
| All adults | 71 | 127 | 168 | 235 | 262 | 331 | 272 | 1466 | |
| Weighted bases | Men | 52 | 66 | 73 | 112 | 111 | 104 | 81 | 600 |
| Women | 54 | 85 | 93 | 133 | 127 | 137 | 128 | 757 | |
| All adults | 106 | 151 | 167 | 245 | 238 | 241 | 209 | 1357 | |
a Respondents selected as many categories as applied
Asterisks denote that the interpretation of the data is not possible due to very low bases for these sub-groups - subgroup base < 30. Square brackets around numbers denote that interpretation of the data should be cautious due to low bases for these sub-groups