Scottish Health Survey 2018: main report - revised 2020

An amended version of the Scottish Health Survey 2018 main report.

This document is part of a collection


Table 4.1: Cigarette smoking status, 2003 to 2018

Base: Aged 16 and over 2003 - 2018
Cigarette smoking status 2003 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
% % % % % % % % % % % %
Men Never smoked or used to smoke cigarettes occasionally 47 49 51 50 52 52 51 54 51 52 52 57
Used to smoke cigarettes regularly 24 24 24 24 23 23 25 23 27 25 28 22
Current cigarette smokera 29 27 25 26 24 25 23 23 22 23 20 21
Mean per current smoker per day 15.9 15.7 15.4 14.8 14.3 14.7 13.5 13.5 13.9 13.7 13.2 12.7
SE of the mean 0.33 0.46 0.41 0.43 0.35 0.48 0.49 0.49 0.45 0.67 0.54 14.6
Women Never smoked or used to smoke cigarettes occasionally 53 53 55 54 57 55 57 56 57 58 60 62
Used to smoke cigarettes regularly 20 22 20 21 20 21 23 23 23 23 24 22
Current cigarette smokera 28 25 25 25 22 24 20 21 20 20 16 17
Mean per current smoker per day 14.7 13.7 13.4 13.1 13.3 12.4 12.4 13.0 11.3 11.7 11.4 10.8
SE of the mean 0.27 0.31 0.27 0.27 0.30 0.40 0.40 0.40 0.37 0.38 0.41 13.0
All adults Never smoked or used to smoke cigarettes occasionally 50 51 53 52 55 54 54 55 54 55 56 59
Used to smoke cigarettes regularly 22 23 22 23 22 22 24 23 25 24 26 22
Current cigarette smokera 28 26 25 25 23 25 21 22 21 21 18 19
Mean per current smoker per day 15.3 14.7 14.4 13.9 13.8 13.5 13.0 13.2 12.6 12.7 12.3 11.8
SE of the mean 0.24 0.28 0.26 0.26 0.26 0.34 0.34 0.34 0.31 0.39 0.36 0.1
Unweighted bases Men 3582 2829 3265 3092 3263 2119 2131 2057 2228 1882 1589 2063
Women 4514 3600 4227 4109 4243 2677 2746 2585 2740 2416 2083 2720
All adults 8096 6429 7492 7201 7506 4796 4877 4642 4968 4298 3672 4783
Weighted bases Men 3819 3066 3560 3422 3581 2292 2330 2207 2374 2054 1767 2298
Women 4267 3348 3905 3750 3906 2489 2534 2416 2580 2227 1895 2474
All adults 8086 6413 7465 7173 7487 4780 4864 4623 4954 4281 3662 4772

Contact

Email: scottish_health_survey@gov.scot

Back to top