Scottish Government procurement: annual report 2020 to 2021
Report on the procurement activity undertaken by the Scottish Government between April 2020 and March 2021; for the Scottish Government, for central Government bodies and at a national level for all public sector bodies.
Annex A: Summary of regulated procurements commencing in the next two financial years
*Contract Notice to be published 1 Apr 21 – 31 Mar 23
| Title/Description | New or relet | Contract notice/call for competition date? | Anticipated award date | Anticipated start date |
|---|---|---|---|---|
| Banking Services Framework | Relet | Q4 21/22 | Q1 22/23 | Q2 22/23 |
| General Office Supplies | Relet | Q1 21/22 | Q4 21/22 | Q1 22/23 |
| Employee Services (CCS framework - call off contract) | Relet | Q1 21/22 | Q3 21/22 | Q3 21/22 |
| Media Services Framework | Relet | Q4 20/21 | Q2 21/22 | Q2 21/22 |
| Marketing Services Framework | Relet | Q3 21/22 | Q1 22/23 | Q2 22/23 |
| Media Planning & Buying | Relet | Q2 22/23 | Q2 23/24 | Q2 23/24 |
| Supply and Delivery of Newspapers | Relet | Q3 21/22 | Q3 21/22 | Q4 21/22 |
| Interpreting Services Framework | Relet | Q2 21/22 | Q3 21/22 | Q3 21/22 |
| Temporary & Interim Staff Services (4 frameworks) | Relet | Q1 22/23 | Q3 22/23 | Q1 23/24 |
| Sourcing and Venue Booking Services | Relet | Q3 22/23 | Q2 23/24 | Q2 23/24 |
| Travel and Accommodation Services | Relet | Q1 22/23 | Q3 22/23 | Q4 22/23 |
| Payments Beta - Scottish Government | New | Q1 20/21 | Q2 20/21 | Q3 20/21 |
| Digital Identity - Attribute Store | New | Q3 20/21 | Q4 19/20 | Q1 20/21 |
| Telephony Services DPS | Relet | Q2 21/22 | Q3 21/22 | Q3 21/22 |
| Internet of Things DPS | Relet | Q1 21/22 | Q2 21/22 | Q2 21/22 |
| Mobile Client Device Framework | Relet | Q4 20/21 | Q1 21/22 | Q2 21/22 |
| IT Peripherals Framework | Relet | Q1 21/22 | Q3 21/22 | Q4 21/22 |
| Office Equipment Framework | Relet | Q3 21/22 | Q1 22/23 | Q2 22/23 |
| Payments Live - SG | New | Q1 22/23 | Q2 22/23 | Q3 22/23 |
| Digital Identity Live - ID&V | New | Q3 22/23 | Q4 22/23 | Q1 23/24 |
| CivTech 5 | New | Q1 20/21 | Q2 20/21 | Q2 20/21 |
| CivTech 6 | New | Q4 20/21 | Q1 21/22 | Q1 21/22 |
| Public Contracts Scotland-Tender re-let | Relet | TBC | TBC | TBC |
| MI Platform tender | New | Q4 21/22 | Q2 22/23 | Q2 22/23 |
| Software VAR Framework | Relet | Q3 22/23 | Q1 22/23 | Q1 22/23 |
| Best Start Foods | Re-Let | Q1 22/23 | Q1 22/23 | Q1 22/23 |
| Client Interaction | New | Q3 21/22 | Q4 21/22 | Q4 21/22 |
| IDR Replacement | New | Oct-21 | Feb-22 | Apr-22 |
| Inbound and Outbound Document Management Software | New | Q4 21/22 | Q1 22/23 | Q1 22/23 |
| Integration Layer - Outsourced Support | New | Q1 22/23 | Q2 22/23 | Q2 22/23 |
| Integration Platform Re-let | Re-Let | Q2 21/22 | Q3 21/22 | Q4 21/22 |
| Jira Software Application Licences | New | Q1 22/23 | Q2 22/23 | Q2 22/23 |
| OutSystems Strategic Partner | New | Q2 21/22 | Q1 22/23 | Q2 22/23 |
| Principle AWS (Amazon Web Service) Architect | Re-Let | TBC | TBC | TBC |
| Security LMA Tool | New | TBC | TBC | TBC |
| Social Security Programme - Benefits Enhancement and Core Development (Lot 1 - SPM Digital Resources) | New | Q3 21/22 | Q4 21/22 | Q4 21/22 |
| SPM Carers Benefit and Winter Heating | New | Q3 21/22 | Q4 21/22 | Q4 21/22 |
| SPM Licence and Maintenance Renewal | New | Q2 21/22 | Q3 21/22 | Q3 21/22 |
| SPM Resource - SSS Live Service Team - Lot 2 | New | Q3 21/22 | Q4 21/22 | Q4 21/22 |
| Strategic Document Repository Software | New | Q4 21/22 | Q1 22/23 | Q1 22/23 |
| Threat Intelligence Platform | Re-Let | Q2 22/23 | Q2 22/23 | Q3 22/23 |
| ORCI Replacement | New | TBC | TBC | TBC |
| Digital Portal Replacement | New | Q2 22/23 | Q2 22/23 | Q3 22/23 |
| Energy Efficient Scotland - National Delivery scheme | Relet | Q4 - 21/22 | Q3 - 22/23 | Q4 - 23/24 |
| Facilities Management | Relet | Q4 - 19/20 | Q1 - 21/22 | Q3 - 21/22 |
| Construction of Vessels for Marine Scotland | New | Q1 - 22/23 | Q3 - 23/24 | Q4 - 23/24 |
| The Provision of a Support and Maintenance Service for the Rural Payments and Services Systems for the Agricultural and Rural Economy | Relet | Q3 - 22/23 | Q2 - 23/24 | Q2 - 23/24 |
| Tech Scalers | New | Q3 - 21/22 | Q4 - 21/22 | Q1 - 22/23 |
| Centre of Expertise - grant admin/management | New | Q1 - 21/22 | Q3 - 21/22 | Q1 - 22/23 |
| RRU Procurement of Commercial Advisors | New | Q3 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| Digital Evidence Sharing Capability | New | Q2 - 19/20 | Q3 - 21/22 | Q3 - 21/22 |
| ISD Technical Partner for the Provision of Maintenance and Modernisation Services | Relet | Framework | Q2 - 21/22 | Q2 - 21/22 |
| Scottish Standardised National Assessments | New | Q1 - 21/22 | Q1 - 21/22 | Q1 - 21/22 |
| ISD Technical Partner for the Provision of Maintenance and Modernisation Services | Relet | Framework | Q2 - 21/22 | Q2 - 21/22 |
| Farm Advisory Service - One to Many, and, One to One | Relet | Q3 - 21/22 | Q4 - 21/22 | Q1 - 22/23 |
| Scottish Crime and Justice Survey (SCJS) | Relet | Q4 - 21/22 | Q2 - 22/23 | Q2 - 22/23 |
| Catering Services Contract | Relet | Q3 - 21/22 | Q1 - 22/23 | Q2 -22/23 |
| Child Abuse Inquiry - Transcription Services | Relet | Q4 - 20/21 | Q1 - 21/22 | Q1 - 21/22 |
| Open Market Shared Equity | Relet | Q2 - 20/21 | Q1 - 21/22 | Q1 - 21/22 |
| Case Management System for Advance Payment Scheme and Statutory Redress Scheme | New | Q4 - 20/21 | Q1 - 21/22 | Q1 - 21/22 |
| Independent Child Trafficking Guardians (ICTGs) | New | Q3 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| BSL Video Services | Relet | Q4 - 19/20 | Q4 - 20/21 | Q1 - 21/22 |
| DigitalBoost Fund | New | Q2 - 21/22 | Q4 - 21/22 | Q1 - 22/23 |
| Psychological Assessment Services for the Senior Civil Service | Relet | Q2 - 21/22 | Q3 - 21/22 | Q4 - 21/22 |
| SEAS and Hyperion Support | Relet | Framework | Q1 - 21/22 | Q1 - 21/22 |
| Client Technical Engineer for Low Carbon Infrastructure Transition Programme | New | Q1 - 21/22 | Q2 - 21/22 | Q2 - 21/22 |
| Objective Connect | Relet | Direct Award | Q2 - 21/22 | Q2 - 21/22 |
| Interim - Digital Assurance Office | New | Q2 - 21/22 | Q2 - 21/22 | Q2 - 21/22 |
| IT Managed Service Contract for the LS/CMI IT System | New | Q4 - 21/22 | Q1 - 22/23 | Q1 - 22/23 |
| Water Quality Data Systems Modernisation Project | Re-let | Q1 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| iTECS CSS - Oracle Support Managed Service | Relet | Q3 - 21/22 | Q4 - 21/22 | Q1 - 22/23 |
| Smart Planning Application System | New | Q3 - 21/22 | Q4 - 21/22 | Q1 - 22/23 |
| Energy Efficient Scotland - National Scheme - Quality Assurance and Audit (QAA) CONTRACT | Relet | Q2 - 22/23 | Q3 - 22/23 | Q4 - 22/23 |
| The Support and Maintenance of Data Connectors for the Scottish ePlanning and eBuildingStandards System | Relet | Q3 - 21/22 | Q4 - 21-22 | Q1 - 22/23 |
| Ceremonial Event Planning | Relet | Q4 - 20/21 | Q2 - 21/22 | Q2 - 21/22 |
| Health and Care Experience Survey 2021/22 | Relet | Q1 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| NCS Outline Business Case & Current Operating Model | New | Q3 - 21/22 | Q3 - 21/22 | Q4 - 21/22 |
| Procurement Training Framework | Relet | Q2 - 21/22 | Q3 - 21/22 | Q3 - 21-22 |
| Recruitment Assessment Tests | Relet | Q3 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| St Andrew's House Refurbishments | New | Q4 - 21/22 | Q4 - 21/22 | Q1 - 22/23 |
| Tram Inquiry Document Management System | Relet | Q1 - 21/22 | Q1 - 21/22 | Q1 - 21/22 |
| National Advocacy Service - Let's Talk ASN | Relet | Q1 - 21/22 | Q2 - 21/22 | Q1 - 22/23 |
| Healthcare Quality Improvement Partnership (HQIP) - National Clinical Audit and Patient Outcomes Programme (NCAPOP) | Relet | Framework | Q3 - 21/22 | Q3 - 21/22 |
| Promise Partnership Fund | New | Q3 - 21/22 | Q4 - 21/22 | Q1 - 22/23 |
| R100 Financial Advisor | New | Q2 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| R100 Technical Advisor | New | Q2 -21/22 | Q3 - 21/22 | Q3 - 21/22 |
| National Standardised Assessments for Scotland | Relet | Q3 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| Litigation Support | New | Direct Award | Q3 - 21/22 | Q3 - 21/22 |
| Social Isolation and Loneliness: 100-Day Commitment | New | Q4 - 21/22 | Q2 - 22/23 | Q2 - 22/23 |
| UNCRC Implementation - Children and Young People's Consortium Coordinator | New | Q3 - 21/22 | Q4 - 21/22 | Q1 - 22/23 |
| Provision of Financial Advice and Assurance to Scottish Ministers | New | Direct Award | Q1 - 21/22 | Q1 - 21/22 |
| Community Surveillance - 3 Interim Posts | Relet | Q1 - 21/22 | Q1 - 21/22 | Q1 - 21/22 |
| Specialist In Private Sector Capital Investment | New | Q2 - 21/22 | Q2 - 21/22 | Q2 - 21/22 |
| Interim - Contract Extensions (Community Surveillance Team Leader (interim)) | Relet | Q1 - 21/22 | Q1 - 21/22 | Q1 - 21/22 |
| FDM Interims - Corporate Transformation and Workplace Directorate | New | Q3 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| Organisation Development Framework | New | Q3 - 21/22 | Q4 - 21/22 | Q1 - 22/23 |
| Scottish Hospitals Inquiry - Specialist and Expert Support | New | Q3 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| Transcription Service for Oral Hearings | New | Q1 - 21/22 | Q2 - 21/22 | Q2 - 21/22 |
| Digital Transformation - fee engine | New | Q3 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| Workplace Equality Fund 2021-2024 | New | Q2 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| Managed Isolation Programme | New | Q1 - 21/22 | Q1 - 21/22 | Q1 - 21/22 |
| Provision of a Macroeconomic Model | Relet | Q3 - 21/22 | Q4 - 21/22 | Q1 - 22/23 |
| Student Income and Expenditure Survey (SIES) 2021/22 | New | Q3 - 21/22 | Q4 - 22/23 | Q4 - 22/23 |
| Landlord Registration - Online Payment Services | New | Q3 - 21/22 | Q4 - 21/22 | Q1 - 22/23 |
| Identifying barriers and avenues to safe behaviours in high risk workplaces | New | Direct Award | Q1 - 21/22 | Q1 - 21/22 |
| Contact Management System Replacement Scottish Child Abuse Inquiry | Relet | Q4 - 19/20 | Q1 - 21/22 | Q1 - 21/22 |
| External firm assistance with SG response to Covid inquiries | New | Q3 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| New Scots Refugee Integration Evaluation | New | Q2 - 21/22 | Q2 - 21/22 | Q3 - 21/22 |
| Promise Partnership Fund | New | Direct Award | Q2 - 21/22 | Q3 - 21/22 |
| Redesign of Urgent Care Evaluation | New | Q3 - 21/22 | Q4 - 21/22 | Q1 - 22/23 |
| Robotic Process Automation | New | Q3 - 21/22 | Q4 - 21-22 | Q4 - 21/22 |
| ELC Practitioner Support for Outdoor Play and Learning | New | Q3 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| R100 Legal Advisor | New | Q2 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| The Civil Justice System's Pandemic Response: what worked, what didn't and a model for the future | New | Q3 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| Food Industry Adviser | Relet | Q1 - 21/22 | Q1 - 21/22 | Q2 - 21/22 |
| Interim - Programme Planning Manager | New | Q2 - 21/22 | Q2 - 21/22 | Q2 - 21/22 |
| Provision of Quantity Surveying Services - Interim Recruitment | New | Framework | Q3 - 21/22 | Q3 - 21/22 |
| Women in Agriculture Development Programme: Business Skills Training | New | Q4 - 21/22 | Q1 - 22/23 | Q1 - 22/23 |
| Implementation Evaluation of No One Left Behind and the Young Person's Guarantee | New | Q4 - 21/22 | Q1 - 22/23 | Q1 - 22/23 |
| MCNG Content Creation Panel | New | Q2 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| Land Reform Ballot Services | Relet | Q4 - 20/21 | Q1 - 21/22 | Q1 - 21/22 |
| NCS National Care Service - Operating Model Design - Project Setup | New | Q2 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| Provision of Audio Visual (AV) services for Scottish Ministers | Relet | Q2 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| Women in Agriculture Development Programme | New | Q1 - 21/22 | Q2 - 21/22 | Q2 - 21/22 |
| Research into provision for pupils with complex additional support needs in Scotland | Relet | Q3 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| SGPT B3 Interim Professional Staff 001 | New | Framework | Q2 - 21/22 | Q2 - 21/22 |
| Scottish 4G Infill Programme (S4GI) Evaluation | New | Q3 - 21/22 | Q3 - 21/22 | Q1 - 21/22 |
| The Vaccination Programme: User Journeys and Experiences | New | Q3 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| Civic Mediation - Centre for Good Relations | Relet | Q2 - 21/22 | Q2 - 21/22 | Q3 - 21/22 |
| Statutory Redress Scheme for Survivors of Abuse in Care | New | Q4 - 20/21 | Q1 - 21/22 | Q1 - 21/22 |
| HM Contract | Relet | Q1 - 21/22 | Q1 - 21/22 | Q1- 21/22 |
| Annual Report Analysis | Relet | Q1 - 21/22 | Q2 - 21/22 | Q3 - 21/22 |
| Interim - Technical Solutions Architect Redress | New | Framework | Q1 - 21/22 | Q1 - 21/22 |
| Scottish Employer Perspectives Survey 2021 | New | Q2 - 21/22 | Q2 - 21/22 | Q2 - 21/22 |
| Gartner Finance - 2 x subscriptions | New | Q3 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| Appraisal of Peat Landslide Hazard Risk Assessments | Relet | Q3 - 21/22 | Q3 - 21/22 | Q4 - 21/22 |
| SGPT B3 Interim Professional Staff 002 | New | Framework | Q2 - 21/22 | Q2 - 21/22 |
| The Economic, Social and Cultural Value of Scotland's Snowsports Sector | New | Q3 - 21/22 | Q3 - 21/22 | Q4 - 21/22 |
| Recruitment of Technical Advisor - Energy Efficient Scotland | New | Q2 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| Children and Adults Experiences as Victims and Witnesses in Domestic Abuse Court Cases | New | Q1 - 21/22 | Q2 - 21/22 | Q2 - 21/22 |
| Fleet Management System | New | Q3 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| Physical health in Scottish prisons: a needs assessment | New | Q2 - 21/22 | Q2 - 21/22 | Q2 - 21/22 |
| Eskdalemuir Wind Turbine Seismic Vibration Phase 4: Field Audit of Selected sites within the EKA Consultation Zone | New | Q3 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| Aggregate Minerals Survey 2019 | Relet | Q2 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| Coaching Framework for the Scottish Government | New | Q4 -21/22 | Q1 - 22/23 | Q1 - 22/23 |
| Convenor of the School Closure Review Panels | New | Q1 - 21/22 | Q2 - 21/22 | Q3 - 21/22 |
| Fireworks and Pyrotechnics Bill Consultation Analysis | New | Q1 - 21/22 | Q1 - 21/22 | Q1 - 21/22 |
| Purchasing System Support Manager - Interim Recruitment | New | Framework | Q3 - 21/22 | Q3 - 21/22 |
| Executive Search Services - HR | Relet | Q1 - 21/22 | Q1 - 21/22 | Q1 - 21/22 |
| ATS Transformation | New | Framework | Q2 - 21/22 | Q2 - 21/22 |
| Climate Change Plan Update (CCPu) Impact Assessments | New | Q2 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| Contingency arrangements for Tax Tribunal | New | Direct Award | Q3 - 21/22 | Q3 - 21/22 |
| Cop26 - International Engagement, Under 2 Coalition | New | Q2 - 21/22 | Q2 - 21/22 | Q2 - 21/22 |
| Development of core training materials for Appropriate Adults | New | Q1 - 21/22 | Q2 - 21/22 | Q2 - 21/22 |
| Evaluation of the Operation of Provisions of UEFA European Championship (Scotland) Act 2020 | New | Q4 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| Face Coverings Exemptions Card Scheme - Operalisation | Relet | Q3 - 21/22 | Q3 - 21/22 | Q4 - 21/22 |
| Glasgow Office Project | New | Q4 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| Graduate Development Programme - Leadership Development Workshops | Relet | Q4 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| Interim - Business Analyst (JBC - embed support and business Analyst) | Relet | Q1 - 21/22 | Q1 - 21/22 | Q1 - 21/22 |
| Marketing for Scotland House London | New | Q4 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| Participation to inform National Transitions to Adulthood Strategy | New | Q3 - 21/22 | Q3 - 21/22 | Q4 - 21/22 |
| Public Space CCTV in Scotland | New | Q3 - 21/22 | Q3 - 21/22 | Q4 - 21/22 |
| Scotland-wide evaluation of the telemedicine medical abortion at home | New | Q2 - 21/22 | Q3 - 21/22 | Q3 - 21/22 |
| Tenant Farmers Action Mediation Contract | New | Q3 - 21/22 | Q4 - 21/22 | Q4 - 21/22 |
| Victim-Centred Approach - Review of Communications | New | Q1 - 21/22 | Q1 - 21/22 | Q1 - 21/22 |
| Civil Engineering Works (including Roads and Roads Maintenance) Framework | New | Q3 - 21/22 | Q1 22/23 | Q2 22/23 |
| Building and Construction framework | New | Q1 22/23 | Q4 22/23 | Q4 22/23 |
Contact
Email: scottishprocurement@gov.scot