R100 Interim Evaluation
This report details findings of the R100 Programme Interim Evaluation, informed by the best practice set out in the Digital Appraisal Manual for Scotland (DAMS): https://www.gov.scot/publications/digital-appraisal-manual-for-scotland-guidance/
Appendix B : Survey Response by Local Authority
| Local Authority | Number of resident responses | Number of business responses | Total number of responses | Percentage of responses | Responses as a percentage of R100 properties in the local authority area |
|---|---|---|---|---|---|
| Aberdeen City | 6 | 0 | 6 | 0.64% | 0.23% |
| Aberdeenshire | 188 | 14 | 202 | 21.47% | 0.90% |
| Angus | 35 | 2 | 37 | 3.93% | 0.48% |
| Moray | 38 | 3 | 41 | 4.36% | 0.57% |
| Highland | 174 | 14 | 188 | 19.98% | 0.80% |
| Dundee City | 0 | 0 | 0 | 0.00% | 0.00% |
| Perth And Kinross | 72 | 6 | 78 | 8.29% | 0.70% |
| Fife | 28 | 2 | 30 | 3.19% | 0.29% |
| Dumfries And Galloway | 39 | 4 | 43 | 4.57% | 0.33% |
| South Lanarkshire | 16 | 2 | 18 | 1.91% | 0.24% |
| Scottish Borders | 28 | 3 | 31 | 3.29% | 0.32% |
| East Ayrshire | 5 | 5 | 10 | 1.06% | 0.26% |
| South Ayrshire | 11 | 1 | 12 | 1.28% | 0.32% |
| Edinburgh | 10 | 1 | 11 | 1.17% | 0.27% |
| Midlothian | 2 | 0 | 2 | 0.21% | 0.10% |
| West Lothian | 8 | 0 | 8 | 0.85% | 0.32% |
| East Lothian | 9 | 1 | 10 | 1.06% | 0.32% |
| North Lanarkshire | 5 | 0 | 5 | 0.53% | 0.16% |
| Falkirk | 4 | 0 | 4 | 0.43% | 0.18% |
| Clackmannanshire | 3 | 1 | 4 | 0.43% | 0.68% |
| Stirling | 18 | 2 | 20 | 2.13% | 0.45% |
| Argyll And Bute | 72 | 11 | 83 | 8.82% | 0.67% |
| Glasgow City | 1 | 0 | 1 | 0.11% | 0.02% |
| East Dunbartonshire | 2 | 0 | 2 | 0.21% | 0.19% |
| East Renfrewshire | 5 | 0 | 5 | 0.53% | 0.78% |
| Renfrewshire | 5 | 0 | 5 | 0.53% | 0.30% |
| West Dunbartonshire | 1 | 0 | 1 | 0.11% | 0.10% |
| Na H-Eileanan An Iar | 8 | 0 | 8 | 0.85% | 0.22% |
| North Ayrshire | 7 | 1 | 8 | 0.85% | 0.27% |
| Ayrshire | 0 | 0 | 0 | 0.00% | 0.00% |
| Orkney Islands | 36 | 1 | 37 | 3.93% | 0.83% |
| Inverclyde | 4 | 0 | 4 | 0.43% | 0.30% |
| Shetland | 25 | 2 | 27 | 2.87% | 0.74% |
| Total | 865 | 76 | 941 | 100.00% | NA |
Contact
Email: sean.murchie@gov.scot