Criminal Proceedings in Scotland, 2019-20

A total of 85,726 people were proceeded against in Scottish criminal courts in 2019-20, a fall of 4% from 89,725 proceedings in 2018-19 The number of convictions was 75,251 in 2019-20, which is also a fall of 4% from 78,488 in 2018-19. This continues the general downward trend of the last ten years,


Table 11 People convicted by main penalty, sex and age, 2010-11 to 2019-20

  2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 % change 18-19 to 19-20
Total[1]   115,581    108,424    101,018    105,658    106,575    99,954    92,330    83,177    78,488    75,251    -4
Males [2] Total 97,042    90,902    84,347    87,983    88,650    83,010    76,476    68,572    64,655    62,126    -4
  Under 21  15,145    13,135    10,358    9,187    8,628    8,417    7,599    6,401    5,696    5,182    -9
  21-30 35,177    32,761    30,338    30,705    30,155    28,123    25,777    22,480    20,753    19,130    -8
  31-40 23,564    22,467    21,567    22,836    23,756    22,101    20,699    19,347    18,755    18,584    -1
  41-100 23,156    22,539    22,084    25,255    26,111    24,369    22,401    20,344    19,451    19,230    -1
Females[2] Total 18,532    17,437    16,558    17,590    17,921    16,944    15,852    14,603    13,833    13,123    -5
  Under 21  2,228    1,952    1,616    1,429    1,448    1,358    1,217    1,090    942    842    -11
  21-30 6,573    5,989    5,874    5,656    5,515    5,178    4,666    4,048    3,757    3,615    -4
  31-40 4,985    4,853    4,492    5,001    5,313    4,998    4,964    4,821    4,658    4,420    -5
  41-100 4,746    4,643    4,576    5,504    5,645    5,410    5,005    4,644    4,476    4,246    -5
Custody[1]   15,320    15,950    14,789    14,172    14,038    13,755    12,699    11,980    12,221    11,101    -9
Males[2]  Total 14,018    14,582    13,499    12,959    12,745    12,563    11,704    10,839    11,115    10,157    -9
  Under 21  2,014    2,050    1,588    1,238    1,137    1,190    1,007    758    771    598    -22
  21-30 6,074    6,059    5,486    5,021    4,983    4,748    4,415    3,948    3,948    3,371    -15
  31-40 3,776    4,094    3,973    4,025    3,903    3,914    3,672    3,682    3,835    3,765    -2
  41-100 2,154    2,379    2,452    2,675    2,722    2,711    2,610    2,451    2,561    2,423    -5
Females[2]   Total 1,302    1,368    1,290    1,213    1,293    1,192    995    1,141    1,106    944    -15
  Under 21  168    160    116    83    84    72    52    61    49    35    -29
  21-30 588    620    599    491    483    400    325    324    302    267    -12
  31-40 324    349    345    395    488    462    377    500    515    427    -17
  41-100 222    239    230    244    238    258    241    256    240    215    -10
Community sentence[1]   15,615    16,937    17,263    18,272    18,580    18,952    18,644    17,301    15,211    16,296    7
Males[2]  Total 12,977    14,090    14,395    15,245    15,503    15,866    15,623    14,444    12,777    13,751    8
  Under 21  3,446    3,292    2,743    2,635    2,522    2,497    2,359    1,988    1,648    1,595    -3
  21-30 4,696    5,249    5,590    5,674    5,763    5,768    5,755    4,929    4,349    4,619    6
  31-40 2,724    3,168    3,403    3,796    3,966    4,135    4,063    4,041    3,666    4,098    12
  41-100 2,111    2,381    2,659    3,140    3,252    3,466    3,446    3,486    3,114    3,439    10
Females[2] Total 2,638    2,847    2,868    3,027    3,077    3,086    3,020    2,857    2,434    2,545    5
  Under 21  453    433    428    340    378    341    309    269    219    237    8
  21-30 1,020    1,014    1,063    1,030    1,014    967    903    816    689    678    -2
  31-40 661    769    735    882    862    949    952    1,012    875    947    8
  41-100 504    631    642    775    823    829    856    760    651    683    5
Financial Penalty[1]   67,576    59,320    53,429    57,795    56,779    49,872    44,938    39,235    37,283    34,661    -7
Males[2]  Total 57,359    50,260    45,145    48,435    47,734    42,012    37,564    32,726    30,775    28,602    -7
  Under 21  7,071    5,365    4,061    3,697    3,343    3,037    2,672    2,238    1,964    1,780    -9
  21-30 20,360    17,798    15,813    16,478    15,554    13,867    12,306    10,630    9,648    8,675    -10
  31-40 14,085    12,261    11,185    12,005    12,455    10,727    9,878    8,753    8,420    7,925    -6
  41-100 15,843    14,836    14,086    16,255    16,382    14,381    12,708    11,105    10,743    10,222    -5
Females[2] Total 10,211    8,983    8,175    9,282    9,041    7,860    7,373    6,507    6,508    6,057    -7
  Under 21  909    746    530    519    533    444    382    347    323    291    -10
  21-30 3,382    2,907    2,706    2,772    2,604    2,311    2,121    1,828    1,698    1,636    -4
  31-40 2,844    2,463    2,192    2,551    2,557    2,177    2,169    1,913    2,010    1,804    -10
  41-100 3,076    2,867    2,747    3,440    3,347    2,928    2,701    2,419    2,477    2,326    -6
Other sentence[1]   17,070    16,217    15,537    15,419    17,178    17,375    16,049    14,661    13,773    13,193    -4
Males[2]  Total 12,688    11,970    11,308    11,344    12,668    12,569    11,585    10,563    9,988    9,616    -4
  Under 21  2,614    2,428    1,966    1,617    1,626    1,693    1,561    1,417    1,313    1,209    -8
  21-30 4,047    3,655    3,449    3,532    3,855    3,740    3,301    2,973    2,808    2,465    -12
  31-40 2,979    2,944    3,006    3,010    3,432    3,325    3,086    2,871    2,834    2,796    -1
  41-100 3,048    2,943    2,887    3,185    3,755    3,811    3,637    3,302    3,033    3,146    4
Females[2] Total 4,381    4,239    4,225    4,068    4,510    4,806    4,464    4,098    3,785    3,577    -5
  Under 21  698    613    542    487    453    501    474    413    351    279    -21
  21-30 1,583    1,448    1,506    1,363    1,414    1,500    1,317    1,080    1,068    1,034    -3
  31-40 1,156    1,272    1,220    1,173    1,406    1,410    1,466    1,396    1,258    1,242    -1
  41-100 944    906    957    1,045    1,237    1,395    1,207    1,209    1,108    1,022    -8

1. Includes a small number of cases for companies and where age and sex are unknown.
2. Sex totals exclude companies and where age and sex are unknown. The sum of sex totals may not equal disposal totals.

Contact

Email: Justice_Analysts@gov.scot

Back to top