Criminal Proceedings in Scotland, 2019-20
A total of 85,726 people were proceeded against in Scottish criminal courts in 2019-20, a fall of 4% from 89,725 proceedings in 2018-19 The number of convictions was 75,251 in 2019-20, which is also a fall of 4% from 78,488 in 2018-19. This continues the general downward trend of the last ten years,
Table 8(b) Percentage of people convicted by main crime/offence and main penalty, 2019-20
| Main crime or offence | Custody | Community sentence | Financial penalty | Other | Total | Custody | Community sentence | Financial penalty | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| All crimes and offences | 15 | 22 | 46 | 18 | 100 | 100 | 100 | 100 | 100 | 100 |
| All crimes | 27 | 30 | 20 | 24 | 100 | 67 | 51 | 16 | 50 | 37 |
| Non-sexual crimes of violence | 52 | 35 | 8 | 5 | 100 | 10 | 5 | 1 | 1 | 3 |
| Homicide etc | 83 | 16 | - | 1 | 100 | 1 | * | - | * | * |
| Attempted murder and serious assault | 51 | 35 | 10 | 4 | 100 | 6 | 3 | * | * | 2 |
| Robbery | 74 | 21 | 2 | 2 | 3 | 1 | * | * | 1 | |
| Domestic Abuse (Scotland) Act | 19 | 61 | 13 | 7 | 100 | * | 1 | * | * | * |
| Other non-sexual crimes of violence | 24 | 46 | 8 | 22 | 100 | * | * | * | * | * |
| Sexual crimes | 35 | 51 | 9 | 5 | 100 | 4 | 4 | * | * | 2 |
| Rape and attempted rape | 98 | 1 | - | 1 | 100 | 1 | * | - | * | * |
| Sexual assault | 41 | 52 | 3 | 4 | 100 | 1 | 1 | * | * | * |
| Crimes associated with prostitution | 4 | - | 73 | 22 | 100 | * | - | * | * | * |
| Other sexual crimes | 23 | 63 | 9 | 5 | 100 | 2 | 3 | * | * | 1 |
| Crimes of dishonesty | 31 | 27 | 17 | 26 | 100 | 25 | 15 | 4 | 18 | 12 |
| Housebreaking | 61 | 30 | 2 | 7 | 100 | 4 | 1 | * | * | 1 |
| Theft by opening lockfast places | 38 | 32 | 13 | 17 | 100 | * | * | * | * | * |
| Theft from a motor vehicle | 36 | 45 | 4 | 15 | 100 | * | * | * | * | * |
| Theft of a motor vehicle | 29 | 43 | 19 | 10 | 100 | 1 | 1 | * | * | * |
| Shoplifting | 26 | 23 | 18 | 33 | 100 | 13 | 7 | 3 | 14 | 7 |
| Other theft | 32 | 29 | 22 | 17 | 100 | 4 | 3 | 1 | 2 | 2 |
| Fraud | 26 | 31 | 28 | 14 | 100 | 1 | 1 | * | * | 1 |
| Other dishonesty | 30 | 39 | 14 | 17 | 100 | 2 | 1 | * | 1 | 1 |
| Fire-raising, vandalism, etc. | 19 | 32 | 29 | 20 | 100 | 3 | 3 | 1 | 3 | 2 |
| Fire-raising | 57 | 34 | 3 | 6 | 100 | 1 | * | * | * | * |
| Vandalism etc. | 16 | 32 | 31 | 21 | 100 | 2 | 3 | 1 | 2 | 2 |
| Other crimes | 20 | 29 | 24 | 27 | 100 | 25 | 25 | 9 | 29 | 18 |
| Crimes against public justice | 18 | 27 | 20 | 35 | 100 | 13 | 13 | 4 | 20 | 10 |
| Handling offensive weapons | 35 | 41 | 13 | 11 | 100 | 5 | 4 | 1 | 1 | 2 |
| Drugs | 17 | 27 | 35 | 22 | 100 | 7 | 7 | 4 | 7 | 6 |
| Other crime | 46 | 27 | 8 | 20 | 100 | * | * | * | * | * |
| All offences | 8 | 17 | 62 | 14 | 100 | 33 | 49 | 84 | 50 | 63 |
| Miscellaneous offences | 15 | 31 | 29 | 25 | 100 | 29 | 41 | 18 | 41 | 29 |
| Common assault | 19 | 34 | 26 | 21 | 100 | 14 | 18 | 6 | 13 | 11 |
| Breach of the peace etc. | 13 | 29 | 30 | 29 | 100 | 13 | 20 | 10 | 25 | 15 |
| Drunkenness and other disorderly conduct | - | 6 | 48 | 45 | 100 | - | * | * | * | * |
| Other miscellaneous, including urinating | 15 | 26 | 36 | 22 | 100 | 2 | 3 | 2 | 3 | 2 |
| Motor vehicle offences | 2 | 5 | 89 | 4 | 100 | 4 | 8 | 66 | 8 | 34 |
| Dangerous and careless driving | 5 | 11 | 82 | 2 | 100 | 1 | 2 | 8 | 1 | 4 |
| Driving under the influence | 2 | 18 | 79 | 1 | 100 | 1 | 4 | 8 | * | 4 |
| Speeding | * | * | 99 | 1 | 100 | * | * | 26 | 1 | 12 |
| Unlawful use of motor vehicle | 3 | 6 | 80 | 12 | 100 | 2 | 2 | 15 | 6 | 8 |
| Vehicle defect offences | - | * | 94 | 6 | 100 | - | * | 3 | * | 1 |
| Other motor vehicle offences [1] | * | 1 | 95 | 5 | 100 | - | - | 7 | 1 | 3 |
1. Includes seat belt and mobile phone offences.
Contact
Email: Justice_Analysts@gov.scot