Criminal Proceedings in Scotland, 2019-20

A total of 85,726 people were proceeded against in Scottish criminal courts in 2019-20, a fall of 4% from 89,725 proceedings in 2018-19 The number of convictions was 75,251 in 2019-20, which is also a fall of 4% from 78,488 in 2018-19. This continues the general downward trend of the last ten years,

This document is part of a collection


Table 10(d) People receiving a custodial sentence by length of sentence, 2010-11 to 2019-20

Year Total [1] Up to 3 months Over 3 months to 6 months Over 6 months to 1 year Over 1 year to 2 years Over 2 years to less than 4 years 4 years and over Life Year Up to 3 months Over 3 months to 6 months Over 6 months to 1 year Up to 1 year (total) Over 1 year to 2 years Over 2 years to less than 4 years 4 years and over Life
2010-11 15,296    5,332    5,229    2,192    1,264    776    455    48    2010-11 35% 34% 14% 83% 8% 5% 3% 0%
2011-12 15,926    4,529    6,153    2,437    1,478    755    523    51    2011-12 28% 39% 15% 82% 9% 5% 3% 0%
2012-13 14,768    4,339    5,471    2,418    1,390    665    436    49    2012-13 29% 37% 16% 83% 9% 5% 3% 0%
2013-14 14,139    4,140    5,223    2,247    1,301    707    475    46    2013-14 29% 37% 16% 82% 9% 5% 3% 0%
2014-15 14,008    4,103    5,229    2,170    1,434    620    419    32    2014-15 29% 37% 15% 82% 10% 4% 3% 0%
2015-16 13,749    4,067    4,850    2,254    1,481    647    423    27    2015-16 30% 35% 16% 81% 11% 5% 3% 0%
2016-17 12,686    3,502    4,463    2,139    1,440    646    466    30    2016-17 28% 35% 17% 80% 11% 5% 4% 0%
2017-18 11,968    3,190    4,275    2,036    1,388    613    439    27    2017-18 27% 36% 17% 79% 12% 5% 4% 0%
2018-19 12,202    3,139    4,285    2,161    1,469    647    463    37    2018-19 26% 35% 18% 79% 12% 5% 4% 0%
2019-20 11,076    2,551    3,704    2,069    1,600    625    486    41    2019-20 23% 33% 19% 75% 14% 6% 4% 0%

1. Excludes a small number of cases which resulted in detention of a child aged under 16, recall sentences and a small number of records we do not have sentence information for.

Contact

Email: Justice_Analysts@gov.scot

Back to top