Criminal Proceedings in Scotland, 2019-20

A total of 85,726 people were proceeded against in Scottish criminal courts in 2019-20, a fall of 4% from 89,725 proceedings in 2018-19 The number of convictions was 75,251 in 2019-20, which is also a fall of 4% from 78,488 in 2018-19. This continues the general downward trend of the last ten years,

This document is part of a collection


Table 10(c) Average length of custodial sentence in days, by main crime/offence, 2010-11 to 2019-20[1,2]

Main crime or offence 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 % change 2018-19 to 2019-20
All crimes and offences 277    289    284    295    287    293    316    319    326    356    9
All crimes 318    336    333    349    339    347    382    383    384    425    11
 Non-sexual crimes of violence 875    947    891    971    971    911    973    971    925    988    7
  Homicide etc  2,264    2,206    2,392    2,335    2,022    1,913    1,920    2,390    2,312    2,297    -1
  Attempted murder and serious assault  919    993    876    955    998    930    1,010    970    927    1,074    16
  Robbery  813    834    804    907    927    775    838    816    797    752    -6
  Domestic Abuse (Scotland) Act -    -    -    -    -    -    -    -    -    363    -
  Other non-sexual crimes of violence 271    484    446    676    443    756    675    846    967    1,071    11
 Sexual crimes 1,186    1,201    1,271    1,212    1,316    1,239    1,213    1,253    1,299    1,252    -4
  Rape and attempted rape  2,090    2,264    2,450    2,507    2,381    2,549    2,502    2,578    2,655    2,445    -8
  Sexual assault  1,383    1,215    1,078    871    887    1,021    941    976    822    1,008    23
  Crimes associated with prostitution  185    540    -    1,089    -    1,096    -    882    -    593    -
  Other sexual crimes  770    766    795    835    830    694    722    705    678    591    -13
 Crimes of dishonesty 154    165    166    168    181    193    206    209    190    208    9
  Housebreaking  255    267    266    315    382    423    451    441    406    457    13
  Theft by opening lockfast places  169    190    214    198    231    215    254    233    216    222    3
  Theft from a motor vehicle 172    156    154    161    169    185    192    177    238    224    -6
  Theft of a motor vehicle 151    182    174    216    198    213    235    257    221    230    4
  Shoplifting 105    116    114    113    116    115    119    119    118    123    4
  Other theft 159    167    162    165    191    188    192    192    175    196    12
  Fraud 238    220    270    262    250    332    334    387    356    290    -19
  Other dishonesty 131    164    171    176    190    199    181    190    213    183    -14
 Fire-raising, vandalism, etc. 194    220    213    226    235    244    272    265    307    272    -11
  Fire-raising  555    702    496    511    641    573    628    575    668    628    -6
  Vandalism etc.  144    145    159    184    174    190    208    204    209    175    -16
 Other crimes 300    285    285    302    264    265    303    283    293    322    10
  Crimes against public justice  112    116    113    121    120    128    129    132    137    140    2
  Handling offensive weapons  289    312    343    375    369    364    392    354    359    376    5
  Drugs  575    542    578    604    517    476    539    512    516    545    6
  Other crime  155    260    258    343    310    641    597    494    531    1,607    203
All offences 177    184    178    179    178    188    191    197    206    216    5
 Miscellaneous offences 174    181    175    177    174    183    187    191    203    214    5
  Common assault  202    212    206    206    216    215    220    227    238    249    5
  Breach of the peace etc.  123    136    135    142    138    145    147    142    155    165    6
  Drunkenness and other disorderly conduct 33    73    97    35    40    60    152    21    -    -    -
  Other miscellaneous, including urinating 244    219    210    206    168    236    246    280    290    275    -5
 Motor vehicle offences 202    207    202    203    218    229    221    239    229    237    3
  Dangerous and careless driving  289    283    261    275    315    324    281    307    312    315    1
  Driving under the influence  130    145    146    141    151    156    141    156    153    142    -7
  Speeding  -    -    -    -    -    -    -    -    -    7    -   
  Unlawful use of motor vehicle  204    207    207    200    200    202    216    220    197    203    3
  Vehicle defect offences  -    -    -    -    -    -    -    42    -    -    -
  Other vehicle  152    100    93    97    118    60    128    104    99    132    33

1. Average sentence lengths exclude life sentences and indeterminate detention.
2. Figures for some categories dealt with by the High Court - including homicide, rape and major drug cases - may be underestimated slightly due to late recording of disposals - see annex Revisions section.

Contact

Email: Justice_Analysts@gov.scot

Back to top