Commission for the land-based learning review: report to Scottish Ministers
The report produced by the Commission, a short term advisory group established to provide independent, evidence-based advice and submitted to Scottish Ministers on how to attract more people into land-based and aquaculture sectors by improving learning pathways.
Appendix 6: Land-based and aquaculture training and careers searches 2017-22
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |
|---|---|---|---|---|---|---|---|
| Land-based training searches (Lantra Awards) | 0 | 101,515 | 1,465,719 | 1,204,554 | 1,172,628 | 923,929 | 4,868,345 |
| Land-based careers searches (Lantra Scotland) | 0 | 3,817 | 13,098 | 31,266 | 39,151 | 24,038 | 111,370 |
| Aquaculture careers searches (Lantra Scotland) | 0 | 225 | 435 | 664 | 1,183 | 1,822 | 4,329 |
| Aquaculture Training Searches (Lantra Awards) | 0 | 116 | 182 | 16 | 29 | 9 | 352 |
| Job Profile | Page views |
|---|---|
| Veterinary surgeon | 12,239 |
| Veterinary nurse | 8,376 |
| Zookeeper | 7,929 |
| Animal care worker | 7,729 |
| Dog handler | 5,810 |
| Farm worker | 4,346 |
| Dog groomer | 4,138 |
| Agricultural engineer | 4,086 |
| Tree surgeon | 3,856 |
| Oceanographer | 3,852 |
| SSPCA inspector | 3,638 |
| Animal technician | 3,529 |
| Agricultural consultant | 3,159 |
| Gamekeeper | 3,116 |
| Horse riding coach | 3,028 |
| Geoscientist | 2,994 |
| Meteorologist | 2,736 |
| Assistance dog trainer | 2,734 |
| Horse groom | 2,476 |
| Ecologist | 2,464 |
| Jockey | 2,404 |
| Environmental consultant | 2,108 |
| Fish farm worker | 2,013 |
| Climate scientist | 1,934 |
| Cemetery worker | 1,910 |
| Farm manager | 1,894 |
| Farrier | 1,730 |
| Countryside ranger | 1,700 |
| Gardener | 1,606 |
| Landscaper | 1,582 |
| Forest worker | 1,512 |
| Rural surveyor | 1,355 |
| Environmental health officer | 1,276 |
| Countryside officer | 1,248 |
| Forest officer | 1,199 |
| Greenkeeper | 1,180 |
| Wind turbine technician | 1,124 |
| Fishing vessel skipper | 1,093 |
| Fence installer | 920 |
| Horticultural worker | 852 |
| Pest control technician | 760 |
| Environmental manager | 624 |
Contact
Email: landbasedreview@gov.scot