Statistical Bulletin Crime and Justice Series: Fire Statistics Scotland, 2010-11

Statistical information on the incidents attended by Scotland's fire and rescue services for 2010-11.


Table 16: Primary dwelling fires and casualties by presence and operation of smoke alarms 2001-02 to 2010-11 p- Scotland 1
Primary Dwelling Fires 3 Number Primary Dwelling Fires 3 Percentage
Year Present, operated & raised alarm Present, operated but did not raise alarm Present but did not operate Smoke alarm absent Don't know if smoke alarm was present5 Total fires Present, operated & raised alarm Present, operated but did not raise alarm Present but did not operate Smoke alarm absent Don't know if smoke alarm was present5
2001-02 2,703 405 1,355 4,433 - 8,895 30.4 4.6 15.2 49.8 -
2002-032 2,558 413 1,212 3,692 - 7,875 32.5 5.2 15.4 46.9 -
2003-04 2,803 450 1,210 3,669 - 8,131 34.5 5.5 14.9 45.1 -
2004-05 2,685 433 1,023 2,907 - 7,048 38.1 6.1 14.5 41.2 -
2005-06 2,840 448 1,043 2,730 - 7,061 40.2 6.3 14.8 38.7 -
2006-07 2,957 390 949 2,666 - 6,963 42.5 5.6 13.6 38.3 -
2007-08 2,892 461 877 2,436 - 6,666 43.4 6.9 13.2 36.5 -
2008-09 3,003 446 876 2,379 1 6,705 44.8 6.7 13.1 35.5 0.0
2009-10 r 2,522 484 847 2,467 241 6,561 38.4 7.4 12.9 37.6 3.7
2010-11p 2,585 494 822 2,288 147 6,336 40.8 7.8 13.0 36.1 2.3
Fatal Casualties - Primary Dwelling Fires 3 Number Fatal Casualties - Primary Dwelling Fires 3 Percentage
Year Present, operated & raised alarm Present, operated but did not raise alarm Present but did not operate Smoke alarm absent Don't know if smoke alarm was present(5) Total fatal casualties Present, operated & raised alarm Present, operated but did not raise alarm Present but did not operate Smoke alarm absent Don't know if smoke alarm was present(5)
2001-02 21 7 25 24 - 77 27.3 9.1 32.5 31.2 -
2002-032 14 8 22 25 - 69 20.3 11.6 31.9 36.2 -
2003-04 9 4 21 22 - 56 16.1 7.1 37.5 39.3 -
2004-05 10 13 22 31 - 76 13.2 17.1 28.9 40.8 -
2005-06 12 10 13 18 - 53 22.6 18.9 24.5 34.0 -
2006-07 9 3 15 11 - 38 23.7 7.9 39.5 28.9 -
2007-08 11 8 14 25 - 58 19.0 13.8 24.1 43.1 -
2008-09 9 7 16 22 - 54 16.7 13.0 29.6 40.7 -
2009-10 r 9 9 10 16 7 51 17.6 17.6 19.6 31.4 13.7
2010-11p 13 4 7 8 8 40 32.5 10.0 17.5 20.0 20.0
Non-Fatal Casualties - Primary Dwelling Fires 3, 4 Number Non-Fatal Casualties - Primary Dwelling Fires 3,4 Percentage
Year Present, operated & raised alarm Present, operated but did not raise alarm Present but did not operate Smoke alarm absent Don't know if smoke alarm was present5 Total non-fatal casualties Present, operated & raised alarm Present, operated but did not raise alarm Present but did not operate Smoke alarm absent Don't know if smoke alarm was present5
2001-02 596 98 352 706 - 1,752 34.0 5.6 20.1 40.3 -
2002-032 534 122 351 601 - 1,608 33.2 7.6 21.8 37.4 -
2003-04 566 115 386 623 - 1,690 33.5 6.8 22.8 36.9 -
2004-05 590 101 304 538 - 1,533 38.5 6.6 19.8 35.1 -
2005-06 603 131 267 471 - 1,472 41.0 8.9 18.1 32.0 -
2006-07 650 104 235 461 - 1,450 44.8 7.2 16.2 31.8 -
2007-08 661 112 271 493 - 1,537 43.0 7.3 17.6 32.1 -
2008-09 647 123 221 464 2 1,457 44.4 8.4 15.2 31.8 0.1
2009-10 r 414 123 152 301 33 1,023 40.5 12.0 14.9 29.4 3.2
2010-11p 482 104 150 346 26 1,108 43.5 9.4 13.5 31.2 2.3

Notes
p - provisional
r - revised
1 - with the exception of 2009-10 and 2010-11, figures for primary fires are based on sample data weighted to Fire and Rescue Service level
2 - does not include incidents that occurred during national industrial action in November 2002, January 2003 and February 2003
3 - includes caravans and houseboats used solely as a permanent dwelling
4 - there has been a change in the recording of non-fatal casualties and 2009-10 and beyond can no longer be compared to previous years - see paragraph 6.3.3 ii for details
5 - there has been a change in the recording of smoke alarms - see paragraph 6.3.4 iv

Back to top