Scottish Sea Fisheries Statistics 2019

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.

This document is part of a collection


Table 35. Number, tonnage and engine power of active Scottish registered vessels by length group as at 31st December 2010 to 2019

Year Length group (metres) Total Over 10m
10m & under >10 -12 >12 -15 >15 -24 >24 -40 Over 40 Number Average length
Number of vessels 2010 1,479 163 86 265 121 28 2,142 663 20.1
2011 1,461 156 84 236 116 28 2,081 620 20.0
2012 1,436 147 76 236 108 31 2,034 598 20.2
2013 1,426 149 73 239 100 31 2,018 592 20.1
2014 1,438 150 70 240 95 28 2,021 583 19.8
2015 1,448 145 69 232 94 26 2,014 566 19.8
2016 1,464 143 73 232 96 25 2,033 569 19.8
2017 1,503 140 72 227 97 26 2,065 562 19.8
2018 1,539 140 70 218 97 25 2,089 550 20.0
2019 1,559 139 70 215 92 23 2,098 539 19.9
Total tonnage Average tonnage
Total tonnage2 (GT) 2010 5,312 2,126 1,879 29,249 32,904 48,564 120,033 114,722 172.9
2011 5,243 1,995 1,817 26,204 31,842 48,564 115,665 110,422 177.0
2012 5,145 1,875 1,660 25,952 29,288 50,052 113,972 108,827 182.0
2013 5,100 1,883 1,612 26,637 27,033 49,608 111,872 106,772 180.5
2014 5,147 1,895 1,549 26,675 25,864 44,761 105,891 100,744 172.8
2015 5,147 1,838 1,529 25,706 25,664 42,922 102,806 97,659 172.5
2016 5,203 1,798 1,646 25,718 26,481 43,541 104,386 99,183 174.3
2017 5,273 1,758 1,655 25,702 26,801 47,743 108,932 103,659 181.1
2018 5,385 1,754 1,598 25,305 27,124 50,509 111,675 106,290 193.3
2019 5,463 1,703 1,603 25,527 26,360 51,168 111,824 106,361 197.3
Total power Average power
Engine power (kW) 2010 78,403 20,810 15,138 87,720 77,119 119,892 399,081 320,678 485.1
2011 78,083 19,861 15,002 77,764 73,745 119,892 384,347 306,264 493.7
2012 77,094 18,983 13,319 76,950 68,478 124,416 379,240 302,146 505.3
2013 76,831 19,421 12,922 78,281 63,714 122,799 373,968 297,137 501.9
2014 77,933 20,071 12,712 78,144 60,581 111,257 360,698 282,765 485.1
2015 78,775 19,646 12,629 75,575 60,033 107,117 353,775 275,000 485.9
2016 80,136 19,413 13,558 75,364 61,934 105,829 356,234 276,098 485.2
2017 82,607 19,455 13,471 74,519 62,279 112,011 364,342 281,735 501.3
2018 86,059 19,356 13,091 72,801 62,131 108,577 362,014 275,956 501.7
2019 88,793 19,463 12,786 73,483 59,870 110,327 364,721 275,928 511.9

(1) An active vessel is a fishing vessel that is registered (Register of Shipping and Seamen) and licenced to fish: see the glossary in the full publication.

Contact

Email: fisheriesstatistics@gov.scot

Back to top