Scottish Sea Fisheries Statistics 2019

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.

This document is part of a collection


Table 14. Tonnage and value of landings by all UK vessels abroad by main species 2015 to 2019

Tonnage Value (£'000)
2015 2016 2017 2018 2019 2015 2016 2017 2018 2019
Bass 40 20 16 3 3 338 206 113 20 19
Blue ling 12 2 1 0 0 15 3 1 1 0
Brill 119 137 104 96 101 526 728 572 561 315
Cod 12,933 13,375 16,814 9,952 6,978 19,591 20,950 29,827 18,334 5,118
Gurnards 529 691 610 358 566 601 798 647 419 633
Haddock 882 897 715 494 431 952 1,004 813 595 381
Hake 3,843 2,932 2,166 1,328 1,099 8,406 6,940 4,375 2,329 1,896
Lemon sole 442 474 413 323 367 1,503 1,486 1,211 938 734
Ling 471 520 381 180 160 637 726 550 218 176
Megrims 1,702 1,700 1,665 1,504 1,415 5,471 5,793 5,361 5,063 3,759
Monkfish 3,909 4,058 3,888 3,627 3,316 11,807 12,979 11,502 12,211 11,054
Plaice 15,332 16,514 12,890 7,537 5,867 18,988 22,943 17,999 14,723 9,561
Pollack 520 406 350 318 238 586 965 647 61 66
Saithe 3,113 2,399 1,881 2,644 2,376 3,215 2,482 1,885 2,244 1,983
Skates and rays 396 373 295 362 369 732 672 322 271 297
Sole 558 507 329 299 214 4,722 4,716 2,934 2,656 1,752
Turbot 250 327 326 304 286 1,864 2,419 2,234 2,150 1,498
Whiting 699 402 478 331 443 590 432 385 209 299
Wrasses 0 0 0 0 0 0 0 0 0 0
Other demersal 4,890 2,520 5,989 3,614 2,781 4,209 5,098 4,139 3,444 3,322
Total demersal 50,638 48,252 49,311 33,273 27,007 84,754 91,342 85,518 66,446 42,863
Blue whiting 19,628 26,362 53,309 52,898 51,478 4,599 6,302 9,867 11,730 11,586
Herring 55,181 51,793 39,130 54,474 40,657 19,558 31,068 17,617 27,411 21,904
Horse mackerel 4,696 5,647 5,268 5,978 7,859 2,283 2,436 2,803 4,048 5,899
Mackerel 153,156 113,764 133,259 109,943 97,274 99,228 99,665 118,530 117,372 113,574
Pilchards 133 1,408 466 21 78 35 538 169 13 58
Other pelagic 642 410 426 688 1,798 1,285 558 152 1,435 1,132
Total pelagic 233,435 199,384 231,858 224,002 199,144 126,988 140,567 149,139 162,008 154,154
Cockles - 41 0 - - - 55 0 - -
Cuttlefish 40 36 40 30 63 103 121 76 57 120
Edible crabs 3,152 3,987 4,965 6,210 4,760 4,765 5,819 8,094 11,241 9,520
Lobsters 37 22 43 43 26 318 238 487 588 262
Nephrops 215 750 746 694 637 1,068 3,154 3,563 4,415 3,681
Queen scallops 130 178 61 130 929 85 133 58 158 707
Razor fish 36 39 - - 2 147 168 - - 0
Scallops 138 266 133 133 76 244 523 277 249 237
Squid 4,424 2,659 5,097 5,132 3,920 4,477 10,538 12,533 12,760 10,430
Velvet crabs 0 2 2 0 0 0 4 6 0 0
Whelks 67 135 362 181 191 52 126 444 243 210
Other shellfish 425 490 409 1,543 617 275 325 307 4,018 1,160
Total shellfish 8,664 8,605 11,858 14,097 11,220 11,532 21,204 25,845 33,729 26,328
Total landings 292,737 256,241 293,027 271,372 237,371 223,274 253,114 260,502 262,182 223,345

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2019

Contact

Email: fisheriesstatistics@gov.scot

Back to top