Scottish Sea Fisheries Statistics 2019

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.

This document is part of a collection


Table 12. Tonnage and value of landings by all UK vessels into the rest of the UK by main species 2015 to 2019

Tonnage Value (£'000)
2015 2016 2017 2018 2019 2015 2016 2017 2018 2019
Bass 647 535 425 432 411 5,366 4,846 4,213 4,328 4,211
Blue ling 0 0 0 0 0 0 0 0 0 0
Brill 310 370 341 319 327 1,622 1,973 2,009 2,122 2,286
Cod 1,378 4,269 3,514 2,926 3,566 2,343 7,398 6,155 5,530 943
Gurnards 1,008 1,163 1,108 1,152 1,086 744 913 1,023 1,131 1,220
Haddock 1,557 1,539 1,997 2,475 2,010 2,067 2,216 3,209 3,519 2,944
Hake 1,422 1,505 1,720 2,051 2,125 2,557 3,095 4,150 5,232 6,422
Lemon sole 1,158 1,214 873 679 784 4,937 5,281 4,271 3,442 3,507
Ling 263 277 186 139 99 300 325 257 212 149
Megrims 1,287 1,185 1,051 1,013 898 3,374 3,394 2,804 2,607 1,701
Monkfish 3,928 3,878 3,310 2,313 3,502 9,640 11,052 10,090 7,278 8,093
Plaice 1,856 2,517 2,677 2,444 2,155 2,363 3,159 3,872 4,674 4,483
Pollack 1,076 1,511 1,053 919 729 2,132 3,376 2,671 2,549 2,213
Saithe 159 124 43 67 229 153 143 59 74 64
Skates and rays 1,804 1,839 1,814 2,156 2,339 2,327 2,392 2,357 2,744 2,773
Sole 1,379 1,453 1,474 1,521 1,548 10,258 13,212 13,938 15,845 18,496
Turbot 477 494 539 403 436 3,681 4,270 4,789 4,277 4,623
Whiting 1,602 1,543 1,210 1,068 909 1,159 1,073 961 932 937
Wrasses 10 11 13 24 12 3 22 89 411 124
Other demersal 3,263 3,615 3,224 3,966 3,874 3,117 3,696 3,591 4,102 3,865
Total demersal 24,584 29,043 26,574 26,066 27,039 58,142 71,836 70,509 71,009 69,051
Blue whiting 0 0 - 0 31 0 0 - 0 8
Herring 6,478 7,341 7,563 5,743 4,979 2,047 3,616 2,926 2,001 2,224
Horse mackerel 2,191 856 144 975 1,997 801 318 61 585 1,546
Mackerel 4,235 4,636 5,228 3,147 2,607 3,101 3,513 4,930 3,310 3,546
Pilchards 4,181 7,984 7,133 8,126 6,975 1,587 2,593 2,367 2,878 2,368
Other pelagic 2,724 3,138 2,621 2,378 2,110 511 787 736 968 748
Total pelagic 19,809 23,956 22,688 20,370 18,699 8,048 10,827 11,020 9,743 10,440
Cockles 11,169 5,010 6,000 8,065 9,646 5,692 3,526 4,283 6,261 9,964
Cuttlefish 6,016 5,026 7,007 3,948 4,866 10,618 14,041 25,371 14,956 12,570
Edible crabs 15,558 17,674 16,694 17,111 16,939 20,312 24,341 27,471 38,771 40,333
Lobsters 2,051 2,127 2,227 1,946 2,090 21,122 25,926 28,308 27,255 28,814
Nephrops 9,658 10,766 9,426 7,446 10,608 22,737 27,966 24,647 19,867 29,669
Queen scallops 9,097 6,683 3,973 1,597 1,257 5,270 5,078 3,570 2,136 1,558
Razor fish 14 11 1 1 12 46 44 5 2 80
Scallops 17,581 15,617 17,588 18,557 18,927 34,298 35,838 44,706 46,366 41,378
Squid 544 333 540 293 284 2,242 1,774 2,404 1,746 1,691
Velvet crabs 250 270 272 251 370 375 462 474 553 818
Whelks 19,737 20,755 19,648 18,067 18,744 17,670 21,144 21,594 22,189 24,572
Other shellfish 2,651 3,552 2,405 2,802 2,035 4,097 5,684 5,711 6,178 5,128
Total shellfish 94,328 87,823 85,781 80,085 85,777 144,479 165,822 188,545 186,279 196,576
Total landings 138,720 140,822 135,043 126,521 131,515 210,669 248,485 270,073 267,030 276,066

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2019

Contact

Email: fisheriesstatistics@gov.scot

Back to top