Publication - Statistics
Scottish Crime and Justice Survey 2019/20: main findings
Main findings from the Scottish Crime and Justice Survey 2019/2020, including self-completion findings covering the period 2018/19 to 2019/20.
Table A1.12: Perceptions of how crime rate has changed in Scotland over the past two years
| Proportion of adults who thought the national crime rate was 'about the same', 'a little less' or 'a lot less' | 2009/10 | 2010/11 | 2012/13 | 2014/15 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | Percentage point change | |
|---|---|---|---|---|---|---|---|---|---|---|
| since 2009/101 | since 2018/19 | |||||||||
| All | 40% | 46% | 46% | 54% | 50% | 48% | 44% | 45% | ↑ by 5 | No change |
| Male | 45% | 53% | 53% | 61% | 57% | 53% | 48% | 52% | ↑ by 6 | ↑ by 3 |
| Female | 35% | 40% | 39% | 48% | 44% | 43% | 39% | 39% | ↑ by 4 | No change |
| 16-24 | 46% | 52% | 52% | 59% | 60% | 60% | 52% | 59% | ↑ by 13 | No change |
| 25-44 | 44% | 51% | 52% | 59% | 55% | 55% | 52% | 52% | ↑ by 7 | No change |
| 45-59 | 38% | 45% | 44% | 55% | 51% | 45% | 43% | 43% | ↑ by 5 | No change |
| 60+ | 33% | 38% | 38% | 47% | 40% | 37% | 33% | 35% | No change | No change |
| 15% most deprived areas | 40% | 46% | 43% | 52% | 49% | 47% | 42% | 45% | No change | No change |
| Rest of Scotland | 40% | 46% | 46% | 55% | 50% | 48% | 44% | 45% | ↑ by 5 | No change |
| Urban | 40% | 46% | 46% | 55% | 51% | 49% | 45% | 46% | ↑ by 6 | No change |
| Rural | 39% | 44% | 44% | 53% | 47% | 42% | 40% | 40% | No change | No change |
| Victim | 34% | 43% | 45% | 50% | 52% | 45% | 43% | 43% | ↑ by 9 | No change |
| Non-victim | 41% | 47% | 46% | 55% | 50% | 48% | 44% | 46% | ↑ by 4 | No change |
| Overall number of respondents | 16,040 | 13,010 | 12,050 | 11,470 | 5,570 | 5,480 | 5,540 | 5,570 | ||
1 This question was first included in the 2009/10 SCJS.
Contact
Email: scjs@gov.scot