Reconviction Rates in Scotland: 2018-19 Offender Cohort

Analyses of trends in reconviction statistics up to the latest cohort of 2018-19.

This document is part of a collection


Table 1: Reconviction rates and average number of reconvictions per offender: 1997-98 to 2018-19 cohorts

1

Cohort Number of offenders Reconviction rate Average number of reconvictions per offender
1997-98 53,460 31.8 0.62
1998-99 49,145 31.8 0.62
1999-00 44,245 31.3 0.59
2000-01 41,561 31.8 0.60
2001-02 43,647 32.4 0.63
2002-03 44,848 32.9 0.64
2003-04 47,003 32.7 0.62
2004-05 49,353 32.4 0.61
2005-06 50,344 32.4 0.60
2006-07 53,305 32.4 0.60
2007-08 53,044 31.2 0.57
2008-09 49,665 31.5 0.60
2009-10 47,416 30.6 0.56
2010-11 44,707 30.1 0.55
2011-12 43,819 29.6 0.55
2012-13 41,696 28.9 0.53
2013-14 42,177 28.5 0.52
2014-15 43,614 28.4 0.51
2015-16 44,050 27.3 0.48
2016-17 40,591 27.4 0.48
2017-18 36,674 26.4 0.47
2018-19 32,912 28.3 0.50

1. Figures for previous cohorts may differ from previously published figures as updated information is fed into the Scottish Offenders Index.

Contact

Email: Justice_Analysts@gov.scot

Back to top