Reconviction Rates in Scotland: 2011-12 Offender Cohort

This publication provides analyses of trends in reconviction figures up to the latest cohort of 2011-12.

This document is part of a collection


Table 5 Reconviction rates and average number of reconvictions per offender , females by age

Age:
under 21
Number of offenders Reconviction rate Average number of
reconvictions per offender
1997-98 1,717 29.6 0.64
1998-99 1,702 30.0 0.68
1999-00 1,588 30.5 0.69
2000-01 1,409 33.9 0.74
2001-02 1,457 31.3 0.67
2002-03 1,441 30.2 0.67
2003-04 1,509 30.1 0.65
2004-05 1,488 28.6 0.58
2005-06 1,628 28.6 0.52
2006-07 1,696 29.5 0.54
2007-08 1,727 28.6 0.53
2008-09 1,525 27.5 0.53
2009-10 1,342 26.4 0.49
2010-11 1,191 24.6 0.47
2011-12 1,085 23.5 0.43
Age: 21 to 25
1997-98 1,634 29.9 0.68
1998-99 1,558 30.6 0.67
1999-00 1,423 30.9 0.58
2000-01 1,307 32.1 0.58
2001-02 1,387 32.4 0.66
2002-03 1,488 33.2 0.67
2003-04 1,553 33.1 0.69
2004-05 1,652 34.8 0.69
2005-06 1,583 31.0 0.67
2006-07 1,656 31.5 0.66
2007-08 1,711 30.5 0.63
2008-09 1,552 29.1 0.64
2009-10 1,489 27.7 0.53
2010-11 1,400 27.7 0.54
2011-12 1,267 25.5 0.48
Age: 26 to 30
1997-98 1,453 28.1 0.57
1998-99 1,331 27.6 0.5
1999-00 1,152 29.7 0.55
2000-01 1,131 28.3 0.5
2001-02 1,163 28.8 0.52
2002-03 1,161 30.1 0.53
2003-04 1,266 31.0 0.56
2004-05 1,271 33.0 0.62
2005-06 1,361 31.7 0.58
2006-07 1,375 32.1 0.56
2007-08 1,414 30.6 0.57
2008-09 1,419 32.4 0.65
2009-10 1,396 31.5 0.62
2010-11 1,309 29.7 0.59
2011-12 1,309 28.7 0.58
Age: over 30
1997-98 2,959 19.4 0.33
1998-99 2,735 19.5 0.34
1999-00 2,517 18.1 0.29
2000-01 2,473 18.4 0.28
2001-02 2,696 20.5 0.34
2002-03 3,006 21.9 0.37
2003-04 3,152 21.3 0.37
2004-05 3,444 22.4 0.38
2005-06 3,559 20.9 0.35
2006-07 3,828 22.3 0.37
2007-08 3,815 22.0 0.37
2008-09 3,732 22.7 0.44
2009-10 3,788 21.1 0.39
2010-11 3,819 20.2 0.36
2011-12 3,731 21.2 0.38

Contact

Email: Andrew Morgan

Back to top