Building regulations - new domestic buildings: identification and assessment of energy standard improvements
Technical analysis to consider the implications of modelling method, dwelling specification and heating technology up key regulated metrics and costs to both the developer and occupier, to represent the emerging building stock in Scotland.
Part of
Appendix A SAP 10.2 Compliance Margin
| Archetype | Heating Technology | Notional DDER (kWh/yr) | BAU DDER (kWh/yr) | BAU Pass Margin (%) |
|---|---|---|---|---|
| Detached | ASHP | 25.94 | 24.48 | 6% |
| Detached | DE | 52.18 | 46.66 | 11% |
| Detached | DHN | 55.46 | 53.46 | 4% |
| End Terrace | ASHP | 23.41 | 22.68 | 3% |
| End Terrace | DE | 45.68 | 39.89 | 13% |
| End Terrace | DHN | 49.98 | 45.46 | 9% |
| Mid Terrace | ASHP | 21.85 | 20.11 | 8% |
| Mid Terrace | DE | 40.74 | 35.35 | 13% |
| Mid Terrace | DHN | 45.09 | 40.42 | 10% |
| Block of Flats | ASHP | 24.06 | 23.41 | 3% |
| Block of Flats | DE | 50.48 | 46.25 | 8% |
| Block of Flats | DHN | 55.36 | 39.93 | 28% |
Contact
Email: buildingstandards@gov.scot