Criminal Proceedings in Scotland 2015-16
Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.
Table 2(b): People proceeded against in court by main crime/offence and percentage outcome of court proceedings, 2015-161
| Row per cent | ||||||
|---|---|---|---|---|---|---|
| Main crime or offence | PNGA2,3 or deserted 4 | Acquitted not guilty | Acquitted not proven | Charge proved | Total | Not proven as % of all acquitted |
| All crimes and offences | 8 | 6 | 1 | 86 | 100 | 15 |
| All crimes | 9 | 4 | 1 | 85 | 100 | 20 |
| Non-sexual crimes of violence | 11 | 16 | 5 | 67 | 100 | 25 |
| Homicide etc | * | 14 | 10 | 76 | 100 | 41 |
| Attempted murder and serious assault | 10 | 20 | 6 | 64 | 100 | 23 |
| Robbery | 15 | 8 | 4 | 73 | 100 | 33 |
| Other non-sexual crimes of violence | 13 | 12 | 4 | 71 | 100 | 24 |
| Sexual crimes | 6 | 15 | 7 | 72 | 100 | 33 |
| Rape and attempted rape | 3 | 28 | 21 | 48 | 100 | 43 |
| Sexual assault | 5 | 24 | 9 | 62 | 100 | 27 |
| Crimes associated with prostitution | 11 | 10 | 5 | 74 | 100 | 33 |
| Other sexual crimes | 6 | 7 | 3 | 83 | 100 | 28 |
| Crimes of dishonesty | 10 | 2 | * | 88 | 100 | 12 |
| Housebreaking | 12 | 3 | 1 | 84 | 100 | 30 |
| Theft by opening lockfast places | 12 | 3 | * | 84 | 100 | 11 |
| Theft from a motor vehicle | 14 | 2 | * | 84 | 100 | - |
| Theft of a motor vehicle | 21 | 6 | 1 | 72 | 100 | 14 |
| Shoplifting | 7 | * | * | 93 | 100 | 4 |
| Other theft | 12 | 5 | * | 82 | 100 | 7 |
| Fraud | 16 | 3 | * | 80 | 100 | 4 |
| Other dishonesty | 13 | 5 | 1 | 81 | 100 | 16 |
| Fire-raising, vandalism, etc. | 10 | 7 | 1 | 82 | 100 | 9 |
| Fire-raising | 10 | 6 | 3 | 81 | 100 | 31 |
| Vandalism etc. | 10 | 7 | 1 | 82 | 100 | 7 |
| Other crimes | 9 | 3 | 1 | 87 | 100 | 16 |
| Crimes against public justice | 9 | 3 | * | 88 | 100 | 11 |
| Handling offensive weapons | 7 | 10 | 3 | 79 | 100 | 24 |
| Drugs | 11 | 2 | * | 87 | 100 | 16 |
| Other crime | 5 | 6 | * | 89 | 100 | - |
| All offences | 7 | 6 | 1 | 86 | 100 | 13 |
| Miscellaneous offences | 9 | 10 | 2 | 80 | 100 | 14 |
| Common assault | 10 | 14 | 2 | 74 | 100 | 13 |
| Breach of the peace etc. | 8 | 7 | 1 | 84 | 100 | 16 |
| Drunkenness and other disorderly conduct | 8 | 2 | * | 90 | 100 | - |
| Urinating etc. | 3 | 3 | * | 94 | 100 | - |
| Other miscellaneous | 7 | 8 | 1 | 84 | 100 | 14 |
| Motor vehicle offences | 4 | 3 | * | 93 | 100 | 10 |
| Dangerous and careless driving | 4 | 6 | 1 | 89 | 100 | 13 |
| Driving under the influence | 2 | 3 | 1 | 95 | 100 | 16 |
| Speeding | 1 | 1 | * | 98 | 100 | 5 |
| Unlawful use of motor vehicle | 10 | 1 | * | 89 | 100 | 9 |
| Vehicle defect offences | 6 | 1 | * | 93 | 100 | - |
| Seat belt offences | 5 | 3 | * | 91 | 100 | 10 |
| Mobile phone offences | 4 | 9 | 1 | 86 | 100 | 7 |
| Other motor vehicle offences | 8 | 5 | * | 86 | 100 | 6 |
1. Excludes people against whom proceedings are started but which are dropped before they reach court.
2. Plea of not guilty accepted.
3. Includes cases where proceedings are dropped after a person has been called to court, e.g. if witnesses cannot be traced.
4. Deserted simpliciter i.e. trial is permanently abandoned by the Procurator Fiscal.