Publication - Statistics
Criminal Proceedings in Scotland 2015-16
Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.
Table 23: Females given fiscal fines, by main crime/offence and age, 2015-161
| Number | Per cent | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main crime or offence | Under 21 | 21-30 | 31-40 | Over 40 | Total | Under 21 | 21-30 | 31-40 | Over 40 | Total |
| All crimes and offences | 568 | 3,383 | 3,265 | 3,861 | 11,077 | 100 | 100 | 100 | 100 | 100 |
| All crimes | 253 | 826 | 814 | 761 | 2,654 | 45 | 24 | 25 | 20 | 24 |
| Non-sexual crimes of violence | - | - | - | - | - | - | - | - | - | - |
| Homicide etc | - | - | - | - | - | - | - | - | - | - |
| Attempted murder and serious assault | - | - | - | - | - | - | - | - | - | - |
| Robbery | - | - | - | - | - | - | - | - | - | - |
| Other non-sexual crimes of violence | - | - | - | - | - | - | - | - | - | - |
| Sexual crimes | - | 7 | 3 | - | 10 | - | * | * | - | * |
| Rape and attempted rape | - | - | - | - | - | - | - | - | - | - |
| Sexual assault | - | - | - | - | - | - | - | - | - | - |
| Crimes associated with prostitution | - | 7 | 2 | - | 9 | - | * | * | - | * |
| Other sexual crimes | - | - | 1 | - | 1 | - | - | * | - | * |
| Crimes of dishonesty | 90 | 391 | 411 | 475 | 1,367 | 16 | 12 | 13 | 12 | 12 |
| Housebreaking | - | - | - | - | - | - | - | - | - | - |
| Theft by opening lockfast places | - | - | 1 | - | 1 | - | - | * | - | * |
| Theft from a motor vehicle | - | - | - | - | - | - | - | - | - | - |
| Theft of a motor vehicle | - | - | - | - | - | - | - | - | - | - |
| Shoplifting | 75 | 336 | 373 | 429 | 1,213 | 13 | 10 | 11 | 11 | 11 |
| Other theft | 9 | 34 | 20 | 27 | 90 | 2 | 1 | 1 | 1 | 1 |
| Fraud | 5 | 15 | 13 | 18 | 51 | 1 | * | * | * | * |
| Other dishonesty | 1 | 6 | 4 | 1 | 12 | * | * | * | * | * |
| Fire-raising, vandalism, etc. | 3 | 12 | 5 | 10 | 30 | 1 | * | * | * | * |
| Fire-raising | - | - | - | - | - | - | - | - | - | - |
| Vandalism etc. | 3 | 12 | 5 | 10 | 30 | 1 | * | * | * | * |
| Other crimes | 160 | 416 | 395 | 276 | 1,247 | 28 | 12 | 12 | 7 | 11 |
| Crimes against public justice | 5 | 10 | 7 | 4 | 26 | 1 | * | * | * | * |
| Handling offensive weapons | - | - | - | - | - | - | - | - | - | - |
| Drugs | 155 | 406 | 388 | 272 | 1,221 | 27 | 12 | 12 | 7 | 11 |
| Other crime | - | - | - | - | - | - | - | - | - | - |
| All offences | 315 | 2,557 | 2,451 | 3,100 | 8,423 | 55 | 76 | 75 | 80 | 76 |
| Miscellaneous offences | 277 | 2,150 | 2,046 | 2,445 | 6,918 | 49 | 64 | 63 | 63 | 62 |
| Common assault | 19 | 51 | 24 | 43 | 137 | 3 | 2 | 1 | 1 | 1 |
| Breach of the peace etc. | 61 | 161 | 133 | 163 | 518 | 11 | 5 | 4 | 4 | 5 |
| Drunkenness and other disorderly conduct | - | 5 | 5 | 10 | 20 | - | * | * | * | * |
| Urinating etc. | 3 | - | 3 | 5 | 11 | 1 | - | * | * | * |
| Other miscellaneous | 14 | 31 | 27 | 31 | 103 | 2 | 1 | 1 | 1 | 1 |
| Alcohol byelaw offences | 40 | 55 | 82 | 64 | 241 | 7 | 2 | 3 | 2 | 2 |
| Litter offences | 16 | 42 | 35 | 41 | 134 | 3 | 1 | 1 | 1 | 1 |
| Communications act offences | 124 | 1,805 | 1,737 | 2,088 | 5,754 | 22 | 53 | 53 | 54 | 52 |
| Motor vehicle offences | 38 | 407 | 405 | 655 | 1,505 | 7 | 12 | 12 | 17 | 14 |
| Dangerous and careless driving | - | - | - | - | - | - | - | - | - | - |
| Driving under the influence | - | - | - | - | - | - | - | - | - | - |
| Speeding | - | - | - | - | - | - | - | - | - | - |
| Unlawful use of motor vehicle | 37 | 402 | 402 | 650 | 1,491 | 7 | 12 | 12 | 17 | 13 |
| Vehicle defect offences | - | 1 | - | - | 1 | - | * | - | - | * |
| Seat belt offences | - | - | - | - | - | - | - | - | - | - |
| Mobile phone offences | - | - | - | - | - | - | - | - | - | - |
| Other motor vehicle offences | 1 | 4 | 3 | 5 | 13 | * | * | * | * | * |
1. Excludes a small number of records where age and / or gender are unknown.