Criminal Proceedings in Scotland 2015-16
Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.
Table 13: People convicted with an aggravator recorded against the main charge by crime type, 2015-161
| Main crime or offence | Domestic Abuse | Disability | Racial | Religious | Sexual orientation | Trans-gender | Total |
|---|---|---|---|---|---|---|---|
| All crimes and offences | 12,374 | 68 | 761 | 245 | 368 | 7 | 13,823 |
| All crimes | 2,725 | 8 | 44 | 8 | 12 | - | 2,797 |
| Non-sexual crimes of violence | 159 | 1 | 12 | 1 | 8 | - | 181 |
| Homicide etc | 4 | - | - | - | - | - | 4 |
| Attempted murder and serious assault | 133 | - | 12 | - | 4 | - | 149 |
| Robbery | 11 | - | - | - | 4 | - | 15 |
| Other non-sexual crimes of violence | 11 | 1 | - | 1 | - | - | 13 |
| Sexual crimes | 47 | - | - | - | - | - | 47 |
| Rape and attempted rape | 17 | - | - | - | - | - | 17 |
| Sexual assault | 13 | - | - | - | - | - | 13 |
| Crimes associated with prostitution | - | - | - | - | - | - | - |
| Other sexual crimes | 17 | - | - | - | - | - | 17 |
| Crimes of dishonesty | 109 | 5 | 3 | - | - | - | 117 |
| Housebreaking | 5 | - | - | - | - | - | 5 |
| Theft by opening lockfast places | 1 | - | - | - | - | - | 1 |
| Theft from a motor vehicle | - | - | - | - | - | - | - |
| Theft of a motor vehicle | 9 | - | - | - | - | - | 9 |
| Shoplifting | 2 | - | 2 | - | - | - | 4 |
| Other theft | 81 | 1 | 1 | - | - | - | 83 |
| Fraud | 10 | 2 | - | - | - | - | 12 |
| Other dishonesty | 1 | 2 | - | - | - | - | 3 |
| Fire-raising, vandalism, etc. | 426 | - | 14 | 5 | 3 | - | 448 |
| Fire-raising | 9 | - | 1 | 1 | - | - | 11 |
| Vandalism etc. | 417 | - | 13 | 4 | 3 | - | 437 |
| Other crimes | 1,984 | 2 | 15 | 2 | 1 | - | 2,004 |
| Crimes against public justice | 1,941 | 2 | 7 | 2 | 1 | - | 1,953 |
| Handling offensive weapons | 21 | - | 5 | - | - | - | 26 |
| Drugs | 20 | - | - | - | - | - | 20 |
| Other crime | 2 | - | 3 | - | - | - | 5 |
| All offences | 9,649 | 60 | 717 | 237 | 356 | 7 | 11,026 |
| Miscellaneous offences | 9,637 | 60 | 717 | 237 | 356 | 7 | 11,014 |
| Common assault | 3,687 | 6 | 120 | 17 | 22 | 1 | 3,853 |
| Breach of the peace etc. | 5,421 | 45 | 460 | 194 | 309 | 6 | 6,435 |
| Drunkenness and other disorderly conduct | - | - | - | - | - | - | - |
| Urinating etc. | - | - | - | - | - | - | - |
| Other miscellaneous | 529 | 9 | 137 | 26 | 25 | - | 726 |
| Motor vehicle offences | 12 | - | - | - | - | - | 12 |
| Dangerous and careless driving | 10 | - | - | - | - | - | 10 |
| Driving under the influence | 1 | - | - | - | - | - | 1 |
| Speeding | - | - | - | - | - | - | - |
| Unlawful use of motor vehicle | - | - | - | - | - | - | - |
| Vehicle defect offences | - | - | - | - | - | - | - |
| Seat belt offences | - | - | - | - | - | - | - |
| Other motor vehicle offences | 1 | - | - | - | - | - | 1 |
1. Each crime/offence may have one or more aggravator codes associated with it. A crime/offence will be counted under each aggravator code associated with it. e.g. A homicide with a 'racial' and 'religious' aggravator will appear once in the racial aggravator column and once under the religious aggravator column.