Publication - Corporate report
Scottish Budget 2023 to 2024: spring budget revision
Supporting document to the Budget (Scotland) Act 2023 Amendment Regulations 2023. Provides details of Level 2 and 3 budgets.
Rural Affairs, Land Reform and Islands
| Total Changes for the Spring Budget Revision | Operating | Capital | Total | |
|---|---|---|---|---|
| £m | £m | £m | ||
| Total Budget following the Autumn Budget Revision | 1,142.397 | 31.022 | 1,173.419 | |
| Changes Proposed | Funding Changes | -14.777 | -12.850 | -27.627 |
| Technical Adjustments | 3.362 | -2.000 | 1.362 | |
| Net Whitehall Transfers | 0.000 | 0.000 | 0.000 | |
| Net Transfers within Scottish Block | -0.853 | 0.000 | -0.853 | |
| Total changes proposed | -12.268 | -14.850 | -27.118 | |
| Proposed Budget following Spring Budget Revisions | 1,130.129 | 16.172 | 1,146.301 | |
| Expenditure Limit | Agricultural Support and Related Services | 721.986 | 15.500 | 737.486 |
| Rural Services | 55.811 | -5.000 | 50.811 | |
| Marine Funding | 17.100 | -0.250 | 16.850 | |
| Marine | 102.841 | 3.000 | 105.841 | |
| Islands | 8.316 | 0.000 | 8.316 | |
| Land Reform | 14.987 | 0.000 | 14.987 | |
| Scottish Forestry | 90.805 | 3.022 | 93.827 | |
| Forestry and Land Scotland | 28.229 | 0.000 | 28.229 | |
| Natural Resources and Peatland | 1.137 | -0.100 | 1.037 | |
| Research Analysis and Other Services | 87.479 | 0.000 | 87.479 | |
| Total Expenditure Limit | 1,128.691 | 16.172 | 1,144.863 | |
| UK Funded AME | UK Funded AME: Marine | 1.362 | 0.000 | 1.362 |
| Total UK Funded AME | 1.362 | 0.000 | 1.362 | |
| Other Expenditure | Animal License Fees | 0.076 | 0.000 | 0.076 |
| Total Other Expenditure | 0.076 | 0.000 | 0.076 | |
| Total Budget | 1,130.129 | 16.172 | 1,146.301 | |
| Total Limit on Income (accruing resources) | 300.000 | |||
Schedule 3.1 Agricultural Support & Related Services
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 752.178 | 20.000 | 772.178 |
| ABR changes | -17.296 | 0.000 | -17.296 |
| ABR Budget | 734.882 | 20.000 | 754.882 |
| Proposed changes | -12.896 | -4.500 | -17.396 |
| SBR Proposed Budget | 721.986 | 15.500 | 737.486 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Release of emerging and planned underspend to support priorities and the costs of inflation and public sector pay deals | -17.600 | -4.500 | -22.100 |
| Miscellaneous minor transfers | 4.704 | 0.000 | 4.704 |
| -12.896 | -4.500 | -17.396 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 721.986 | 14.600 | 736.586 |
| Less: Retained Income | 0.000 | 0.900 | 0.900 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 721.986 | 15.500 | 737.486 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| CAP Pillar 1 Basic Payments | 282.000 | 0.000 | 282.000 |
| CAP Pillar 1 Greening Payments | 142.000 | 0.000 | 142.000 |
| Payments and Inspections Admin costs | 118.881 | 9.500 | 128.381 |
| Less Favoured Area Support Scheme | 65.500 | 0.000 | 65.500 |
| CAP Pillar 1 Other Payments | 48.207 | 0.000 | 48.207 |
| Agricultural Reform Programme | 20.200 | 6.300 | 26.500 |
| Agri Environmental Measures | 29.530 | 0.000 | 29.530 |
| Business Development | 8.668 | 0.000 | 8.668 |
| Agricultural Transformation Fund | 5.000 | 0.000 | 5.000 |
| Crofting Assistance | 2.200 | -0.300 | 1.900 |
| Technical Assistance | 1.000 | 0.000 | 1.000 |
| Science and Advice for Scottish Agriculture | 0.700 | 0.000 | 0.700 |
| Forestry | 0.100 | 0.000 | 0.100 |
| Broadband | 0.000 | 0.000 | 0.000 |
| CAP Compliance Improvements | 0.000 | 0.000 | 0.000 |
| Convergence Funding | 0.000 | 0.000 | 0.000 |
| EU Income | -2.000 | 0.000 | -2.000 |
| Net Expenditure | 721.986 | 15.500 | 737.486 |
Schedule 3.2 Rural Services
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 58.354 | 0.000 | 58.354 |
| ABR changes | -4.143 | 0.000 | -4.143 |
| ABR Budget | 54.211 | 0.000 | 54.211 |
| Proposed changes | 1.600 | -5.000 | -3.400 |
| SBR Proposed Budget | 55.811 | -5.000 | 50.811 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Budget allocation related to the repayment of farmers loans | 0.000 | -5.000 | -5.000 |
| Release of emerging and planned underspend to support priorities and the costs of inflation and public sector pay deals | -1.300 | 0.000 | -1.300 |
| Resource to indirect capital switch (resource returned to Centre at ABR) | 2.900 | 0.000 | 2.900 |
| 1.600 | -5.000 | -3.400 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 55.811 | -5.000 | 50.811 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 55.811 | -5.000 | 50.811 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Animal Health | 25.652 | 0.000 | 25.652 |
| Leader | 11.600 | 0.000 | 11.600 |
| Food Industry Support | 6.563 | 0.000 | 6.563 |
| Veterinary Surveillance | 4.925 | 0.000 | 4.925 |
| Crofting Commission | 4.170 | 0.000 | 4.170 |
| Agricultural & Horticultural Advice & Support | 1.434 | -5.000 | -3.566 |
| Rural Cohesion | 1.467 | 0.000 | 1.467 |
| Net Expenditure | 55.811 | -5.000 | 50.811 |
Schedule 3.3 Marine Funding
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 17.100 | 0.000 | 17.100 |
| ABR changes | 0.000 | 0.000 | 0.000 |
| ABR Budget | 17.100 | 0.000 | 17.100 |
| Proposed changes | 0.000 | -0.250 | -0.250 |
| SBR Proposed Budget | 17.100 | -0.250 | 16.850 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Miscellaneous minor transfers | 0.000 | -0.250 | -0.250 |
| 0.000 | -0.250 | -0.250 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 17.100 | -0.250 | 16.850 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 17.100 | -0.250 | 16.850 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Fisheries Transition Fund | 14.500 | 0.000 | 14.500 |
| EU Fisheries Grants | 5.200 | -0.250 | 4.950 |
| Fisheries Harbour Grants | 1.000 | 0.000 | 1.000 |
| Marine EU Income | -3.600 | 0.000 | -3.600 |
| Net Expenditure | 17.100 | -0.250 | 16.850 |
Schedule 3.4 Marine
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 100.656 | 8.000 | 108.656 |
| ABR changes | -5.917 | 0.000 | -5.917 |
| ABR Budget | 94.739 | 8.000 | 102.739 |
| Proposed changes | 9.464 | -5.000 | 4.464 |
| SBR Proposed Budget | 104.203 | 3.000 | 107.203 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Additional funding to enable distribution to Local Government of Crown Estates Net revenues | 5.806 | 0.000 | 5.806 |
| Additional AME funding for depreciation of donated assets | 1.362 | 0.000 | 1.362 |
| Technical Budget adjustment | 2.000 | -2.000 | 0.000 |
| Release of emerging and planned underspend to support priorities and the costs of inflation and public sector pay deals | -1.000 | -3.000 | -4.000 |
| Funding for the transfer of functions from Marine to Offshore Wind | -1.200 | 0.000 | -1.200 |
| Miscellaneous minor transfers | 2.496 | 0.000 | 2.496 |
| 9.464 | -5.000 | 4.464 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 102.003 | 3.000 | 105.003 |
| Less: Retained Income | 2.200 | 0.000 | 2.200 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 104.203 | 3.000 | 107.203 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Marine Scotland | 104.203 | 3.000 | 107.203 |
| Net Expenditure | 104.203 | 3.000 | 107.203 |
Schedule 3.5 Islands Plan
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 8.500 | 0.000 | 8.500 |
| ABR changes | -0.134 | 0.000 | -0.134 |
| ABR Budget | 8.366 | 0.000 | 8.366 |
| Proposed changes | -0.050 | 0.000 | -0.050 |
| SBR Proposed Budget | 8.316 | 0.000 | 8.316 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Miscellaneous minor transfers | -0.050 | 0.000 | -0.050 |
| -0.050 | 0.000 | -0.050 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 8.316 | 0.000 | 8.316 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 8.316 | 0.000 | 8.316 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Carbon Neutral Islands | 2.450 | 0.000 | 2.450 |
| Islands Bonds | 0.000 | 0.000 | 0.000 |
| Islands Plan | 5.866 | 0.000 | 5.866 |
| Net Expenditure | 8.316 | 0.000 | 8.316 |
Schedule 3.6 Land Reform
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 15.409 | 0.000 | 15.409 |
| ABR changes | -1.059 | 0.000 | -1.059 |
| ABR Budget | 14.350 | 0.000 | 14.350 |
| Proposed changes | 0.637 | 0.000 | 0.637 |
| SBR Proposed Budget | 14.987 | 0.000 | 14.987 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Miscellaneous minor transfers | 0.637 | 0.000 | 0.637 |
| 0.637 | 0.000 | 0.637 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 14.987 | 0.000 | 14.987 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 14.987 | 0.000 | 14.987 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Land Reform | 13.428 | 0.000 | 13.428 |
| Scottish Land Commission | 1.559 | 0.000 | 1.559 |
| Net Expenditure | 14.987 | 0.000 | 14.987 |
Schedule 3.7 Scottish Forestry
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 100.633 | 1.727 | 102.360 |
| ABR changes | -0.828 | 1.295 | 0.467 |
| ABR Budget | 99.805 | 3.022 | 102.827 |
| Proposed changes | -9.000 | 0.000 | -9.000 |
| SBR Proposed Budget | 90.805 | 3.022 | 93.827 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Release of emerging and planned underspend to support priorities and the costs of inflation and public sector pay deals | -9.000 | 0.000 | -9.000 |
| -9.000 | 0.000 | -9.000 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 90.805 | 3.022 | 93.827 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 90.805 | 3.022 | 93.827 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Woodland Grants | 67.196 | 0.000 | 67.196 |
| Programme and Running costs | 20.400 | 1.295 | 21.695 |
| Forest Research (Cross Border Services) | 2.296 | 1.727 | 4.023 |
| Depreciation | 0.913 | 0.000 | 0.913 |
| EC Receipts | 0.000 | 0.000 | 0.000 |
| Net Expenditure | 90.805 | 3.022 | 93.827 |
Schedule 3.8 Forestry and Land Scotland
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 23.769 | 0.000 | 23.769 |
| ABR changes | -5.600 | 0.000 | -5.600 |
| ABR Budget | 18.169 | 0.000 | 18.169 |
| Proposed changes | 10.060 | 0.000 | 10.060 |
| SBR Proposed Budget | 28.229 | 0.000 | 28.229 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Transfer from Natural Resources and Peatland to support peatland and Atlantic rainforest restoration work | 10.060 | 0.000 | 10.060 |
| 10.060 | 0.000 | 10.060 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 28.229 | 0.000 | 28.229 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 28.229 | 0.000 | 28.229 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Forestry and Land Scotland Resource | 7.669 | 0.000 | 7.669 |
| Forestry and Land Scotland Capital | 20.560 | 0.000 | 20.560 |
| Net Expenditure | 28.229 | 0.000 | 28.229 |
Schedule 3.9 Natural Resources and Peatland
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 32.303 | 0.000 | 32.303 |
| ABR changes | -18.006 | 0.000 | -18.006 |
| ABR Budget | 14.297 | 0.000 | 14.297 |
| Proposed changes | -13.160 | -0.100 | -13.260 |
| SBR Proposed Budget | 1.137 | -0.100 | 1.037 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Transfer to Forestry and Land Scotland to support peatland and Atlantic rainforest restoration work | -10.060 | 0.000 | -10.060 |
| Release of emerging and planned underspend to support priorities and the costs of inflation and public sector pay deals | -3.000 | 0.000 | -3.000 |
| Miscellaneous minor transfers | -0.100 | -0.100 | -0.200 |
| -13.160 | -0.100 | -13.260 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | -1.063 | -0.100 | -1.163 |
| Less: Retained Income | 2.200 | 0.000 | 2.200 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 1.137 | -0.100 | 1.037 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Natural Resources | 0.174 | -0.100 | 0.074 |
| Peatlands | 0.963 | 0.000 | 0.963 |
| Net Expenditure | 1.137 | -0.100 | 1.037 |
Schedule 3.10 Research, Analysis and Other Services
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 88.246 | 0.000 | 88.246 |
| ABR changes | -1.844 | 0.000 | -1.844 |
| ABR Budget | 86.402 | 0.000 | 86.402 |
| Proposed changes | 1.077 | 0.000 | 1.077 |
| SBR Proposed Budget | 87.479 | 0.000 | 87.479 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Miscellaneous minor transfers | 1.077 | 0.000 | 1.077 |
| 1.077 | 0.000 | 1.077 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 87.479 | 0.000 | 87.479 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 87.479 | 0.000 | 87.479 |
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Programmes of Research | 48.824 | 0.000 | 48.824 |
| Royal Botanic Garden, Edinburgh | 31.287 | 0.000 | 31.287 |
| Economic and Other Surveys | 4.349 | 0.000 | 4.349 |
| Strategic Policy, Research and Sponsorship | 3.019 | 0.000 | 3.019 |
| Net Expenditure | 87.479 | 0.000 | 87.479 |