Operation of the Homeless Persons Legislation in Scotland: 2013-14

This bulletin provides information on homelessness applications, assessments and outcomes to 31 March 2014. It includes information on the characteristics of applicant households, local authority assessments and the action taken in respect of cases that were concluded. Snapshot data on households in temporary accommodation at 31 March 2014 are also presented.


Table 1b

Number of applications under the Homeless Persons legislation by local authority: 1996-97 to 2013-14

1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 Change 2012-13 to 2013-14
Number Percentage
Scotland 40,989 43,135 45,723 46,023 45,004 46,540 52,121 56,613 57,394 60,662 59,555 57,255 57,688 57,228 55,651 45,550 40,050 36,457 -3,593 -8%
Aberdeen City 1,916 1,739 1,797 1,800 1,584 1,516 1,579 1,842 1,623 2,074 2,301 2,498 2,832 2,617 3,409 1,501 1,370 1,282 -88 -6%
Aberdeenshire 1,303 1,169 1,252 1,354 1,243 1,147 1,162 1,187 1,398 1,470 1,660 1,586 1,558 1,721 1,791 1,604 1,413 1,199 -214 -13%
Angus 947 961 1,108 1,227 888 950 1,218 1,415 1,545 1,269 1,093 1,288 1,154 1,171 1,190 1,203 793 619 -174 -14%
Argyll & Bute 534 474 394 347 341 493 666 904 976 1,120 988 1,029 867 926 811 607 465 472 7 1%
Clackmannanshire 520 577 579 613 649 742 964 1,003 1,122 1,157 1,068 703 657 719 763 708 522 479 -43 -6%
Dumfries & Galloway 1,085 1,168 1,072 1,397 1,305 1,374 1,594 1,578 1,694 1,623 1,568 1,508 1,391 1,329 1,231 1,006 953 917 -36 -4%
Dundee City 1,037 1,024 1,029 1,051 861 929 960 1,158 1,461 1,938 2,127 2,418 2,578 2,290 1,914 1,613 1,472 1,397 -75 -5%
East Ayrshire 591 789 815 662 658 703 950 1,017 1,185 1,252 1,186 1,018 975 827 803 651 471 325 -146 -22%
East Dunbartonshire 482 440 399 417 400 453 521 655 562 676 658 702 671 713 698 640 489 607 118 18%
East Lothian 1,049 1,080 930 948 896 830 834 890 1,000 1,116 1,178 1,124 1,150 1,196 1,192 774 674 682 8 1%
East Renfrewshire 286 274 204 342 377 377 395 397 404 368 373 327 359 354 314 271 307 375 68 25%
Edinburgh, City of 3,575 3,795 4,119 4,342 4,410 4,233 4,911 5,485 5,171 5,040 5,512 5,148 4,886 4,781 4,656 4,448 4,318 4,040 -278 -6%
Eilean Siar 156 173 160 119 140 103 171 216 260 246 278 251 240 202 203 174 168 153 -15 -9%
Falkirk 1,116 1,064 1,281 1,409 1,376 1,346 1,507 1,632 1,636 2,109 1,954 2,460 2,738 2,512 2,316 1,191 1,087 1,043 -44 -4%
Fife 2,454 2,824 3,867 3,388 3,262 3,684 3,745 4,041 4,124 4,172 4,378 3,631 3,436 4,002 4,534 3,933 2,832 2,628 -204 -5%
Glasgow City1 12,014 12,665 13,150 12,645 12,202 13,244 13,006 12,716 10,680 11,220 10,502 9,947 10,128 10,640 10,422 9,214 8,299 6,652 -1,647 -18%
Highland 898 979 928 816 954 985 1,385 2,100 2,304 2,458 2,214 2,293 2,376 2,377 2,147 1,290 1,025 990 -35 -3%
Inverclyde 282 386 463 370 433 409 659 692 837 878 746 520 633 587 534 440 320 294 -26 -6%
Midlothian 427 370 466 424 363 401 444 550 615 646 687 743 873 729 660 763 754 601 -153 -20%
Moray 272 403 305 280 298 348 713 628 986 1,126 804 859 744 901 662 520 552 524 -28 -5%
North Ayrshire 740 984 1,034 1,152 1,067 1,240 1,803 1,826 1,727 1,637 1,521 1,452 1,370 1,066 766 708 660 750 90 13%
North Lanarkshire 1,668 1,838 2,083 1,986 1,982 1,949 2,670 3,124 4,000 4,092 3,749 3,544 3,502 3,006 2,477 2,216 2,096 1,872 -224 -10%
Orkney 91 105 133 163 124 157 147 166 210 201 237 137 100 137 144 153 107 103 -4 -3%
Perth & Kinross 515 523 667 863 1,006 960 1,219 1,452 1,467 1,347 987 1,222 1,096 1,030 1,129 978 909 824 -85 -9%
Renfrewshire 714 659 652 662 897 971 1,017 1,407 1,651 1,493 1,638 1,064 1,272 1,250 1,253 1,189 1,103 974 -129 -11%
Scottish Borders, The 639 656 471 516 542 585 595 857 801 991 991 1,093 1,070 972 862 542 638 673 35 6%
Shetland 203 166 148 126 181 194 166 187 163 191 228 241 267 266 270 203 151 145 -6 -3%
South Ayrshire 958 903 933 1,064 1,028 1,015 986 1,021 1,081 1,030 962 919 909 962 910 948 861 742 -119 -13%
South Lanarkshire 1,795 2,038 2,007 1,977 1,968 1,873 2,363 2,495 2,279 2,411 2,405 2,736 3,036 3,127 2,945 2,316 2,111 2,139 28 1%
Stirling 883 938 1,028 917 799 777 848 856 1,037 1,062 1,095 887 929 962 708 473 353 302 -51 -11%
West Dunbartonshire 831 701 645 869 1,121 1,020 1,256 1,231 1,431 2,270 2,403 2,250 2,140 2,092 2,000 1,545 1,364 1,365 1 0%
West Lothian 1,008 1,270 1,604 1,777 1,649 1,532 1,667 1,885 1,964 1,979 2,064 1,657 1,751 1,764 1,937 1,728 1,413 1,289 -124 -7%

Notes: Figures prior to December 2001 are taken from the HL2 summary return. Figures from January 2002 onwards are provided by the electronic HL1 individual case returns. Some applications will have been from households that applied previously in the same year - the extent of repeat applications prior to 2002 is difficult to assess from existing data.

Contact

Email: Andrew Waugh or Ian Morton

Back to top