Criminal Proceedings in Scotland 2011-12
This bulletin forms part of the Scottish Government series of statistical bulletins on the criminal justice system.
Table 2b People proceeded against in court by main crime/offence and percentage outcome of court proceedings, 2011-12
| Row per cent | ||||||
| Main crime or offence1 | PNGA2,3 or deserted 4 | Acquitted not guilty | Acquitted not proven | Charge proved | Total | Not proven as % of all acquitted |
|---|---|---|---|---|---|---|
| All Crimes and offences | 9 | 4 | 1 | 87 | 100 | 18 |
| All crimes | 11 | 3 | 1 | 85 | 100 | 21 |
| Non-sexual crimes of violence | 11 | 13 | 4 | 72 | 100 | 25 |
| Homicide | 5 | 8 | 4 | 83 | 100 | 31 |
| Serious assault and attempted murder | 11 | 17 | 6 | 67 | 100 | 26 |
| Robbery | 14 | 6 | 2 | 78 | 100 | 26 |
| Other violence | 10 | 9 | 2 | 79 | 100 | 19 |
| Crimes of indecency | 5 | 10 | 4 | 81 | 100 | 28 |
| Rape and attempted rape | 9 | 21 | 17 | 53 | 100 | 44 |
| Sexual assault | 4 | 21 | 6 | 69 | 100 | 21 |
| Offences associated with prostitution | 3 | 5 | - | 92 | 100 | - |
| Other indecency | 7 | 5 | 2 | 86 | 100 | 32 |
| Crimes of dishonesty | 12 | 1 | - | 87 | 100 | 17 |
| Housebreaking | 17 | 3 | 1 | 80 | 100 | 15 |
| Theft by opening a lockfast place | 13 | 1 | - | 86 | 100 | - |
| Theft from a motor vehicle | 14 | 1 | 1 | 85 | 100 | 40 |
| Theft of a motor vehicle | 29 | 3 | 1 | 67 | 100 | 17 |
| Shoplifting | 7 | - | - | 93 | 100 | 17 |
| Other theft | 14 | 2 | - | 83 | 100 | 12 |
| Fraud | 11 | 1 | 1 | 88 | 100 | 38 |
| Other dishonesty | 16 | 3 | 1 | 80 | 100 | 23 |
| Fire-raising, vandalism, etc | 12 | 5 | 1 | 83 | 100 | 11 |
| Fire-raising | 12 | 4 | 1 | 83 | 100 | 22 |
| Vandalism, etc | 12 | 5 | 1 | 83 | 100 | 10 |
| Other crimes | 11 | 3 | 1 | 86 | 100 | 21 |
| Crimes against public justice | 10 | 2 | - | 87 | 100 | 16 |
| Handling an offensive weapon | 10 | 8 | 2 | 80 | 100 | 21 |
| Drugs | 12 | 1 | 1 | 86 | 100 | 30 |
| Other crime | 5 | - | - | 94 | 100 | 50 |
| All offences | 7 | 4 | 1 | 88 | 100 | 16 |
| Miscellaneous offences | 11 | 6 | 1 | 82 | 100 | 18 |
| Common assault | 12 | 8 | 2 | 78 | 100 | 17 |
| Breach of the peace, etc. | 9 | 4 | 1 | 86 | 100 | 18 |
| Drunkenness | 15 | 1 | - | 84 | 100 | - |
| Other offences | 9 | 5 | 1 | 85 | 100 | 20 |
| Motor vehicle offences | 4 | 2 | - | 94 | 100 | 12 |
| Dangerous and careless driving | 5 | 5 | 1 | 89 | 100 | 12 |
| Drink/drug driving | 2 | 3 | - | 95 | 100 | 16 |
| Speeding | 1 | 1 | - | 98 | 100 | 4 |
| Unlawful use of vehicle | 9 | - | - | 91 | 100 | 13 |
| Vehicle defect offences | 6 | 1 | - | 93 | 100 | 13 |
| Other vehicle | 5 | 4 | - | 90 | 100 | 11 |
1. Excludes people against whom proceedings are started but which are dropped before they reach court.
2. Plea of not guilty accepted.
3. Includes cases where proceedings are dropped after a person has been called to court, e.g. if witnesses cannot be traced.
4. Deserted simpliciter.
Contact
Email: Howard Hooper