Criminal Proceedings in Scotland 2011-12

This bulletin forms part of the Scottish Government series of statistical bulletins on the criminal justice system.

This document is part of a collection


Table 6(a) Males with a charge proved by main crime/offence and age, 2011-12

Number Per cent
Main crime or offence Under 21 21-30 Over 30 Total Under 21 21-30 Over 30 Total
All Crimes and offences1 13,128 32,717 44,975 90,820 100 100 100 100
All crimes 5,840 12,514 14,503 32,857 44 38 32 36
Non-sexual crimes of violence 556 901 652 2,109 4 3 1 2
Homicide 9 37 51 97 * * * *
Serious assault and attempted murder 339 535 345 1,219 3 2 1 1
Robbery 170 249 114 533 1 1 * 1
Other violence 38 80 142 260 * * * *
Crimes of indecency 97 159 389 645 1 * 1 1
Rape and attempted rape 9 9 32 50 * * * *
Sexual assault 22 28 97 147 * * * *
Offences associated with prostitution 3 19 61 83 * * * *
Other indecency 63 103 199 365 * * * *
Crimes of dishonesty 1,559 4,402 5,731 11,692 12 13 13 13
Housebreaking 314 531 587 1,432 2 2 1 2
Theft by opening a lockfast place 61 93 120 274 * * * *
Theft from a motor vehicle 42 115 90 247 * * * *
Theft of a motor vehicle 165 190 76 431 1 1 * *
Shoplifting 342 1,876 2,988 5,206 3 6 7 6
Other theft 418 994 1,064 2,476 3 3 2 3
Fraud 55 208 275 538 * 1 1 1
Other dishonesty 162 395 531 1,088 1 1 1 1
Fire-raising, vandalism, etc 841 1,135 708 2,684 6 3 2 3
Fire-raising 49 47 27 123 * * * *
Vandalism, etc 792 1,088 681 2,561 6 3 2 3
Other crimes 2,787 5,917 7,023 15,727 21 18 16 17
Crimes against public justice 1,696 2,621 3,096 7,413 13 8 7 8
Handling an offensive weapon 556 855 726 2,137 4 3 2 2
Drugs 513 2,391 3,121 6,025 4 7 7 7
Other crime 22 50 80 152 * * * *
All offences 7,288 20,203 30,472 57,963 56 62 68 64
Miscellaneous offences 4,729 9,558 11,338 25,625 36 29 25 28
Common assault 2,600 4,535 4,480 11,615 20 14 10 13
Breach of the peace, etc. 1,737 4,076 5,112 10,925 13 12 11 12
Drunkenness 15 47 40 102 * * * *
Other offences 377 900 1,706 2,983 3 3 4 3
Motor vehicle offences 2,559 10,645 19,134 32,338 19 33 43 36
Dangerous and careless driving 458 812 1,206 2,476 3 2 3 3
Drink/drug driving 407 1,389 2,518 4,314 3 4 6 5
Speeding 486 3,013 7,069 10,568 4 9 16 12
Unlawful use of vehicle 748 2,784 3,845 7,377 6 9 9 8
Vehicle defect offences 137 457 750 1,344 1 1 2 1
Other vehicle 323 2,190 3,746 6,259 2 7 8 7

1. Excludes companies and gender not known.

Contact

Email: Howard Hooper

Back to top