Criminal Proceedings in Scotland 2011-12
This bulletin forms part of the Scottish Government series of statistical bulletins on the criminal justice system.
Part of
Table 10(c) Average length of custodial sentence in days, by main crime/offence, 2002-03 to 2011-12
| Main Crime or Offence1,2 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|---|---|---|---|---|---|
| All Crimes and offences | 252 | 257 | 238 | 229 | 232 | 248 | 262 | 282 | 277 | 284 |
| All crimes | 297 | 300 | 283 | 274 | 281 | 299 | 309 | 330 | 321 | 334 |
| Non-sexual crimes of violence | 966 | 964 | 884 | 882 | 905 | 926 | 902 | 900 | 878 | 922 |
| Homicide | 2,092 | 2,056 | 2,191 | 1,927 | 1,957 | 2,630 | 2,288 | 2,201 | 2,304 | 2,206 |
| Serious assault and attempted murder | 949 | 906 | 870 | 892 | 898 | 877 | 886 | 911 | 920 | 967 |
| Robbery | 922 | 942 | 666 | 726 | 818 | 727 | 802 | 761 | 819 | 802 |
| Other violence | 558 | 592 | 601 | 770 | 566 | 658 | 510 | 529 | 271 | 488 |
| Crimes of indecency | 1,285 | 1,047 | 1,254 | 1,034 | 1,224 | 1,291 | 1,342 | 1,271 | 1,214 | 1,256 |
| Rape and attempted rape | 2,224 | 1,931 | 1,960 | 2,191 | 2,074 | 2,682 | 2,543 | 2,286 | 2,105 | 2,269 |
| Sexual assault | 981 | 817 | 960 | 830 | 1,133 | 948 | 1,099 | 1,185 | 1,384 | 1,232 |
| Offences associated with prostitution | 91 | 0 | 365 | 395 | 96 | 284 | 403 | 183 | 185 | 540 |
| Other indecency | 893 | 799 | 1,011 | 622 | 710 | 764 | 1,060 | 899 | 798 | 803 |
| Crimes of dishonesty | 140 | 137 | 128 | 128 | 133 | 137 | 142 | 151 | 154 | 165 |
| Housebreaking | 219 | 207 | 193 | 211 | 211 | 228 | 223 | 242 | 256 | 267 |
| Theft by opening a lockfast place | 126 | 163 | 148 | 111 | 127 | 132 | 150 | 171 | 169 | 192 |
| Theft from a motor vehicle | 129 | 133 | 126 | 135 | 129 | 122 | 146 | 162 | 176 | 157 |
| Theft of a motor vehicle | 140 | 156 | 120 | 120 | 135 | 133 | 158 | 159 | 151 | 183 |
| Shoplifting | 99 | 97 | 97 | 93 | 90 | 94 | 98 | 101 | 106 | 116 |
| Other theft | 147 | 125 | 134 | 124 | 119 | 128 | 137 | 156 | 159 | 167 |
| Fraud | 151 | 228 | 150 | 180 | 245 | 206 | 224 | 226 | 230 | 220 |
| Other dishonesty | 133 | 125 | 102 | 126 | 146 | 167 | 143 | 165 | 137 | 164 |
| Fire-raising, vandalism, etc | 164 | 125 | 140 | 138 | 168 | 188 | 176 | 198 | 194 | 217 |
| Fire-raising | 458 | 395 | 450 | 385 | 507 | 469 | 447 | 470 | 555 | 683 |
| Vandalism, etc | 111 | 90 | 103 | 92 | 112 | 142 | 128 | 158 | 144 | 146 |
| Other crimes | 319 | 307 | 286 | 249 | 239 | 263 | 275 | 303 | 307 | 290 |
| Crimes against public justice | 85 | 79 | 89 | 84 | 74 | 88 | 95 | 100 | 111 | 114 |
| Handling an offensive weapon | 112 | 116 | 111 | 118 | 161 | 218 | 261 | 271 | 288 | 311 |
| Drugs | 717 | 655 | 629 | 584 | 548 | 559 | 544 | 574 | 573 | 533 |
| Other crime | 1,576 | 1,415 | 326 | 159 | 221 | 215 | 183 | 659 | 155 | 260 |
| All offences | 142 | 153 | 137 | 132 | 131 | 140 | 159 | 171 | 175 | 181 |
| Miscellaneous offences | 126 | 138 | 125 | 121 | 123 | 132 | 156 | 168 | 171 | 178 |
| Common assault | 148 | 172 | 154 | 148 | 149 | 153 | 174 | 199 | 195 | 204 |
| Breach of the peace, etc. | 91 | 88 | 85 | 80 | 83 | 87 | 108 | 115 | 124 | 136 |
| Drunkenness | 26 | 27 | 27 | 30 | 38 | 0 | 45 | 32 | 29 | 76 |
| Other offences | 215 | 223 | 153 | 224 | 224 | 293 | 318 | 284 | 244 | 213 |
| Motor vehicle offences | 169 | 183 | 171 | 165 | 157 | 170 | 176 | 188 | 202 | 207 |
| Dangerous and careless driving | 179 | 286 | 233 | 261 | 212 | 233 | 230 | 241 | 289 | 283 |
| Drink/drug driving | 114 | 120 | 131 | 112 | 105 | 124 | 142 | 137 | 130 | 145 |
| Speeding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlawful use of vehicle | 172 | 178 | 165 | 161 | 161 | 168 | 174 | 189 | 204 | 207 |
| Vehicle defect offences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other vehicle | 267 | 334 | 396 | 96 | 95 | 115 | 80 | 123 | 152 | 100 |
1. Average sentence lengths exclude life sentences and indeterminate detention.
2. Figures for some categories dealt with by the high court - including homicide, rape and major drug cases - may be underestimated slightly due to late recording of disposals - see annex B.
Contact
Email: Howard Hooper