Prison statistics and population projections Scotland: 2011-12

This publication shows data up to 2011-12 on Scottish prison population levels and characteristics, receptions to/liberations from Scottish prisons, and international comparisons. This year it includes prison population projections to 2020-21 which were previously published separately, as well as additional background information and analyses.

This document is part of a collection


Receptions to penal establishments by type of custody: 2002-03 to 2011-12 Table A.9

  2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 % change over past year
Total 39,783 39,076 38,347 38,746 43,506 40,450 38,986 36,521 36,012 37,002 3
Remand 18,595 18,385 18,539 19,105 22,812 22,136 22,303 20,637 21,023 21,659 3
Unruly certificate 1 26 22 20 24 29 15 10 5  -  -  -
Sentenced 20,957 20,437 19,652 19,488 20,430 18,229 16,566 15,824 14,943 15,331 3
Young offenders 3,299 2,880 2,674 2,933 2,985 2,760 2,449 2,324 1,862 1,805 -3
Direct sentenced 2,225 2,004 1,948 2,162 2,287 2,357 2,264 2,144 1,709 1,688 -1
Fine defaulters 1,074 876 726 771 698 403 185 180 153 117 -24
Adults 17,438 17,293 16,708 16,209 16,977 15,057 13,696 13,060 12,560 13,035 4
Direct sentenced 10,604 10,517 10,627 10,759 11,705 11,846 12,374 11,907 11,461 11,989 5
Fine defaulters 6,834 6,776 6,081 5,450 5,272 3,211 1,322 1,153 1,099 1,046 -5
Recalls from supervision/licence 220 264 270 346 468 412 421 440 521 491 -6
Sentenced by court martial 3 1 6  -  - 2 1  - 2  - n/a
Civil prisoners 11 12 6 4 4 11 4 12 22 12 -45
Legalised police cells 2 191 219 124 125 231 57 102 43 n/a n/a n/a
Men 36,674 35,856 35,201 35,692 40,089 37,059 35,603 33,545 32,980 33,902 3
Remand 16,881 16,601 16,787 17,374 20,810 19,966 20,057 18,792 19,130 19,680 3
Unruly certificate 1 24 21 19 24 26 14 10 5  -  -  -
Sentenced 19,569 19,020 18,265 18,171 19,042 17,013 15,433 14,699 13,828 14,210 3
Young offenders 3,126 2,707 2,520 2,818 2,811 2,629 2,321 2,193 1,725 1,697 -2
Direct sentenced 2,102 1,885 1,827 2,074 2,157 2,244 2,145 2,019 1,576 1,588 1
Fine defaulters 1,024 822 693 744 654 385 176 174 149 109 -27
Adults 16,224 16,053 15,479 15,012 15,775 13,982 12,701 12,079 11,592 12,032 4
Direct sentenced 10,014 9,858 9,897 10,015 10,902 11,017 11,468 11,010 10,568 11,045 5
Fine defaulters 6,210 6,195 5,582 4,997 4,873 2,965 1,233 1,069 1,024 987 -4
Recalls from supervision/licence 219 260 266 341 456 402 411 427 511 481 -6
Sentenced by court martial 3 1 6  -  - 2 1  - 2  - n/a
Civil prisoners 11 12 6 4 3 10 3 11 20 12 -40
Legalised police cells 2 186 201 118 119 208 54 99 38 n/a n/a n/a
Women 3,109 3,220 3,146 3,054 3,417 3,391 3,383 2,976 3,010 3,100 3
Remand 1,714 1,784 1,752 1,731 2,002 2,170 2,246 1,845 1,893 1,979 5
Unruly certificate 1 2 1 1  - 3 1  -  -  -  -  -
Sentenced 1,388 1,417 1,387 1,317 1,388 1,216 1,133 1,125 1,115 1,121 1
Young offenders 173 173 154 115 174 131 128 131 137 108 -21
Direct sentenced 123 119 121 88 130 113 119 125 133 100 -25
Fine defaulters 50 54 33 27 44 18 9 6 4 8 100
Adults 1,214 1,240 1,229 1,197 1,202 1,075 995 981 968 1,003 4
Direct sentenced 590 659 730 744 803 829 906 897 893 944 6
Fine defaulters 624 581 499 453 399 246 89 84 75 59 -21
Recalls from supervision/licence 1 4 4 5 12 10 10 13 10 10  -
Sentenced by court martial  -  -  -  -  -  -  -  -  -  -  -
Civil prisoners  -  -  -  - 1 1 1 1 2  - n/a
Legalised police cells 2 5 18 6 6 23 3 3 5 n/a n/a n/a

Notes: Receptions do not equate to persons received since someone receiving a custodial sentence after a period on remand, or several custodial sentences at different times or from different courts, will be counted more than once. Counting conventions are described in more detail in Section 5.

1. The legislation under which children may be remanded in custody on an unruly certificate was repealed in 2010. See Section 5 for details on unruly certificates

2. Figures from 2010-11 onward are not available due to technical difficulties.

Contact

Email: JusticeStatistics@scotland.gsi.gov.uk

Back to top